Rough Country 5 Inch Lift Kit | Ford Excursion 4WD (2000-2005) 481.20
Specifications:
| link | https://www.roughcountry.com/product/ford-suspension-lift-kit-481-20 |
| features | Easy bolt-on installation\ |
| notes | Does NOT fit V8 Gas Engine models New fabricated lift block replaces your factory equipped block. |
| install_time | 6 - 8 hours |
| front_components | Lifted leaf springs\ |
| rear_components | Fabricated anti-wrap lift blocks\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/92758200D.pdf |
| fitment | 2000-2005:4WD:Ford:Excursion |
| tire_info | 35x12.50R17:17x8.5:8x170:+0:-;35x12.50R17:17x8.5:8x170:+1:-;35x12.50R17:17x9:8x170:-12:-;33x12.50R17:17x9:8x170:-12:-;315/70R17:17x9:8x170:-12:-;305/70R17:17x9:8x170:-12:-;295/70R17:17x9:8x170:-12:-;285/75R17:17x9:8x170:-12:-;35x12.50R17:17x9:8x170:+0:-;35x12.50R17:17x9:8x170:+1:-;35x12.50R18:18x8.5:8x170:+0:-;295/70R18:18x8.5:8x170:+0:-;35x12.50R18:18x8.5:8x170:+1:-;295/70R18:18x8.5:8x170:+1:-;35x12.50R18:18x9:8x170:-12:-;33x12.50R18:18x9:8x170:-12:-;295/70R18:18x9:8x170:-12:-;285/75R18:18x9:8x170:-12:-;35x12.50R18:18x9:8x170:+0:-;33x12.50R18:18x9:8x170:+0:-;295/70R18:18x9:8x170:+0:-;285/75R18:18x9:8x170:+0:-;35x12.50R18:18x9:8x170:+1:-;33x12.50R18:18x9:8x170:+1:-;295/70R18:18x9:8x170:+1:-;285/75R18:18x9:8x170:+1:-;35x12.50R18:18x10:8x170:-25:-;295/70R18:18x10:8x170:-25:-;35x12.50R18:18x10:8x170:-19:-;295/70R18:18x10:8x170:-19:-;35x12.50R18:18x10:8x170:-18:-;295/70R18:18x10:8x170:-18:-;35x12.50R20:20x9:8x170:-12:-;35x11.50R20:20x9:8x170:-12:-;33x12.50R20:20x9:8x170:-12:-;305/55R20:20x9:8x170:-12:-;295/65R20:20x9:8x170:-12:-;295/60R20:20x9:8x170:-12:-;35x12.50R20:20x9:8x170:+0:-;35x12.50R20:20x9:8x170:+1:-;35x12.50R20:20x10:8x170:-25:Minor Trimming;35x12.50R20:20x10:8x170:-19:Minor Trimming;33x12.50R20:20x10:8x170:-19:Minor Trimming;305/55R20:20x10:8x170:-19:Minor Trimming;295/60R20:20x10:8x170:-19:Minor Trimming;35x12.50R20:20x10:8x170:-18:Minor Trimming;33x12.50R20:20x10:8x170:-18:Minor Trimming;305/55R20:20x10:8x170:-18:Minor Trimming;295/60R20:20x10:8x170:-18:Minor Trimming;35x12.50R20:20x12:8x170:-44:Trimming Required;33x12.50R20:20x12:8x170:-44:Trimming Required;305/55R20:20x12:8x170:-44:Trimming Required;35x12.50R22:22x10:8x170:-25:Minor Trimming;35x12.50R22:22x10:8x170:-19:Minor Trimming;33x12.50R22:22x10:8x170:-19:Minor Trimming;285/55R22:22x10:8x170:-19:-;35x12.50R22:22x10:8x170:-18:Minor Trimming;33x12.50R22:22x10:8x170:-18:Minor Trimming;285/55R22:22x10:8x170:-18:-;35x12.50R22:22x12:8x170:-44:Trimming Required;33x12.50R22:22x12:8x170:-44:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | CN |
| utv_product | N |
| added_date | 2013-04-01 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Ford | Excursion | Eddie Bauer | |
| 2004 | Ford | Excursion | Eddie Bauer | |
| 2005 | Ford | Excursion | Eddie Bauer | |
| 2000 | Ford | Excursion | Limited | |
| 2001 | Ford | Excursion | Limited | |
| 2002 | Ford | Excursion | Limited | |
| 2003 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | Limited | |
| 2005 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | XLS | |
| 2005 | Ford | Excursion | XLS | |
| 2000 | Ford | Excursion | XLT | |
| 2001 | Ford | Excursion | XLT | |
| 2002 | Ford | Excursion | XLT | |
| 2003 | Ford | Excursion | XLT | |
| 2004 | Ford | Excursion | XLT | |
| 2005 | Ford | Excursion | XLT |