Give your 86-97 Ford F-350 an impressive upgrade, front to back with Rough Country’s 4" Ford Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance.\This kit features a set of front, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A pitman arm and track bar bracket are provided to keep everything at optimum angles for a factory-like ride, even after lifting.\A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.\Get the wheels you want! Rough Country's 4" Ford Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing.\Best of all, Rough Country's 4” Ford Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
Rough Country 4 Inch Lift Kit | Ford F-350 4WD (1986-1997) 4918630
Specifications:
| link | https://www.roughcountry.com/product/ford-suspension-lift-kit-4918630 |
| features | Easy bolt-on installation\ |
| notes | Does NOT models with Twin I-beam IFS. Does NOT fit dually models. |
| install_time | 6 - 8 hours |
| front_components | Lifted leaf springs\ |
| rear_components | 3" lift blocks\ U-bolts\ Hardware |
| fitment | 1986-1997:4WD:Ford:F-350 |
| tire_info | 33x12.50R17:17x8.5:8x6.5/8x165.1:+0:-;33x12.50R17:17x8.5:8x6.5/8x165.1:+1:-;33x12.50R17:17x9:8x6.5/8x165.1:-12:-;295/70R17:17x9:8x6.5/8x165.1:-12:-;285/70R17:17x9:8x6.5/8x165.1:-12:-;275/70R17:17x9:8x6.5/8x165.1:-12:-;33x12.50R17:17x9:8x6.5/8x165.1:+0:-;295/70R17:17x9:8x6.5/8x165.1:+0:-;285/70R17:17x9:8x6.5/8x165.1:+0:-;275/70R17:17x9:8x6.5/8x165.1:+0:-;33x12.50R17:17x9:8x6.5/8x165.1:+1:-;295/70R17:17x9:8x6.5/8x165.1:+1:-;285/70R17:17x9:8x6.5/8x165.1:+1:-;275/70R17:17x9:8x6.5/8x165.1:+1:-;33x12.50R18:18x8.5:8x6.5/8x165.1:+0:-;33x12.50R18:18x8.5:8x6.5/8x165.1:+1:-;33x12.50R18:18x9:8x6.5/8x165.1:-12:-;305/60R18:18x9:8x6.5/8x165.1:-12:-;285/65R18:18x9:8x6.5/8x165.1:-12:-;33x12.50R18:18x9:8x6.5/8x165.1:+0:-;33x12.50R18:18x9:8x6.5/8x165.1:+1:-;33x12.50R20:20x9:8x6.5/8x165.1:-12:-;305/55R20:20x9:8x6.5/8x165.1:-12:-;285/55R20:20x9:8x6.5/8x165.1:-12:-;33x12.50R20:20x9:8x6.5/8x165.1:+0:-;305/55R20:20x9:8x6.5/8x165.1:+0:-;285/55R20:20x9:8x6.5/8x165.1:+0:-;33x12.50R20:20x9:8x6.5/8x165.1:+1:-;305/55R20:20x9:8x6.5/8x165.1:+1:-;285/55R20:20x9:8x6.5/8x165.1:+1:-;33x12.50R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;305/55R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;285/55R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;33x12.50R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;305/55R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;285/55R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;33x12.50R22:22x10:8x6.5/8x165.1:-19:Minor Trimming;305/45R22:22x10:8x6.5/8x165.1:-19:-;33x12.50R22:22x10:8x6.5/8x165.1:-18:Minor Trimming;305/45R22:22x10:8x6.5/8x165.1:-18:- |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | IN |
| utv_product | N |
| added_date | 2013-04-01 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1986 | Ford | F-350 | Base | |
| 1987 | Ford | F-350 | Base | |
| 1988 | Ford | F-350 | Base | |
| 1989 | Ford | F-350 | Base | |
| 1990 | Ford | F-350 | Base | |
| 1991 | Ford | F-350 | Base | |
| 1992 | Ford | F-350 | Base | |
| 1993 | Ford | F-350 | Base | |
| 1994 | Ford | F-350 | Base | |
| 1995 | Ford | F-350 | Base | |
| 1996 | Ford | F-350 | Base | |
| 1997 | Ford | F-350 | Base | |
| 1986 | Ford | F-350 | XL | |
| 1987 | Ford | F-350 | XL | |
| 1988 | Ford | F-350 | XL | |
| 1989 | Ford | F-350 | XL | |
| 1990 | Ford | F-350 | XL | |
| 1991 | Ford | F-350 | XL | |
| 1992 | Ford | F-350 | XL | |
| 1993 | Ford | F-350 | XL | |
| 1994 | Ford | F-350 | XL | |
| 1995 | Ford | F-350 | XL | |
| 1996 | Ford | F-350 | XL | |
| 1997 | Ford | F-350 | XL | |
| 1993 | Ford | F-350 | XLT | |
| 1994 | Ford | F-350 | XLT | |
| 1995 | Ford | F-350 | XLT | |
| 1996 | Ford | F-350 | XLT | |
| 1997 | Ford | F-350 | XLT | |
| 1995 | Ford | F-350 | Special | |
| 1996 | Ford | F-350 | Special | |
| 1995 | Ford | F-350 | Eddie Bauer | |
| 1987 | Ford | F-350 | Custom | |
| 1988 | Ford | F-350 | Custom | |
| 1989 | Ford | F-350 | Custom | |
| 1990 | Ford | F-350 | Custom | |
| 1991 | Ford | F-350 | Custom | |
| 1992 | Ford | F-350 | Custom | |
| 1986 | Ford | F-350 | XLT Lariat | |
| 1987 | Ford | F-350 | XLT Lariat | |
| 1988 | Ford | F-350 | XLT Lariat | |
| 1989 | Ford | F-350 | XLT Lariat | |
| 1990 | Ford | F-350 | XLT Lariat | |
| 1991 | Ford | F-350 | XLT Lariat | |
| 1992 | Ford | F-350 | XLT Lariat |