Transform Your Truck's Stance and Capability: Upgrade your GM truck from front to back with Rough Country's 4" Suspension Lift Kit. This premium lift delivers a leveled, aggressive look while enhancing ride height and off-road readiness all with an easy bolt-on installation.Engineered for Superior Ride Quality: This kit includes application-specific front lifted leaf springs, delivering increased ground clearance without sacrificing ride comfort or control. Rear lift blocks and brake line brackets maintain proper geometry, ensuring a smooth, factory-like ride after installation.Enhanced Performance with N3 Series Shocks: Rough Country's N3 series shocks come standard valved for your exact application and designed to provide a perfect balance of on-road smoothness and off-road capability. Featuring a 10-stage variable valving system, high-pressure nitrogen charge, and durable 54mm shock body with 18mm piston rod, these shocks are built for performance and longevity.Room for Bigger Tires: Make room for aggressive wheel and tire combos. This 4" lift offers enough clearance to run up to a 35" tall tire with proper backspacing, giving your truck the rugged stance it deserves.Limited Lifetime Warranty: Rough Country backs this kit with a Limited Lifetime Warranty, giving you long-term confidence on and off the road.
Rough Country 4 Inch Lift Kit | Chevy/GMC C10/K10 C15/K15 Truck/Half-Ton Suburban (69-72) 10030
Specifications:
| link | https://www.roughcountry.com/product/gm-suspension-lift-kit-100-20 |
| features | Boosted Ground Clearance: Gain the extra height needed for better off-road capability and obstacle clearance.\ Application-Specific Front Leaf Springs: Engineered for a perfect fit and optimal ride quality.\ Clears 35-Inch Tires: Provides ample room to run up to a 35" tall tire with no rubbing.\ Premium N3 Series Shocks: Includes application-valved N3 shock absorbers for balanced on-road comfort and off-road control. |
| notes | If vehicle is equipped with a front sway-bar, drop brackets are recommended SKU: 1019. |
| install_time | 6-8 hours |
| front_components | Lifted Leaf Springs\ |
| rear_components | 4" Lift Blocks\ U-Bolts\ Hardware |
| fitment | 1969-1972:4WD:Chevy:C10/K10 Pickup;1969-1972:4WD:Chevy:C10/K10 Suburban;1969-1972:4WD:Chevy:C20/K20 Pickup;1969-1972:4WD:Chevy:K5 Blazer;1969-1972:4WD:GMC:C15/K15 Pickup;1969-1972:4WD:GMC:C15/K15 Suburban;1969-1972:4WD:GMC:C25/K25 Pickup;1970-1972:4WD:GMC:Jimmy |
| tire_info | 35x12.50R15:15x8:6x5.5:+0:-;35x12.50R15:15x8:6x5.5:+1:-;315/75R16:16x8:6x5.5:-6:-;315/75R16:16x8:6x5.5:+0:-;315/75R16:16x8:6x5.5:+1:-;305/70R17:17x8.5:6x5.5:-12:-;285/75R17:17x8.5:6x5.5:-12:-;315/70R17:17x8.5:6x5.5:+0:-;305/70R17:17x8.5:6x5.5:+0:-;315/70R17:17x8.5:6x5.5:+1:-;305/70R17:17x8.5:6x5.5:+1:-;305/70R17:17x9:6x5.5:-19:-;285/75R17:17x9:6x5.5:-19:-;305/70R17:17x9:6x5.5:-18:-;285/75R17:17x9:6x5.5:-18:-;35x12.50R17:17x9:6x5.5:-12:-;315/70R17:17x9:6x5.5:-12:-;305/70R17:17x9:6x5.5:-12:-;35x12.50R17:17x9:6x5.5:+0:-;315/70R17:17x9:6x5.5:+0:-;305/70R17:17x9:6x5.5:+0:-;35x12.50R17:17x9:6x5.5:+1:-;315/70R17:17x9:6x5.5:+1:-;305/70R17:17x9:6x5.5:+1:-;295/70R18:18x8:6x5.5:+0:-;295/70R18:18x8:6x5.5:+1:-;295/70R18:18x8.5:6x5.5:+0:-;285/75R18:18x8.5:6x5.5:+0:-;295/70R18:18x8.5:6x5.5:+1:-;285/75R18:18x8.5:6x5.5:+1:-;35x12.50R18:18x9:6x5.5:-12:-;295/70R18:18x9:6x5.5:-12:-;35x12.50R18:18x9:6x5.5:+0:-;295/70R18:18x9:6x5.5:+0:-;35x12.50R18:18x9:6x5.5:+1:-;295/70R18:18x9:6x5.5:+1:-;295/70R18:18x10:6x5.5:-25:-;295/70R18:18x10:6x5.5:-19:-;295/70R18:18x10:6x5.5:-18:-;35x12.50R20:20x9:6x5.5:-12:-;35x11.50R20:20x9:6x5.5:-12:-;295/60R20:20x9:6x5.5:-12:-;35x12.50R20:20x9:6x5.5:+0:-;35x11.50R20:20x9:6x5.5:+0:-;295/60R20:20x9:6x5.5:+0:-;35x12.50R20:20x9:6x5.5:+1:-;35x11.50R20:20x9:6x5.5:+1:-;295/60R20:20x9:6x5.5:+1:-;35x12.50R20:20x10:6x5.5:-25:Minor Trimming;295/60R20:20x10:6x5.5:-25:Minor Trimming;35x12.50R20:20x10:6x5.5:-19:Minor Trimming;295/60R20:20x10:6x5.5:-19:Minor Trimming;35x12.50R20:20x10:6x5.5:-18:Minor Trimming;295/60R20:20x10:6x5.5:-18:Minor Trimming;35x12.50R20:20x12:6x5.5:-44:Trimming Required;35x12.50R22:22x10:6x5.5:-25:Minor Trimming;285/55R22:22x10:6x5.5:-25:-;35x12.50R22:22x10:6x5.5:-19:Minor Trimming;285/55R22:22x10:6x5.5:-19:-;35x12.50R22:22x10:6x5.5:-18:Minor Trimming;285/55R22:22x10:6x5.5:-18:-;35x12.50R22:22x12:6x5.5:-44:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | No Restrictions |
| coo | IN |
| utv_product | N |
| added_date | 2013-03-28 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1970 | GMC | K15/K1500 Suburban | Base | |
| 1971 | GMC | K15/K1500 Suburban | Base | |
| 1972 | GMC | K15/K1500 Suburban | Base | |
| 1970 | GMC | Jimmy | Base | |
| 1971 | GMC | Jimmy | Base | |
| 1972 | GMC | Jimmy | Base | |
| 1970 | GMC | K15/K1500 Pickup | Base | |
| 1971 | GMC | K15/K1500 Pickup | Base | |
| 1972 | GMC | K15/K1500 Pickup | Base | |
| 1970 | GMC | K25/K2500 Pickup | Base | |
| 1971 | GMC | K25/K2500 Pickup | Base | |
| 1972 | GMC | K25/K2500 Pickup | Base | |
| 1969 | Chevrolet | Blazer | Base | |
| 1970 | Chevrolet | Blazer | Base | |
| 1971 | Chevrolet | Blazer | Base | |
| 1972 | Chevrolet | Blazer | Base | |
| 1969 | Chevrolet | K10 Pickup | Base | |
| 1969 | Chevrolet | K20 Pickup | Base | |
| 1969 | Chevrolet | K10 Suburban | Base |