Rough Country 3.5 Inch Lift Kit | SR/SR5 | Toyota Tacoma 4WD (2024-2026) 74330
Specifications:
| link | https://www.roughcountry.com/product/toyota-suspension-lift-kit-74330 |
| features | Hassle-Free Bolt-On Installation: 100 percent bolt-on design with minimal cutting and no drilling required, allowing for a straightforward install and quicker turnaround.\ Complete Suspension Upgrade: Includes high-quality upper control arms designed to improve suspension performance, articulation, and overall ride quality.\ Corrected Suspension Geometry: Upper control arms maintain proper ball joint angles to reduce stress, prevent premature wear, and extend component life.\ Heavy-Duty Control Arm Construction: Control arms are equipped with durable rubber bushings that absorb vibration while delivering long-lasting strength and reliability.\ Reinforced Rear Shackles: Built from 3/8-inch thick plate steel and reinforced with crush sleeves to handle increased load and off-road abuse.\ Increased Ground Clearance: Adds 3.5 inches of lift to clear larger tires, tackle rough terrain, and improve approach and departure angles. Level, Aggressive Stance: Balances front and rear ride height for a clean, aggressive look with improved stability and handling.\ Premium N3 Rear Shocks Included: Features Rough Country's nitrogen-charged N3 rear shock absorbers for improved damping, control, and all-terrain performance. |
| notes | Designed exclusively for SR/SR5 models that are equipped with rear leaf springs. |
| install_time | 3-4 hours |
| front_components | (2) Upper Control Arms\ |
| rear_components | (2) Lifted Shackles\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/921743300.pdf |
| fitment | 2024-2026:4WD:Toyota:Tacoma |
| tire_info | 265/70R17:Factory17:6x5.5:-:-;33x12.50R17:17x8.5:6x5.5:+0:-;305/70R17:17x8.5:6x5.5:+0:-;295/70R17:17x8.5:6x5.5:+0:-;285/75R17:17x8.5:6x5.5:+0:-;285/70R17:17x8.5:6x5.5:+0:-;275/70R17:17x8.5:6x5.5:+0:-;265/70R17:17x8.5:6x5.5:+0:-;33x12.50R17:17x8.5:6x5.5:+1:-;305/70R17:17x8.5:6x5.5:+1:-;295/70R17:17x8.5:6x5.5:+1:-;285/75R17:17x8.5:6x5.5:+1:-;285/70R17:17x8.5:6x5.5:+1:-;275/70R17:17x8.5:6x5.5:+1:-;265/70R17:17x8.5:6x5.5:+1:-;35x12.50R17:17x8.5:6x5.5:+25:Minor Trimming;305/70R17:17x8.5:6x5.5:+25:-;295/70R17:17x8.5:6x5.5:+25:-;285/75R17:17x8.5:6x5.5:+25:-;285/70R17:17x8.5:6x5.5:+25:-;275/70R17:17x8.5:6x5.5:+25:-;35x12.50R17:17x9:6x5.5:+18:-;33x12.50R17:17x9:6x5.5:+18:-;315/70R17:17x9:6x5.5:+18:-;305/70R17:17x9:6x5.5:+18:-;295/70R17:17x9:6x5.5:+18:-;285/75R17:17x9:6x5.5:+18:-;285/70R17:17x9:6x5.5:+18:-;275/70R17:17x9:6x5.5:+18:-;265/70R17:17x9:6x5.5:+18:-;35x12.50R17:17x9:6x5.5:+20:-;33x12.50R17:17x9:6x5.5:+20:-;315/70R17:17x9:6x5.5:+20:-;305/70R17:17x9:6x5.5:+20:-;295/70R17:17x9:6x5.5:+20:-;285/75R17:17x9:6x5.5:+20:-;285/70R17:17x9:6x5.5:+20:-;275/70R17:17x9:6x5.5:+20:-;265/70R17:17x9:6x5.5:+20:-;305/65R18:18x8.5:6x5.5:+0:-;305/60R18:18x8.5:6x5.5:+0:-;295/70R18:18x8.5:6x5.5:+0:-;285/75R18:18x8.5:6x5.5:+0:-;285/70R18:18x8.5:6x5.5:+0:-;285/65R18:18x8.5:6x5.5:+0:-;275/75R18:18x8.5:6x5.5:+0:-;275/65R18:18x8.5:6x5.5:+0:-;265/65R18:18x8.5:6x5.5:+0:-;305/65R18:18x8.5:6x5.5:+1:-;305/60R18:18x8.5:6x5.5:+1:-;295/70R18:18x8.5:6x5.5:+1:-;285/75R18:18x8.5:6x5.5:+1:-;285/70R18:18x8.5:6x5.5:+1:-;285/65R18:18x8.5:6x5.5:+1:-;275/75R18:18x8.5:6x5.5:+1:-;275/65R18:18x8.5:6x5.5:+1:-;265/65R18:18x8.5:6x5.5:+1:-;35x12.50R18:18x9:6x5.5:+18:-;33x12.50R18:18x9:6x5.5:+18:-;305/65R18:18x9:6x5.5:+18:-;305/60R18:18x9:6x5.5:+18:-;295/70R18:18x9:6x5.5:+18:-;285/75R18:18x9:6x5.5:+18:-;285/70R18:18x9:6x5.5:+18:-;285/65R18:18x9:6x5.5:+18:-;275/75R18:18x9:6x5.5:+18:-;275/65R18:18x9:6x5.5:+18:-;265/65R18:18x9:6x5.5:+18:-;35x12.50R18:18x9:6x5.5:+20:-;33x12.50R18:18x9:6x5.5:+20:-;305/65R18:18x9:6x5.5:+20:-;305/60R18:18x9:6x5.5:+20:-;295/70R18:18x9:6x5.5:+20:-;285/75R18:18x9:6x5.5:+20:-;285/70R18:18x9:6x5.5:+20:-;285/65R18:18x9:6x5.5:+20:-;275/75R18:18x9:6x5.5:+20:-;275/65R18:18x9:6x5.5:+20:-;265/65R18:18x9:6x5.5:+20:-;35x12.50R20:20x9:6x5.5:+18:-;35x11.50R20:20x9:6x5.5:+18:-;33x12.50R20:20x9:6x5.5:+18:-;305/55R20:20x9:6x5.5:+18:-;295/65R20:20x9:6x5.5:+18:-;295/60R20:20x9:6x5.5:+18:-;295/55R20:20x9:6x5.5:+18:-;295/50R20:20x9:6x5.5:+18:-;285/60R20:20x9:6x5.5:+18:-;285/55R20:20x9:6x5.5:+18:-;275/65R20:20x9:6x5.5:+18:-;275/55R20:20x9:6x5.5:+18:-;265/60R20:20x9:6x5.5:+18:-;35x12.50R20:20x9:6x5.5:+20:-;35x11.50R20:20x9:6x5.5:+20:-;33x12.50R20:20x9:6x5.5:+20:-;305/55R20:20x9:6x5.5:+20:-;295/65R20:20x9:6x5.5:+20:-;295/60R20:20x9:6x5.5:+20:-;295/55R20:20x9:6x5.5:+20:-;295/50R20:20x9:6x5.5:+20:-;285/60R20:20x9:6x5.5:+20:-;285/55R20:20x9:6x5.5:+20:-;275/65R20:20x9:6x5.5:+20:-;275/55R20:20x9:6x5.5:+20:-;265/60R20:20x9:6x5.5:+20:-;285/60R20:20x10:6x5.5:-19:-;285/55R20:20x10:6x5.5:-19:-;285/60R20:20x10:6x5.5:-18:-;285/55R20:20x10:6x5.5:-18:-;35x12.50R22:22x10:6x5.5:-19:-;35x12.50R22:22x10:6x5.5:-18:-;285/55R22:22x10:6x5.5:-19:-;285/55R22:22x10:6x5.5:-18:- |
| discount | 30.0 |
| multiple_box | N |
| shipping_group | No Restrictions |
| coo | CN |
| utv_product | N |
| added_date | 2026-02-09 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2024 | Toyota | Tacoma | SR | |
| 2025 | Toyota | Tacoma | SR | |
| 2026 | Toyota | Tacoma | SR | |
| 2024 | Toyota | Tacoma | SR5 | |
| 2025 | Toyota | Tacoma | SR5 | |
| 2026 | Toyota | Tacoma | SR5 |