Designed to keep the rocker arms positively locked for precise and critical valve train adjustments. Manufactured from quality grade steel, then heat-treated for extra strength and plated with a durable finish.
Kits include 16 rocker arm nuts with socket head set screws and one hex key wrench.
- (16) Rocker Arm Nuts w/ Locks 3/8 Inch-24 Threads
- Shank O.D. .540 Inch
- Includes Locks and Hex Wrench
Details:
- Emission Code: 5
- Finish: Zinc
- Material: Steel
- Quantity Per Pkg.: 16
- Warranty: Manufacturer's Limited 90 Day Warranty
Mr Gasket Rocker Arm Nuts with Locks Fits Small Block Chevrolet 283-400, Pontiac 326/400/455, Ford 289/302/351W with aluminum Rocker Arms Mr Gasket 923G
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| UPC | 84041009239 |
| Availability | Available |
| Universal | No |
| Cylinders | 8 |
| Cylinders | 6 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1957 | Chevrolet | Two-Ten Series | ||
| 1957 | Chevrolet | Corvette | ||
| 1958 | Chevrolet | Corvette | ||
| 1959 | Chevrolet | Corvette | ||
| 1960 | Chevrolet | Corvette | ||
| 1961 | Chevrolet | Corvette | ||
| 1962 | Chevrolet | Corvette | ||
| 1957 | Chevrolet | Truck | ||
| 1958 | Chevrolet | Truck | ||
| 1957 | Chevrolet | Truck | 3800 | |
| 1958 | Chevrolet | Truck | 3800 | |
| 1957 | Chevrolet | Truck | 3700 | |
| 1957 | Chevrolet | Truck | 3600 | |
| 1958 | Chevrolet | Truck | 3600 | |
| 1957 | Chevrolet | Bel Air | ||
| 1958 | Chevrolet | Bel Air | ||
| 1959 | Chevrolet | Bel Air | ||
| 1960 | Chevrolet | Bel Air | ||
| 1961 | Chevrolet | Bel Air | ||
| 1962 | Chevrolet | Bel Air | ||
| 1963 | Chevrolet | Bel Air | ||
| 1964 | Chevrolet | Bel Air | ||
| 1965 | Chevrolet | Bel Air | ||
| 1966 | Chevrolet | Bel Air | ||
| 1967 | Chevrolet | Bel Air | ||
| 1968 | Chevrolet | Bel Air | ||
| 1969 | Chevrolet | Bel Air | ||
| 1970 | Chevrolet | Bel Air | ||
| 1971 | Chevrolet | Bel Air | ||
| 1972 | Chevrolet | Bel Air | ||
| 1973 | Chevrolet | Bel Air | ||
| 1974 | Chevrolet | Bel Air | ||
| 1975 | Chevrolet | Bel Air | ||
| 1957 | Chevrolet | Truck | 3500 | |
| 1958 | Chevrolet | Truck | 3500 | |
| 1957 | Chevrolet | Truck | 3400 | |
| 1958 | Chevrolet | Truck | 3400 | |
| 1957 | Chevrolet | Two-Ten Series | Del Ray | |
| 1957 | Chevrolet | Truck | 3200 | |
| 1958 | Chevrolet | Truck | 3200 | |
| 1957 | Chevrolet | Truck | 3100 | |
| 1958 | Chevrolet | Truck | 3100 | |
| 1959 | Chevrolet | Truck | 3100 | |
| 1957 | Chevrolet | Bel Air | Nomad | |
| 1957 | Chevrolet | One-Fifty Series | ||
| 1958 | Chevrolet | Del Ray | ||
| 1958 | Chevrolet | Biscayne | ||
| 1959 | Chevrolet | Biscayne | ||
| 1960 | Chevrolet | Biscayne | ||
| 1961 | Chevrolet | Biscayne | ||
| 1962 | Chevrolet | Biscayne | ||
| 1963 | Chevrolet | Biscayne | ||
| 1964 | Chevrolet | Biscayne | ||
| 1965 | Chevrolet | Biscayne | ||
| 1966 | Chevrolet | Biscayne | ||
| 1967 | Chevrolet | Biscayne | ||
| 1968 | Chevrolet | Biscayne | ||
| 1969 | Chevrolet | Biscayne | ||
| 1970 | Chevrolet | Biscayne | ||
| 1971 | Chevrolet | Biscayne | ||
| 1972 | Chevrolet | Biscayne | ||
| 1959 | Chevrolet | Impala | ||
| 1960 | Chevrolet | Impala | ||
| 1961 | Chevrolet | Impala | ||
| 1962 | Chevrolet | Impala | ||
| 1963 | Chevrolet | Impala | ||
| 1964 | Chevrolet | Impala | ||
| 1965 | Chevrolet | Impala | ||
| 1966 | Chevrolet | Impala | ||
| 1967 | Chevrolet | Impala | ||
| 1968 | Chevrolet | Impala | ||
| 1969 | Chevrolet | Impala | ||
| 1970 | Chevrolet | Impala | ||
| 1971 | Chevrolet | Impala | ||
| 1972 | Chevrolet | Impala | ||
| 1973 | Chevrolet | Impala | ||
| 1974 | Chevrolet | Impala | ||
| 1975 | Chevrolet | Impala | ||
| 1976 | Chevrolet | Impala | ||
| 1977 | Chevrolet | Impala | ||
| 1978 | Chevrolet | Impala | ||
| 1979 | Chevrolet | Impala | ||
| 1980 | Chevrolet | Impala | ||
| 1981 | Chevrolet | Impala | ||
| 1982 | Chevrolet | Impala | ||
| 1983 | Chevrolet | Impala | ||
| 1984 | Chevrolet | Impala | ||
| 1985 | Chevrolet | Impala | ||
| 1959 | Pontiac | Star Chief | ||
| 1960 | Pontiac | Star Chief | ||
| 1961 | Pontiac | Star Chief | ||
| 1962 | Pontiac | Star Chief | ||
| 1963 | Pontiac | Star Chief | ||
| 1964 | Pontiac | Star Chief | ||
| 1965 | Pontiac | Star Chief | ||
| 1966 | Pontiac | Star Chief | ||
| 1959 | Pontiac | Bonneville | ||
| 1960 | Pontiac | Bonneville | ||
| 1961 | Pontiac | Bonneville | ||
| 1962 | Pontiac | Bonneville | ||
| 1963 | Pontiac | Bonneville | ||
| 1964 | Pontiac | Bonneville | ||
| 1965 | Pontiac | Bonneville | ||
| 1966 | Pontiac | Bonneville | ||
| 1967 | Pontiac | Bonneville | ||
| 1968 | Pontiac | Bonneville | ||
| 1969 | Pontiac | Bonneville | ||
| 1970 | Pontiac | Bonneville | ||
| 1971 | Pontiac | Bonneville | ||
| 1972 | Pontiac | Bonneville | ||
| 1973 | Pontiac | Bonneville | ||
| 1974 | Pontiac | Bonneville | ||
| 1975 | Pontiac | Bonneville | ||
| 1976 | Pontiac | Bonneville | ||
| 1977 | Pontiac | Bonneville | ||
| 1959 | Pontiac | Catalina | ||
| 1960 | Pontiac | Catalina | ||
| 1961 | Pontiac | Catalina | ||
| 1962 | Pontiac | Catalina | ||
| 1963 | Pontiac | Catalina | ||
| 1964 | Pontiac | Catalina | ||
| 1965 | Pontiac | Catalina | ||
| 1966 | Pontiac | Catalina | ||
| 1967 | Pontiac | Catalina | ||
| 1968 | Pontiac | Catalina | ||
| 1969 | Pontiac | Catalina | ||
| 1970 | Pontiac | Catalina | ||
| 1971 | Pontiac | Catalina | ||
| 1972 | Pontiac | Catalina | ||
| 1973 | Pontiac | Catalina | ||
| 1974 | Pontiac | Catalina | ||
| 1975 | Pontiac | Catalina | ||
| 1976 | Pontiac | Catalina | ||
| 1977 | Pontiac | Catalina | ||
| 1959 | Pontiac | Bonneville | Custom | |
| 1960 | Pontiac | Bonneville | Custom | |
| 1961 | Pontiac | Bonneville | Custom | |
| 1962 | Pontiac | Bonneville | Custom | |
| 1959 | Pontiac | Bonneville | Safari | |
| 1960 | Pontiac | Bonneville | Safari | |
| 1961 | Pontiac | Bonneville | Safari | |
| 1962 | Pontiac | Bonneville | Safari | |
| 1963 | Pontiac | Bonneville | Safari | |
| 1964 | Pontiac | Bonneville | Safari | |
| 1965 | Pontiac | Bonneville | Safari | |
| 1966 | Pontiac | Bonneville | Safari | |
| 1967 | Pontiac | Bonneville | Safari | |
| 1968 | Pontiac | Bonneville | Safari | |
| 1969 | Pontiac | Bonneville | Safari | |
| 1970 | Pontiac | Bonneville | Safari | |
| 1959 | Pontiac | Catalina | Safari | |
| 1960 | Pontiac | Catalina | Safari | |
| 1961 | Pontiac | Catalina | Safari | |
| 1962 | Pontiac | Catalina | Safari | |
| 1963 | Pontiac | Catalina | Safari | |
| 1964 | Pontiac | Catalina | Safari | |
| 1965 | Pontiac | Catalina | Safari | |
| 1966 | Pontiac | Catalina | Safari | |
| 1967 | Pontiac | Catalina | Safari | |
| 1968 | Pontiac | Catalina | Safari | |
| 1969 | Pontiac | Catalina | Safari | |
| 1970 | Pontiac | Catalina | Safari | |
| 1971 | Pontiac | Catalina | Safari | |
| 1972 | Pontiac | Catalina | Safari | |
| 1973 | Pontiac | Catalina | Safari | |
| 1974 | Pontiac | Catalina | Safari | |
| 1975 | Pontiac | Catalina | Safari | |
| 1976 | Pontiac | Catalina | Safari | |
| 1977 | Pontiac | Catalina | Safari | |
| 1960 | Chevrolet | Truck | ||
| 1960 | Pontiac | Ventura | ||
| 1961 | Pontiac | Ventura | ||
| 1960 | Chevrolet | Biscayne | Fleetmaster | |
| 1961 | Chevrolet | Suburban | ||
| 1962 | Chevrolet | Suburban | ||
| 1963 | Chevrolet | Suburban | ||
| 1964 | Chevrolet | Suburban | ||
| 1965 | Chevrolet | Suburban | ||
| 1966 | Chevrolet | Suburban | ||
| 1961 | Pontiac | Tempest | Safari | |
| 1961 | Chevrolet | K20 Pickup | ||
| 1962 | Chevrolet | K20 Pickup | ||
| 1963 | Chevrolet | K20 Pickup | ||
| 1964 | Chevrolet | K20 Pickup | ||
| 1965 | Chevrolet | K20 Pickup | ||
| 1966 | Chevrolet | K20 Pickup | ||
| 1961 | Chevrolet | K10 Pickup | ||
| 1962 | Chevrolet | K10 Pickup | ||
| 1963 | Chevrolet | K10 Pickup | ||
| 1964 | Chevrolet | K10 Pickup | ||
| 1965 | Chevrolet | K10 Pickup | ||
| 1966 | Chevrolet | K10 Pickup | ||
| 1967 | Chevrolet | K10 Pickup | ||
| 1968 | Chevrolet | K10 Pickup | ||
| 1969 | Chevrolet | K10 Pickup | ||
| 1970 | Chevrolet | K10 Pickup | ||
| 1971 | Chevrolet | K10 Pickup | ||
| 1972 | Chevrolet | K10 Pickup | ||
| 1973 | Chevrolet | K10 Pickup | ||
| 1974 | Chevrolet | K10 Pickup | ||
| 1961 | Chevrolet | C10 Pickup | ||
| 1962 | Chevrolet | C10 Pickup | ||
| 1963 | Chevrolet | C10 Pickup | ||
| 1964 | Chevrolet | C10 Pickup | ||
| 1965 | Chevrolet | C10 Pickup | ||
| 1966 | Chevrolet | C10 Pickup | ||
| 1967 | Chevrolet | C10 Pickup | ||
| 1968 | Chevrolet | C10 Pickup | ||
| 1969 | Chevrolet | C10 Pickup | ||
| 1970 | Chevrolet | C10 Pickup | ||
| 1971 | Chevrolet | C10 Pickup | ||
| 1972 | Chevrolet | C10 Pickup | ||
| 1973 | Chevrolet | C10 Pickup | ||
| 1974 | Chevrolet | C10 Pickup | ||
| 1961 | Pontiac | Tempest | LeMans | |
| 1961 | Pontiac | Tempest | ||
| 1961 | Chevrolet | C30 Pickup | ||
| 1962 | Chevrolet | C30 Pickup | ||
| 1963 | Chevrolet | C30 Pickup | ||
| 1964 | Chevrolet | C30 Pickup | ||
| 1965 | Chevrolet | C30 Pickup | ||
| 1966 | Chevrolet | C30 Pickup | ||
| 1967 | Chevrolet | C30 Pickup | ||
| 1968 | Chevrolet | C30 Pickup | ||
| 1969 | Chevrolet | C30 Pickup | ||
| 1970 | Chevrolet | C30 Pickup | ||
| 1971 | Chevrolet | C30 Pickup | ||
| 1972 | Chevrolet | C30 Pickup | ||
| 1973 | Chevrolet | C30 Pickup | ||
| 1974 | Chevrolet | C30 Pickup | ||
| 1961 | Chevrolet | C20 Pickup | ||
| 1962 | Chevrolet | C20 Pickup | ||
| 1963 | Chevrolet | C20 Pickup | ||
| 1964 | Chevrolet | C20 Pickup | ||
| 1965 | Chevrolet | C20 Pickup | ||
| 1966 | Chevrolet | C20 Pickup | ||
| 1967 | Chevrolet | C20 Pickup | ||
| 1968 | Chevrolet | C20 Pickup | ||
| 1969 | Chevrolet | C20 Pickup | ||
| 1970 | Chevrolet | C20 Pickup | ||
| 1971 | Chevrolet | C20 Pickup | ||
| 1972 | Chevrolet | C20 Pickup | ||
| 1973 | Chevrolet | C20 Pickup | ||
| 1974 | Chevrolet | C20 Pickup | ||
| 1962 | Pontiac | Grand Prix | ||
| 1963 | Pontiac | Grand Prix | ||
| 1964 | Pontiac | Grand Prix | ||
| 1965 | Pontiac | Grand Prix | ||
| 1966 | Pontiac | Grand Prix | ||
| 1967 | Pontiac | Grand Prix | ||
| 1968 | Pontiac | Grand Prix | ||
| 1969 | Pontiac | Grand Prix | ||
| 1970 | Pontiac | Grand Prix | ||
| 1971 | Pontiac | Grand Prix | ||
| 1972 | Pontiac | Grand Prix | ||
| 1973 | Pontiac | Grand Prix | ||
| 1974 | Pontiac | Grand Prix | ||
| 1962 | Pontiac | Catalina | Ventura | |
| 1963 | Pontiac | Catalina | Ventura | |
| 1964 | Pontiac | Catalina | Ventura | |
| 1965 | Pontiac | Catalina | Ventura | |
| 1966 | Pontiac | Catalina | Ventura | |
| 1967 | Pontiac | Catalina | Ventura | |
| 1968 | Pontiac | Catalina | Ventura | |
| 1969 | Pontiac | Catalina | Ventura | |
| 1970 | Pontiac | Catalina | Ventura | |
| 1963 | Ford | Country Squire | ||
| 1964 | Ford | Country Squire | ||
| 1965 | Ford | Country Squire | ||
| 1966 | Ford | Country Squire | ||
| 1967 | Ford | Country Squire | ||
| 1968 | Ford | Country Squire | ||
| 1969 | Ford | Country Squire | ||
| 1970 | Ford | Country Squire | ||
| 1971 | Ford | Country Squire | ||
| 1972 | Ford | Country Squire | ||
| 1973 | Ford | Country Squire | ||
| 1974 | Ford | Country Squire | ||
| 1963 | Ford | Ranch Wagon | ||
| 1964 | Ford | Ranch Wagon | ||
| 1965 | Ford | Ranch Wagon | ||
| 1966 | Ford | Ranch Wagon | ||
| 1967 | Ford | Ranch Wagon | ||
| 1968 | Ford | Ranch Wagon | ||
| 1969 | Ford | Ranch Wagon | ||
| 1970 | Ford | Ranch Wagon | ||
| 1971 | Ford | Ranch Wagon | ||
| 1972 | Ford | Ranch Wagon | ||
| 1973 | Ford | Ranch Wagon | ||
| 1974 | Ford | Ranch Wagon | ||
| 1963 | Ford | Galaxie 500 | Sunliner | |
| 1964 | Ford | Galaxie 500 | Sunliner | |
| 1963 | Ford | Galaxie 500 | ||
| 1964 | Ford | Galaxie 500 | ||
| 1965 | Ford | Galaxie 500 | ||
| 1966 | Ford | Galaxie 500 | ||
| 1967 | Ford | Galaxie 500 | ||
| 1968 | Ford | Galaxie 500 | ||
| 1969 | Ford | Galaxie 500 | ||
| 1970 | Ford | Galaxie 500 | ||
| 1971 | Ford | Galaxie 500 | ||
| 1972 | Ford | Galaxie 500 | ||
| 1973 | Ford | Galaxie 500 | ||
| 1974 | Ford | Galaxie 500 | ||
| 1963 | Ford | Galaxie | ||
| 1964 | Ford | Galaxie | ||
| 1965 | Ford | Galaxie | ||
| 1966 | Ford | Galaxie | ||
| 1967 | Ford | Galaxie | ||
| 1963 | Ford | 300 | ||
| 1963 | Chevrolet | Chevy II | ||
| 1964 | Chevrolet | Chevy II | ||
| 1965 | Chevrolet | Chevy II | ||
| 1966 | Chevrolet | Chevy II | ||
| 1967 | Chevrolet | Chevy II | ||
| 1963 | Pontiac | Tempest | ||
| 1964 | Pontiac | Tempest | ||
| 1963 | Ford | Fairlane | ||
| 1964 | Ford | Fairlane | ||
| 1965 | Ford | Fairlane | ||
| 1966 | Ford | Fairlane | ||
| 1967 | Ford | Fairlane | ||
| 1968 | Ford | Fairlane | ||
| 1969 | Ford | Fairlane | ||
| 1963 | Ford | Fairlane | 500 | |
| 1964 | Ford | Fairlane | 500 | |
| 1965 | Ford | Fairlane | 500 | |
| 1966 | Ford | Fairlane | 500 | |
| 1967 | Ford | Fairlane | 500 | |
| 1968 | Ford | Fairlane | 500 | |
| 1969 | Ford | Fairlane | 500 | |
| 1970 | Ford | Fairlane | 500 | |
| 1963 | Pontiac | Tempest | Safari | |
| 1964 | Pontiac | Tempest | Safari | |
| 1963 | Ford | Galaxie 500 | XL | |
| 1964 | Ford | Galaxie 500 | XL | |
| 1965 | Ford | Galaxie 500 | XL | |
| 1966 | Ford | Galaxie 500 | XL | |
| 1967 | Ford | Galaxie 500 | XL | |
| 1968 | Ford | Galaxie 500 | XL | |
| 1969 | Ford | Galaxie 500 | XL | |
| 1970 | Ford | Galaxie 500 | XL | |
| 1963 | Chevrolet | Chevy II | Nova | |
| 1964 | Chevrolet | Chevy II | Nova | |
| 1965 | Chevrolet | Chevy II | Nova | |
| 1966 | Chevrolet | Chevy II | Nova | |
| 1967 | Chevrolet | Chevy II | Nova | |
| 1968 | Chevrolet | Chevy II | Nova | |
| 1963 | Ford | Galaxie 500 | Victoria | |
| 1964 | Ford | Galaxie 500 | Victoria | |
| 1963 | Ford | Country Sedan | ||
| 1964 | Ford | Country Sedan | ||
| 1965 | Ford | Country Sedan | ||
| 1966 | Ford | Country Sedan | ||
| 1967 | Ford | Country Sedan | ||
| 1968 | Ford | Country Sedan | ||
| 1969 | Ford | Country Sedan | ||
| 1970 | Ford | Country Sedan | ||
| 1971 | Ford | Country Sedan | ||
| 1972 | Ford | Country Sedan | ||
| 1973 | Ford | Country Sedan | ||
| 1974 | Ford | Country Sedan | ||
| 1964 | Ford | Custom 500 | ||
| 1965 | Ford | Custom 500 | ||
| 1966 | Ford | Custom 500 | ||
| 1967 | Ford | Custom 500 | ||
| 1968 | Ford | Custom 500 | ||
| 1969 | Ford | Custom 500 | ||
| 1970 | Ford | Custom 500 | ||
| 1971 | Ford | Custom 500 | ||
| 1972 | Ford | Custom 500 | ||
| 1973 | Ford | Custom 500 | ||
| 1974 | Ford | Custom 500 | ||
| 1975 | Ford | Custom 500 | ||
| 1976 | Ford | Custom 500 | ||
| 1977 | Ford | Custom 500 | ||
| 1964 | Ford | Falcon | ||
| 1965 | Ford | Falcon | ||
| 1966 | Ford | Falcon | ||
| 1967 | Ford | Falcon | ||
| 1968 | Ford | Falcon | ||
| 1969 | Ford | Falcon | ||
| 1970 | Ford | Falcon | ||
| 1964 | Mercury | Cyclone | ||
| 1965 | Mercury | Cyclone | ||
| 1966 | Mercury | Cyclone | ||
| 1967 | Mercury | Cyclone | ||
| 1968 | Mercury | Cyclone | ||
| 1969 | Mercury | Cyclone | ||
| 1970 | Mercury | Cyclone | ||
| 1964 | Mercury | Villager | ||
| 1965 | Mercury | Villager | ||
| 1966 | Mercury | Villager | ||
| 1967 | Mercury | Villager | ||
| 1964 | Mercury | Caliente | ||
| 1965 | Mercury | Caliente | ||
| 1966 | Mercury | Caliente | ||
| 1967 | Mercury | Caliente | ||
| 1964 | Pontiac | LeMans | ||
| 1965 | Pontiac | LeMans | ||
| 1964 | Chevrolet | Chevy II | Nova SS | |
| 1965 | Chevrolet | Chevy II | Nova SS | |
| 1966 | Chevrolet | Chevy II | Nova SS | |
| 1967 | Chevrolet | Chevy II | Nova SS | |
| 1964 | Chevrolet | Chevelle | SS | |
| 1965 | Chevrolet | Chevelle | SS | |
| 1966 | Chevrolet | Chevelle | SS | |
| 1964 | Pontiac | GTO | ||
| 1965 | Pontiac | GTO | ||
| 1966 | Pontiac | GTO | ||
| 1964 | Chevrolet | El Camino | ||
| 1965 | Chevrolet | El Camino | ||
| 1966 | Chevrolet | El Camino | ||
| 1967 | Chevrolet | El Camino | ||
| 1968 | Chevrolet | El Camino | ||
| 1969 | Chevrolet | El Camino | ||
| 1970 | Chevrolet | El Camino | ||
| 1971 | Chevrolet | El Camino | ||
| 1972 | Chevrolet | El Camino | ||
| 1973 | Chevrolet | El Camino | ||
| 1974 | Chevrolet | El Camino | ||
| 1975 | Chevrolet | El Camino | ||
| 1976 | Chevrolet | El Camino | ||
| 1977 | Chevrolet | El Camino | ||
| 1978 | Chevrolet | El Camino | ||
| 1979 | Chevrolet | El Camino | ||
| 1980 | Chevrolet | El Camino | ||
| 1981 | Chevrolet | El Camino | ||
| 1982 | Chevrolet | El Camino | ||
| 1983 | Chevrolet | El Camino | ||
| 1984 | Chevrolet | El Camino | ||
| 1985 | Chevrolet | El Camino | ||
| 1986 | Chevrolet | El Camino | ||
| 1987 | Chevrolet | El Camino | ||
| 1964 | Mercury | Comet | ||
| 1965 | Mercury | Comet | ||
| 1966 | Mercury | Comet | ||
| 1967 | Mercury | Comet | ||
| 1968 | Mercury | Comet | ||
| 1969 | Mercury | Comet | ||
| 1964 | Ford | Mustang | ||
| 1965 | Ford | Mustang | ||
| 1966 | Ford | Mustang | ||
| 1967 | Ford | Mustang | ||
| 1968 | Ford | Mustang | ||
| 1969 | Ford | Mustang | ||
| 1970 | Ford | Mustang | ||
| 1971 | Ford | Mustang | ||
| 1972 | Ford | Mustang | ||
| 1973 | Ford | Mustang | ||
| 1964 | Pontiac | Catalina | 2+2 | |
| 1965 | Pontiac | Catalina | 2+2 | |
| 1966 | Pontiac | Catalina | 2+2 | |
| 1967 | Pontiac | Catalina | 2+2 | |
| 1964 | Pontiac | Tempest | Custom | |
| 1964 | Chevrolet | Impala | SS | |
| 1965 | Chevrolet | Impala | SS | |
| 1966 | Chevrolet | Impala | SS | |
| 1967 | Chevrolet | Impala | SS | |
| 1964 | Ford | Falcon | Futura Sprint | |
| 1965 | Ford | Falcon | Futura Sprint | |
| 1964 | Ford | Falcon | Futura | |
| 1965 | Ford | Falcon | Futura | |
| 1966 | Ford | Falcon | Futura | |
| 1967 | Ford | Falcon | Futura | |
| 1968 | Ford | Falcon | Futura | |
| 1969 | Ford | Falcon | Futura | |
| 1970 | Ford | Falcon | Futura | |
| 1964 | Mercury | Comet | 404 | |
| 1965 | Mercury | Comet | 404 | |
| 1964 | Mercury | Comet | 202 | |
| 1965 | Mercury | Comet | 202 | |
| 1965 | Ford | LTD | ||
| 1966 | Ford | LTD | ||
| 1967 | Ford | LTD | ||
| 1968 | Ford | LTD | ||
| 1969 | Ford | LTD | ||
| 1970 | Ford | LTD | ||
| 1971 | Ford | LTD | ||
| 1972 | Ford | LTD | ||
| 1973 | Ford | LTD | ||
| 1974 | Ford | LTD | ||
| 1975 | Ford | LTD | ||
| 1976 | Ford | LTD | ||
| 1977 | Ford | LTD | ||
| 1978 | Ford | LTD | ||
| 1979 | Ford | LTD | ||
| 1980 | Ford | LTD | ||
| 1981 | Ford | LTD | ||
| 1982 | Ford | LTD | ||
| 1965 | Ford | Ranchero | ||
| 1966 | Ford | Ranchero | ||
| 1967 | Ford | Ranchero | ||
| 1968 | Ford | Ranchero | ||
| 1969 | Ford | Ranchero | ||
| 1970 | Ford | Ranchero | ||
| 1971 | Ford | Ranchero | ||
| 1965 | Ford | Custom | ||
| 1966 | Ford | Custom | ||
| 1967 | Ford | Custom | ||
| 1968 | Ford | Custom | ||
| 1969 | Ford | Custom | ||
| 1970 | Ford | Custom | ||
| 1971 | Ford | Custom | ||
| 1972 | Ford | Custom | ||
| 1965 | Ford | Mustang | Shelby GT-350 | |
| 1966 | Ford | Mustang | Shelby GT-350 | |
| 1967 | Ford | Mustang | Shelby GT-350 | |
| 1965 | Ford | Falcon Sedan Delivery | ||
| 1966 | Chevrolet | Caprice | ||
| 1967 | Chevrolet | Caprice | ||
| 1968 | Chevrolet | Caprice | ||
| 1969 | Chevrolet | Caprice | ||
| 1970 | Chevrolet | Caprice | ||
| 1971 | Chevrolet | Caprice | ||
| 1972 | Chevrolet | Caprice | ||
| 1966 | Ford | Ranchero | Custom | |
| 1966 | Ford | Fairlane | 500XL | |
| 1967 | Ford | Fairlane | 500XL | |
| 1966 | Pontiac | Star Chief | Executive | |
| 1966 | Mercury | Voyager | ||
| 1967 | Mercury | Voyager | ||
| 1966 | Ford | Bronco | ||
| 1967 | Ford | Bronco | ||
| 1968 | Ford | Bronco | ||
| 1969 | Ford | Bronco | ||
| 1970 | Ford | Bronco | ||
| 1971 | Ford | Bronco | ||
| 1972 | Ford | Bronco | ||
| 1973 | Ford | Bronco | ||
| 1974 | Ford | Bronco | ||
| 1966 | Ford | Mustang | Shelby GT-350H | |
| 1967 | Chevrolet | Chevelle | 300 | |
| 1968 | Chevrolet | Chevelle | 300 | |
| 1967 | Chevrolet | Malibu | ||
| 1967 | Chevrolet | Chevelle | Concours | |
| 1968 | Chevrolet | Chevelle | Concours | |
| 1969 | Chevrolet | Chevelle | Concours | |
| 1970 | Chevrolet | Chevelle | Concours | |
| 1971 | Chevrolet | Chevelle | Concours | |
| 1972 | Chevrolet | Chevelle | Concours | |
| 1967 | Pontiac | Executive | ||
| 1968 | Pontiac | Executive | ||
| 1969 | Pontiac | Executive | ||
| 1970 | Pontiac | Executive | ||
| 1967 | Chevrolet | Chevelle | ||
| 1968 | Chevrolet | Chevelle | ||
| 1967 | Chevrolet | Camaro | ||
| 1968 | Chevrolet | Camaro | ||
| 1967 | Chevrolet | Chevelle | 300 Deluxe | |
| 1968 | Chevrolet | Chevelle | 300 Deluxe | |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | |
| 1967 | Chevrolet | Camaro | RS | |
| 1968 | Chevrolet | Camaro | RS | |
| 1967 | Ford | Ranchero | 500 | |
| 1968 | Ford | Ranchero | 500 | |
| 1969 | Ford | Ranchero | 500 | |
| 1970 | Ford | Ranchero | 500 | |
| 1971 | Ford | Ranchero | 500 | |
| 1972 | Ford | Ranchero | 500 | |
| 1973 | Ford | Ranchero | 500 | |
| 1974 | Ford | Ranchero | 500 | |
| 1975 | Ford | Ranchero | 500 | |
| 1976 | Ford | Ranchero | 500 | |
| 1977 | Ford | Ranchero | 500 | |
| 1978 | Ford | Ranchero | 500 | |
| 1979 | Ford | Ranchero | 500 | |
| 1967 | Chevrolet | Chevelle | Deluxe | |
| 1967 | Ford | Ranchero | 500 XL | |
| 1967 | Pontiac | Executive | Safari | |
| 1968 | Pontiac | Executive | Safari | |
| 1969 | Pontiac | Executive | Safari | |
| 1970 | Pontiac | Executive | Safari | |
| 1967 | Mercury | Commuter | ||
| 1967 | Chevrolet | C10 Suburban | ||
| 1968 | Chevrolet | C10 Suburban | ||
| 1969 | Chevrolet | C10 Suburban | ||
| 1970 | Chevrolet | C10 Suburban | ||
| 1971 | Chevrolet | C10 Suburban | ||
| 1972 | Chevrolet | C10 Suburban | ||
| 1973 | Chevrolet | C10 Suburban | ||
| 1974 | Chevrolet | C10 Suburban | ||
| 1968 | Pontiac | Firebird | ||
| 1969 | Pontiac | Firebird | ||
| 1970 | Pontiac | Firebird | ||
| 1971 | Pontiac | Firebird | ||
| 1972 | Pontiac | Firebird | ||
| 1973 | Pontiac | Firebird | ||
| 1974 | Pontiac | Firebird | ||
| 1968 | Ford | Torino | ||
| 1969 | Ford | Torino | ||
| 1970 | Ford | Torino | ||
| 1971 | Ford | Torino | ||
| 1972 | Ford | Torino | ||
| 1973 | Ford | Torino | ||
| 1974 | Ford | Torino | ||
| 1975 | Ford | Torino | ||
| 1976 | Ford | Torino | ||
| 1968 | Mercury | Montego | ||
| 1969 | Mercury | Montego | ||
| 1970 | Mercury | Montego | ||
| 1971 | Mercury | Montego | ||
| 1972 | Mercury | Montego | ||
| 1973 | Mercury | Montego | ||
| 1974 | Mercury | Montego | ||
| 1975 | Mercury | Montego | ||
| 1976 | Mercury | Montego | ||
| 1968 | Chevrolet | C20 Suburban | ||
| 1969 | Chevrolet | C20 Suburban | ||
| 1970 | Chevrolet | C20 Suburban | ||
| 1971 | Chevrolet | C20 Suburban | ||
| 1972 | Chevrolet | C20 Suburban | ||
| 1973 | Chevrolet | C20 Suburban | ||
| 1974 | Chevrolet | C20 Suburban | ||
| 1968 | Pontiac | Firebird | HO | |
| 1968 | Pontiac | Tempest | Safari | |
| 1969 | Pontiac | Tempest | Safari | |
| 1968 | Ford | Bronco | Roadster | |
