Hedman Hedders has been manufacturing quality headers in the USA since 1954, and they've been manufacturing Ford Mustang headers for nearly as long as Mustangs have been on the road. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows your exhaust system to bolt up to these 351W engine swap headers, even if it is not perfectly aligned with the header collectors.
These uncoated mild steel, MID-LENGTH TUBE headers are designed specifically for swapping a 351W engine into a 1964-73 Ford Mustang and Falcon, or '66-73 Ranchero & Torino, that did not come from the factory with a 351W. The engine must be centered between the framerails. These headers fit both automatic and manual transmissions, but clutch and shift linkage may be required. The smooth 1-5/8 in., oval port tube design tucks in tight to clear shock towers, and provides superior exhaust flow over factory manifolds to let your 351 Windsor block engine breathe better, and produce excellent low-end torque and horsepower.
These headers are uncoated, and ship from the factory with a temporary black paint that will burn off when submitted to normal operating temperatures. For protection against the element and lower underhood temperatures, these headers are also available with a silver or black ceramic-metallic finish.
Each set includes a pair of gaskets, header flange bolts and collector bolts. No collector gasket is needed.
Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty.
Hedman Hedders Uncoated Mid-Length Engine Swap Headers to Install a 351W in '64-73 Ford Mustang 88650
Specifications:
Emissions Notes | Not Legal For Street Use on '75-Later Model Years! Legal for off-road use only. |
Header Construction | MILD STEEL- Standard-Duty |
Reducer Outlet Size | 2-1/2 in. |
Gasket Or Seal Included | Yes |
Collector Attachment | 3 in. |
Flange Thickness | 0.3125 in. |
Exhaust System Dia | 2-1/2 in. |
Engine Version | Ford Windsor Block (W) |
Material | Mild Steel |
Tube Style | Mid-Length |
Collector Style | BALL and SOCKET Style (Gasketless) |
California Proposition 65 | WARNING: Cancer. For more info visit www.P65Warnings.ca.gov |
Tube Diameter | 1-5/8 in. |
Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
Tube Length | Mid-Length Tubes |
Tube Size | 1-5/8 in. |
Tube Design | Standard |
Finish | Uncoated |
Replacement Head Flange Gasket | 27700 |
Header Material | Mild Steel |
Collector Bolts Included | Yes |
Power Steering | Yes |
Motor Mounts Included | No |
Special Engine Notes | 351 WINDSOR |
Crossover Pipe Included | No |
Catalytic Converter(s) Included | No |
Weld-Up | No |
Header Finish | Uncoated |
Tube Material Thickness | 16g |
Tuned | No |
Primary Tube Gauge | 16g |
Variations | 88656, 88658 |
Primary Tube Diameter (in) | 1.625 in. |
Cylinder Head Port Shape | Oval |
Mounting Hardware Included | Yes |
Port Shape | Oval |
Cylinder Head | Stock Profile Heads |
Manual Transmission - Floor | Yes |
Header Fasteners Included | Yes |
Installation Hardware Included | Yes |
with A.I.R. System | No |
with EGR | No |
Y-Pipe Included | No |
E.O. # | No |
Contents | Header(s), new bolts, gasket(s) to head, reducer(s) and hardware, instructions |
Title | HEDMAN HEDDERS STANDARD UNCOATED HEADERS; 1-5/8 IN. TUBE DIA.; 3 IN. COLL.; MID-LENGTH DESIGN |
Notes | 64-73 Ford Mustang 351W |
Collector Diameter | 3 in. |
Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
Bolts/Studs Included | Yes |
Manual Transmission - Column | No |
Header Style | Mid-Length Tube |
Reducers Included | Yes |
Air Conditioning | Yes |
Automatic Transmission - Column | No |
Automatic Transmission - Floor | Yes |
Collector Size | 3 in. |
Replacement Gasket | 27700 |
Flange Style | Standard |
Header Port Shape | Oval Port |
Key Feature | Engine Swap |
Quantity | Sold as a pair. |
Description_SHO | HEADERS, UNCOATED |
Description_INV | HEDMAN FORD CAR HEADERS-UNCOATED |
Description_DEF | Exhaust Header |
Description_DES | Uncoated Mid-Length Engine Swap Headers to Install a 351W in '64-73 Ford Mustang |
Description_ASM | 1969-1973 Ford Mustang CID 351, 1970-1972 Ford Mustang Base CID 351 Naturally Aspirated GAS, 1969-1973 Ford Ranchero 500 CID 351 Naturally Aspirated GAS, 1971 Ford Torino 500 CID 351 Naturally Aspirated GAS, 1969-1970 Ford Torino Base CID 351 Naturally Aspirated GAS, 1972-1973 Ford Torino Base CID 351 Naturally Aspirated GAS |
Description_EXT | 1964-73 Ford Mustang, 351W Engine Swap Headers; 1-5/8 in. MID-LENGTH Tube Design; 3 in. Collector- Standard-Duty, Uncoated |
Description_MKT |
Hedman Hedders has been manufacturing quality headers in the USA since 1954, and they've been manufacturing Ford Mustang headers for nearly as long as Mustangs have been on the road. Each set uses mild steel, smooth flowing, CNC mandrel bent tubes, that are hand-welded to ensure each pair is identical to the next. Hedman's unique, gasketless ball and socket collector design allows your exhaust system to bolt up to these 351W engine swap headers, even if it is not perfectly aligned with the header collectors. These uncoated mild steel, MID-LENGTH TUBE headers are designed specifically for swapping a 351W engine into a 1964-73 Ford Mustang and Falcon, or '66-73 Ranchero & Torino, that did not come from the factory with a 351W. The engine must be centered between the framerails. These headers fit both automatic and manual transmissions, but clutch and shift linkage may be required. The smooth 1-5/8 in., oval port tube design tucks in tight to clear shock towers, and provides superior exhaust flow over factory manifolds to let your 351 Windsor block engine breathe better, and produce excellent low-end torque and horsepower. These headers are uncoated, and ship from the factory with a temporary black paint that will burn off when submitted to normal operating temperatures. For protection against the element and lower underhood temperatures, these headers are also available with a silver or black ceramic-metallic finish. Each set includes a pair of gaskets, header flange bolts and collector bolts. No collector gasket is needed. Hedman Hedders is so confident in the quality of its headers that these headers are factory backed by a Limited Lifetime Warranty. |
Description_FAB | Handcrafted, Mild Steel Construction. |
Description_FAB | The Mid-Length Tube Header Design Provides Significantly More Low and Mid-range Power than Cast Manifolds, and Provide Better Ground Clearance And Component Compatibility Than Long Tube Headers. |
Description_FAB | Ball & Socket Collector Design requires No Gasket, and Allows For More Exhaust System Misalignment than Old School, Gasket-Style Header Collectors |
Description_FAB | Includes All The Necessary Mounting Hardware, Gaskets and Reducers (exhaust adapters) |
Description_FAB | Limted Lifetime Warranty On Construction, Five Year Warranty on Factory-Applied Header Coating! |
Description_FAB | Proud To Say, Made In The USA, Since 1954! |
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1969,1973 | Ford | Mustang | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor) | |
1970 | Ford | Mustang | Base | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor) |
1971 | Ford | Mustang | Base | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor) |
1972 | Ford | Mustang | Base | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor) |
1969 | Ford | Ranchero | 500 | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap) |
1970 | Ford | Ranchero | 500 | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap) |
1971 | Ford | Ranchero | 500 | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap) |
1972 | Ford | Ranchero | 500 | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap) |
1973 | Ford | Ranchero | 500 | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap),Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap) |
1971 | Ford | Torino | 500 | Air Conditioning: Yes; Power Steering: Yes; Auto Transmission - Column: No; Auto Transmission - Floor: Yes; Manual Transmission - Column: No; Manual Transmission - Floor: Yes; Footnotes: (1) Without smog injection or injection heads.; Footnotes: (129) Modification to shift linkage may be required.; Footnotes: (221) Engine must be centered between frame rails, per instructions.; Footnotes: (222) Modification to clutch linkage may be needed.; Emissions Notes: 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.; Engine Family: SB FORD 351 (Windsor); Notes: 351W (Engine swap) |
Shipping Policy
Cancellations: Once an order is placed, in most cases it cannot be cancelled as they are sent for fulfillment almost immediately after receiving the order. If there is an ability to cancel the order, the buyer is responsible for the transaction fees charged from the transaction.
Processing Time: In stock orders are typically processed and shipped within 1-2 business days of receiving payment, unless otherwise stated on the product page. Orders placed on weekends or holidays will be processed on the next business day.
Shipping Costs: Shipping costs are calculated based on the shipping method selected, the weight and dimensions of the package, and the destination address. You can view the shipping costs for your order during the checkout process before finalizing your purchase.
Tracking Information: Once your order has been shipped, you will receive a shipping confirmation email with tracking information. You can use this information to track the status of your package and monitor its delivery progress.
Delivery Time: While we make every effort to ensure timely delivery, please note that delivery times may vary due to factors beyond our control, such as weather conditions or carrier delays.
International Shipping: For international orders, please be aware that customs duties, taxes, and other fees may apply upon delivery. These additional charges are the responsibility of the recipient and are not included in the shipping cost paid at checkout. Please check with your local customs office for information on potential fees before placing your order.
Shipping Address: Please ensure that the shipping address provided during checkout is accurate and complete. We are not responsible for orders shipped to incorrect or undeliverable addresses due to customer error.
Refund Policy
Thank you for shopping with us! We want you to be completely satisfied with your purchase. If you need to return an item, please make sure you read and understand our return policy outlined below:
Return Period: You have 30 calendar days from the date of purchase to return an item.
Restocking Fee: All returned items are subject to a 20% restocking fee. This fee will be deducted from your refund amount.
Shipping Responsibility: The buyer is responsible for all shipping costs associated with the return of the item. This includes the cost of shipping the item back to us.
RMA Number Requirement: Before returning any item, you must obtain a Return Merchandise Authorization (RMA) number from us. Please contact our customer service team to initiate the return process and receive your RMA number. Items returned without an RMA number will not be accepted.
Condition of Returned Items: All returned items must be in their original condition and packaging. Items must be unused, undamaged, and include all original parts and accessories.
Refund Process: Once we receive the returned item and verify its condition, we will process your refund within 3-5 business days. Refunds will be issued to the original payment method used for the purchase.
Damaged or Defective Items: If you receive a damaged or defective item, please contact us immediately for assistance. We will work with you to resolve the issue as quickly as possible.
Non-Returnable Items: Custom ordered products are not eligible for return. Please contact us for clarification before making your purchase.
Cancellations: Orders placed using installment or "payment plan" options that are canceled at the customer's request will be subject to a 7% fee to cover transaction-related costs. Standard transactions paid via credit card or PayPal that are canceled at the customer's request will incur a 3.5% processing fee.
