Raw T304 Stainless Steel, Mid-Length Headers For 1967-87 CHEVY/GMC 2WD (only) 1/2-3/4 Ton Pick-Up or SUV with 283-400 SB Chevy Engine (Centered Engine Chassis Only); 1-5/8 in. Long Tubes; 3 in. Ball/Socket Collector
Hedman Hedders 67-87 C10/C20 SB CHEVY PICKUP (2WD); 1-5/8 in. MID-LENGTH- UNCOATED STAINLESS 62010
Specifications:
| Description_DEF | [B@599738cd |
| Description_DES | [B@69964cc3 |
| Description_EXT | [B@29610b9b |
| Description_FAB | [B@4abf424e |
| Description_FAB | [B@2a8e5a84 |
| Description_FAB | [B@71a5eb42 |
| Description_FAB | [B@50390b3e |
| Description_FAB | [B@60a48e45 |
| Description_FAB | [B@3826b2af |
| Description_INV | [B@6687b112 |
| Description_SHO | [B@7eff2607 |
| Title | HEDMAN HEDDERS 67-87 C10/C20 TRUCKS AND SUVS WITH SB CHEVY; UNCOATED 304 STAINLESS STEEL HEADERS; 1-5/8 IN. TUBE DIA.; 3 IN. COLL.; MID-LENGTH DESIGN |
| Tube Diameter | 1-5/8 in. |
| Mounting Hardware Included | Yes |
| Tube Material Thickness | 16g |
| Tube Size | 1-5/8 in. |
| with A.I.R. System | No |
| with EGR | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket Or Seal Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Reducers Included | Yes |
| Tube Design | Standard |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter (in) | 1.625 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | T304 Stainless Steel |
| Header Finish | Raw |
| Cylinder Head Port Shape | Oval |
| Cylinder Head | Fits Factory GM Aluminum Angle Plug and Straight Plug Heads. |
| Header Construction | T304 STAINLESS STEEL |
| Replacement Gasket | 27520 |
| Replacement Head Flange Gasket | 27520 |
| California Proposition 65 | WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov |
| Tube Length | Mid-Length Tubes |
| Special Engine Notes | Designed for use with the SB Chevy engine located in the factory position. |
| Tube Style | Mid-Length |
| Air Conditioning | Yes |
| Automatic Transmission - Column | Yes |
| Automatic Transmission - Floor | Yes |
| Manual Transmission - Column | No |
| Manual Transmission - Floor | Yes |
| Material | T304 Stainless Steel |
| Product Details | The short, compact design of these headers allows for maximum ground clearance. |
| Flange Thickness | 0.375 in. |
| Materials | 100% 304 Stainless Steel- Uncoated; 16g Tubes; 3/8 in. Head Flanges |
| Exhaust System Dia | 2-1/2 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Notes | 67-87 Chev. 1/2, 3/4 Ton Truck 283-400 2WD |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| Transmission Compatibility | Manual Trans. must Use TailShaft style crossmember or modify factory crossmember |
| Header Style | Mid-Length Tube |
| E.O. # | No |
| Chassis Compatibility | NOT For Vehicles With Offset (right) Engine Position! |
| Emissions Notes | Not Legal For Street Use on '75-Later Model Years! Legal for off-road use only. |
| Port Shape | Oval |
| Header Port Shape | Oval Port |
| Flange Style | Standard |
| Finish | Uncoated |
| Finish Type | Uncoated Stainless Steel |
| Power Steering | Yes |
| Air Conditioning Notes | 70-Up: LARGE compressor use Hedman 20110; SMALL compressor, modify OE bracket. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1976 | Chevrolet | C10 | BASE | |
| 1977 | Chevrolet | C10 | BASE | |
| 1978 | Chevrolet | C10 | BASE | |
| 1979 | Chevrolet | C10 | BASE | |
| 1980 | Chevrolet | C10 | BASE | |
| 1967 | Chevrolet | C10 Pickup | BASE | |
| 1968 | Chevrolet | C10 Pickup | BASE | |
| 1969 | Chevrolet | C10 Pickup | BASE | |
| 1967 | Chevrolet | C10 Suburban | BASE | |
| 1968 | Chevrolet | C10 Suburban | BASE | |
| 1969 | Chevrolet | C10 Suburban | BASE | |
| 1976 | Chevrolet | C20 | BASE | |
| 1977 | Chevrolet | C20 | BASE | |
| 1978 | Chevrolet | C20 | BASE | |
| 1979 | Chevrolet | C20 | BASE | |
| 1980 | Chevrolet | C20 | BASE | |
| 1967 | Chevrolet | C20 Pickup | BASE | |
| 1968 | Chevrolet | C20 Pickup | BASE | |
| 1969 | Chevrolet | C20 Pickup | BASE | |
| 1976 | Chevrolet | C30 | BASE | |
| 1977 | Chevrolet | C30 | BASE | |
| 1978 | Chevrolet | C30 | BASE | |
| 1967 | Chevrolet | C30 Pickup | BASE | |
| 1968 | Chevrolet | C30 Pickup | BASE | |
| 1969 | Chevrolet | C30 Pickup | BASE | |
| 1976,1978 | GMC | C15 | BASE | |
| 1967 | GMC | C15/C1500 Pickup | BASE | |
| 1968 | GMC | C15/C1500 Pickup | BASE | |
| 1967 | GMC | C15/C1500 Suburban | BASE | |
| 1968 | GMC | C15/C1500 Suburban | BASE | |
| 1979 | GMC | C1500 | BASE | |
| 1980 | GMC | C1500 | BASE | |
| 1976 | GMC | C25 | BASE | |
| 1977 | GMC | C25 | BASE | |
| 1978 | GMC | C25 | BASE | |
| 1978 | GMC | C25 Suburban | BASE | |
| 1967 | GMC | C25/C2500 Pickup | BASE | |
| 1968 | GMC | C25/C2500 Pickup | BASE | |
| 1967 | GMC | C25/C2500 Suburban | BASE | |
| 1968 | GMC | C25/C2500 Suburban | BASE | |
| 1979 | GMC | C2500 | BASE | |
| 1980 | GMC | C2500 Suburban | BASE | |
| 1976 | GMC | C35 | BASE | |
| 1977 | GMC | C35 | BASE | |
| 1978 | GMC | C35 | BASE | |
| 1967 | GMC | C35/C3500 Pickup | BASE | |
| 1968 | GMC | C35/C3500 Pickup | BASE | |
| 1979 | GMC | C3500 | BASE |