Flowmaster Flowmaster FlowFX Axle-Back Exhaust System 718154
Specifications:
| Description_ABR | SYS 21-25 FO |
| Description_SHO | SYS 21-25 FORD BRONC |
| Description_INV | 21-25 FORD BRONCO SPORT 1.5/2.0L FFX AB |
| Description_ASC | Fits 2021-2025 Ford Bronco Sport with 1.5 or 2.0-liter engines. |
| Description_DES | Flowmaster FlowFX Axle-Back Exhaust System |
| Description_EXT | Fits 2021-2025 Ford Bronco Sport 1.5/2.0-Liter, Axle-Back, Dual Out Rear Exit, Stainless Steel Exhaust System |
| Description_MKT | This Flowmaster® FlowFX® axle-back exhaust system for the 2021-2025 Ford Bronco Sport with the 1.5 and 2.0-liter engine is manufactured using durable 409 stainless steel throughout and features 2.50-inch mandrel bent pipes for better exhaust gas flow, and a FlowFX series muffler is used for a moderate sound level and maximum performance. This system exits dual out the rear, with dual 3.00-inch black ceramic-coated tips for added style and a custom look. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | Dual 2.50-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability |
| Description_FAB | Dual 3.00-inch black ceramic coated tips exit out the rear for a custom look |
| Description_FAB | Includes complete hardware and factory styled hangers in the stock locations for an easy installation |
| Description_FAB | FlowFX series performance muffler delivers a deep, moderate performance tone and improves exhaust flow |
| Description_FAB | Flowmaster’s Lifetime Limited Warranty |
| Description_FAB | Fits 1.5 or 2.0-liter engines |
| Description_ABR | SYS 21-25 FO |
| Description_SHO | SYS 21-25 FORD BRONC |
| Description_INV | 21-25 FORD BRONCO SPORT 1.5/2.0L FFX AB |
| Description_ASC | Fits 2021-2025 Ford Bronco Sport with 1.5 or 2.0-liter engines. |
| Description_DES | Flowmaster FlowFX Axle-Back Exhaust System |
| Description_EXT | Fits 2021-2025 Ford Bronco Sport 1.5/2.0-Liter, Axle-Back, Dual Out Rear Exit, Stainless Steel Exhaust System |
| Description_MKT | This Flowmaster® FlowFX® axle-back exhaust system for the 2021-2025 Ford Bronco Sport with the 1.5 and 2.0-liter engine is manufactured using durable 409 stainless steel throughout and features 2.50-inch mandrel bent pipes for better exhaust gas flow, and a FlowFX series muffler is used for a moderate sound level and maximum performance. This system exits dual out the rear, with dual 3.00-inch black ceramic-coated tips for added style and a custom look. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | Dual 2.50-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability |
| Description_FAB | Dual 3.00-inch black ceramic coated tips exit out the rear for a custom look |
| Description_FAB | Includes complete hardware and factory styled hangers in the stock locations for an easy installation |
| Description_FAB | FlowFX series performance muffler delivers a deep, moderate performance tone and improves exhaust flow |
| Description_FAB | Flowmaster’s Lifetime Limited Warranty |
| Description_FAB | Fits 1.5 or 2.0-liter engines |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| 11205 | Black |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 4.75 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Uses Factory Hangers |
| 92 | No |
| 9884 | 4.00 |
| 1892 | 18.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| Muffler Inlet Location | Side |
| 4366 | 2.63 |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 24.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate/Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| 11205 | Black |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 4.75 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Uses Factory Hangers |
| 92 | No |
| 9884 | 4.00 |
| 1892 | 18.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| Muffler Inlet Location | Side |
| 4366 | 2.63 |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 24.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate/Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.00 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2021 | Ford | Bronco Sport | Badlands | |
| 2022 | Ford | Bronco Sport | Badlands | |
| 2023 | Ford | Bronco Sport | Badlands | |
| 2024 | Ford | Bronco Sport | Badlands | |
| 2025 | Ford | Bronco Sport | Badlands | |
| 2021 | Ford | Bronco Sport | Base | |
| 2022 | Ford | Bronco Sport | Base | |
| 2023 | Ford | Bronco Sport | Base | |
| 2021 | Ford | Bronco Sport | Big Bend | |
| 2022 | Ford | Bronco Sport | Big Bend | |
| 2023 | Ford | Bronco Sport | Big Bend | |
| 2024 | Ford | Bronco Sport | Big Bend | |
| 2025 | Ford | Bronco Sport | Big Bend | |
| 2021 | Ford | Bronco Sport | First Edition | |
| 2024 | Ford | Bronco Sport | Free Wheeling | |
| 2025 | Ford | Bronco Sport | Free Wheeling | |
| 2023 | Ford | Bronco Sport | Heritage Edition | |
| 2024 | Ford | Bronco Sport | Heritage Edition | |
| 2025 | Ford | Bronco Sport | Heritage Edition | |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition | |
| 2021 | Ford | Bronco Sport | Outer Banks | |
| 2022 | Ford | Bronco Sport | Outer Banks | |
| 2023 | Ford | Bronco Sport | Outer Banks | |
| 2024 | Ford | Bronco Sport | Outer Banks | |
| 2025 | Ford | Bronco Sport | Outer Banks |