This Force II axle-back exhaust system is constructed from 16-gauge mandrel-bent aluminized steel and includes a pair of specially designed 60 Series™ performance mufflers with the sound that goes hand in hand with the performance image of the car. The mufflers are finished off with large 4.00-inch polished stainless steel tips to fill out the exhaust cutouts in the rear valance for a muscular appearance that matches the sound. As a Force II® system, it delivers a moderate exterior tone with moderate interior sound level that is suited to the enthusiast who wants their performance to be heard. Like all Flowmaster® exhaust systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, the system includes all necessary parts and hardware for easy installation. Note: Fits both coupes and convertibles.
Flowmaster Flowmaster Force II Axle-back Exhaust System 17410
Specifications:
| Brand | Flowmaster |
| Description_ABR | SYS 05-10 MU |
| California Proposition 65 | Yes |
| Description_SHO | SYS 05-10 MUSTANG GT |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| Description_INV | 05-10 MUSTANG GT 4.6L FII |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Description_ASC | Fits 2005-2010 Ford Mustang GT, GT500 and California Special with a 4.6L or 5.4L engine. Fits both coupes and convertibles. |
| CARB (California) Compliant | Yes |
| Description_DES | Flowmaster Force II Axle-back Exhaust System |
| Catalytic Converter Included | No |
| Description_EXT | 2005-2010 Ford Mustang GT, GT500 & California Special with 4.6L or 5.4L engine. - Moderate sound |
| 2874 | 0 |
| Description_MKT | This Force II axle-back exhaust system is constructed from 16-gauge mandrel-bent aluminized steel and includes a pair of specially designed 60 Series™ performance mufflers with the sound that goes hand in hand with the performance image of the car. The mufflers are finished off with large 4.00-inch polished stainless steel tips to fill out the exhaust cutouts in the rear valance for a muscular appearance that matches the sound. As a Force II® system, it delivers a moderate exterior tone with moderate interior sound level that is suited to the enthusiast who wants their performance to be heard. Like all Flowmaster® exhaust systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, the system includes all necessary parts and hardware for easy installation. Note: Fits both coupes and convertibles. |
| Category | Exhaust |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| 3728 | Flat Band |
| Description_FAB | Specially Designed 60 Series Performance Mufflers |
| 1882 | Yes |
| Description_FAB | Large 4.00-inch Polished 304 Stainless Steel Tips |
| Emission Code | 5 |
| Description_FAB | Mandrel-bent 16 Gauge Aluminized Steel Tubing |
| Exhaust Series | Force II |
| Description_FAB | Dyno Tuned for Maximum Performance |
| 9874 | Welded |
| Description_FAB | Specially Designed 60 Series Mufflers |
| 9876 | Angled |
| Description_FAB | Uses the Factory Hanger Locations |
| 1162 | 4.00 |
| Description_FAB | Moderate Exterior Exhaust Note |
| 9877 | Rolled Edge Angle Cut |
| Description_FAB | Quick and Easy Installation |
| 1163 | Polished |
| Description_FAB | 3-year Limited Warranty |
| 9881 | No |
| Description_FAB | Flowmaster Quality |
| 10104 | 5.25 |
| Description_ABR | SYS 05-10 MU |
| 1164 | 304 Stainless Steel |
| Description_SHO | SYS 05-10 MUSTANG GT |
| 1161 | 2 |
| Description_INV | 05-10 MUSTANG GT 4.6L FII |
| 9878 | No |
| Description_ASC | Fits 2005-2010 Ford Mustang GT, GT500 and California Special with a 4.6L or 5.4L engine. Fits both coupes and convertibles. |
| 10980 | Round |
| Description_DES | Flowmaster Force II Axle-back Exhaust System |
| 9875 | Single Wall |
| Description_EXT | 2005-2010 Ford Mustang GT, GT500 & California Special with 4.6L or 5.4L engine. - Moderate sound |
| 9870 | Dual Out Rear |
| Description_MKT | This Force II axle-back exhaust system is constructed from 16-gauge mandrel-bent aluminized steel and includes a pair of specially designed 60 Series™ performance mufflers with the sound that goes hand in hand with the performance image of the car. The mufflers are finished off with large 4.00-inch polished stainless steel tips to fill out the exhaust cutouts in the rear valance for a muscular appearance that matches the sound. As a Force II® system, it delivers a moderate exterior tone with moderate interior sound level that is suited to the enthusiast who wants their performance to be heard. Like all Flowmaster® exhaust systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, the system includes all necessary parts and hardware for easy installation. Note: Fits both coupes and convertibles. |
| 200 | Aluminized |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| 353 | No |
| Description_FAB | Specially Designed 60 Series Performance Mufflers |
| 3390 | Performance |
| Description_FAB | Large 4.00-inch Polished 304 Stainless Steel Tips |
| 4364 | Yes |
| Description_FAB | Mandrel-bent 16 Gauge Aluminized Steel Tubing |
| Heat Shield Included | No |
| Description_FAB | Dyno Tuned for Maximum Performance |
| Inlet Diameter | 2.50 |
| Description_FAB | Specially Designed 60 Series Mufflers |
| 596 | Clamp-On |
| Description_FAB | Uses the Factory Hanger Locations |
| 9871 | 2.50 |
| Description_FAB | Moderate Exterior Exhaust Note |
| 92 | No |
| Description_FAB | Quick and Easy Installation |
| 11021 | 5.00 |
| Description_FAB | 3-year Limited Warranty |
| 11022 | 13.50 |
| Description_FAB | Flowmaster Quality |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 13.50 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 4371 | 2.50 |
| 1892 | 13.00 |
| 4372 | Aluminized Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.50 |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 2 |
| Muffler Series | 60 Series Delta Flow |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Black |
| Drive | 2WD |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 5.25 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Rear |
| 200 | Aluminized |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | No |
| 11021 | 5.00 |
| 11022 | 13.50 |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 13.50 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 4371 | 2.50 |
| 1892 | 13.00 |
| 4372 | Aluminized Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.50 |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 2 |
| Muffler Series | 60 Series Delta Flow |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Black |
| Drive | 2WD |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Ford | Mustang | Base | |
| 2008 | Ford | Mustang | Bullitt | |
| 2009 | Ford | Mustang | Bullitt | |
| 2005 | Ford | Mustang | GT | |
| 2006 | Ford | Mustang | GT | |
| 2007 | Ford | Mustang | GT | |
| 2008 | Ford | Mustang | GT | |
| 2009 | Ford | Mustang | GT | |
| 2010 | Ford | Mustang | GT | |
| 2005 | Ford | Mustang | GT Base | |
| 2006 | Ford | Mustang | GT Base | |
| 2007 | Ford | Mustang | GT Base | |
| 2008 | Ford | Mustang | GT Base | |
| 2005 | Ford | Mustang | GT Equipado | |
| 2006 | Ford | Mustang | GT Equipado | |
| 2007 | Ford | Mustang | GT Equipado | |
| 2008 | Ford | Mustang | GT Equipado | |
| 2009 | Ford | Mustang | GT Equipado | |
| 2007 | Ford | Mustang | Lujo | |
| 2008 | Ford | Mustang | Lujo | |
| 2009 | Ford | Mustang | Lujo | |
| 2009 | Ford | Mustang | Shelby | |
| 2010 | Ford | Mustang | Shelby | |
| 2007 | Ford | Mustang | Shelby GT | |
| 2008 | Ford | Mustang | Shelby GT | |
| 2007 | Ford | Mustang | Shelby GT500 | |
| 2008 | Ford | Mustang | Shelby GT500 | |
| 2009 | Ford | Mustang | Shelby GT500 | |
| 2010 | Ford | Mustang | Shelby GT500 | |
| 2008 | Ford | Mustang | Shelby GT500KR | |
| 2009 | Ford | Mustang | Shelby GT500KR |