The Flowmaster Outlaw® cat-back exhaust system for the 2009-2021 Toyota Tundra with either the 4.6L, 4.7L or 5.7L engine is perfect for the person looking for maximum sound levels both inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster®. This bolt-on emissions-legal system features all stainless steel construction, an aggressive dual inlet Super 10™ Series muffler flowing into large 3.00-inch dual tailpipes for maximum performance and sound. The system comes with two sets of tailpipe pipe exits for either a dual out the back look, or dual out behind the rear tires which is beneficial for towing. The tailpipes are finished off with large 4.00-inch black ceramic coated double wall stainless steel tips and includes all necessary parts and hardware for easy at home installation. Covered by our Lifetime Limited Warranty. Note: Fits 2/4 Wheel drives with 145-inch wheelbase. Does Not fit regular cab/short bed or double cab/long bed models. Only fits 2009 models built after 08/2008.
Flowmaster Fits 2009-2021 Toyota Tundra 4.6L, 4.7L and 5.7L engines. - Aggressive sound 817692
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Outlaw |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Flanged |
| 9871 | 3.00 |
| Mount Type | Flanged |
| 92 | Yes |
| 9884 | 4.00 |
| 1892 | 6.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 10 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.50 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Outlaw |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Flanged |
| 9871 | 3.00 |
| Mount Type | Flanged |
| 92 | Yes |
| 9884 | 4.00 |
| 1892 | 6.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 10 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.50 |
| Description_ABR | SYS 09-21 TU |
| Description_SHO | SYS 09-21 TUNDRA V8 |
| Description_INV | 09-21 TUNDRA V8 OTL DOR/S 409S |
| Description_ASC | Fits 2009-2021 Toyota Tundra 4.6L, 4.7L or 5.7L engine with 145-inch Wheelbase only. Note: Does not fit regular cab/short bed or double cab/long bed models. Only fits 2009 models built after 08/2008. |
| Description_DES | Flowmaster Outlaw Cat-back Exhaust System |
| Description_EXT | Fits 2009-2021 Toyota Tundra 4.6L, 4.7L and 5.7L engines. - Aggressive sound |
| Description_MKT | The Flowmaster Outlaw® cat-back exhaust system for the 2009-2021 Toyota Tundra with either the 4.6L, 4.7L or 5.7L engine is perfect for the person looking for maximum sound levels both inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster®. This bolt-on emissions-legal system features all stainless steel construction, an aggressive dual inlet Super 10™ Series muffler flowing into large 3.00-inch dual tailpipes for maximum performance and sound. The system comes with two sets of tailpipe pipe exits for either a dual out the back look, or dual out behind the rear tires which is beneficial for towing. The tailpipes are finished off with large 4.00-inch black ceramic coated double wall stainless steel tips and includes all necessary parts and hardware for easy at home installation. Covered by our Lifetime Limited Warranty. Note: Fits 2/4 Wheel drives with 145-inch wheelbase. Does Not fit regular cab/short bed or double cab/long bed models. Only fits 2009 models built after 08/2008. |
| Description_FAB | Large 4.00-inch Black Ceramic Coated Stainless Steel Tips |
| Description_FAB | Mandrel-bent Stainless Steel Construction |
| Description_FAB | Aggressive Super 10 Performance Muffler |
| Description_FAB | Side Exits Ideal for Towing Applications |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Includes all Necessary Hardware |
| Description_FAB | Clears the Factory Spare Tire |
| Description_FAB | Your Choice of Tailpipe Exits |
| Description_FAB | Lifetime Limited Warranty |
| Description_ABR | SYS 09-21 TU |
| Description_SHO | SYS 09-21 TUNDRA V8 |
| Description_INV | 09-21 TUNDRA V8 OTL DOR/S 409S |
| Description_ASC | Fits 2009-2021 Toyota Tundra 4.6L, 4.7L or 5.7L engine with 145-inch Wheelbase only. Note: Does not fit regular cab/short bed or double cab/long bed models. Only fits 2009 models built after 08/2008. |
| Description_DES | Flowmaster Outlaw Cat-back Exhaust System |
| Description_EXT | Fits 2009-2021 Toyota Tundra 4.6L, 4.7L and 5.7L engines. - Aggressive sound |
| Description_MKT | The Flowmaster Outlaw® cat-back exhaust system for the 2009-2021 Toyota Tundra with either the 4.6L, 4.7L or 5.7L engine is perfect for the person looking for maximum sound levels both inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster®. This bolt-on emissions-legal system features all stainless steel construction, an aggressive dual inlet Super 10™ Series muffler flowing into large 3.00-inch dual tailpipes for maximum performance and sound. The system comes with two sets of tailpipe pipe exits for either a dual out the back look, or dual out behind the rear tires which is beneficial for towing. The tailpipes are finished off with large 4.00-inch black ceramic coated double wall stainless steel tips and includes all necessary parts and hardware for easy at home installation. Covered by our Lifetime Limited Warranty. Note: Fits 2/4 Wheel drives with 145-inch wheelbase. Does Not fit regular cab/short bed or double cab/long bed models. Only fits 2009 models built after 08/2008. |
| Description_FAB | Large 4.00-inch Black Ceramic Coated Stainless Steel Tips |
| Description_FAB | Mandrel-bent Stainless Steel Construction |
| Description_FAB | Aggressive Super 10 Performance Muffler |
| Description_FAB | Side Exits Ideal for Towing Applications |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Includes all Necessary Hardware |
| Description_FAB | Clears the Factory Spare Tire |
| Description_FAB | Your Choice of Tailpipe Exits |
| Description_FAB | Lifetime Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2016 | Toyota | Tundra | 1794 Edition | |
| 2017 | Toyota | Tundra | 1794 Edition | |
| 2018 | Toyota | Tundra | 1794 Edition | |
| 2019 | Toyota | Tundra | 1794 Edition | |
| 2020 | Toyota | Tundra | 1794 Edition | |
| 2021 | Toyota | Tundra | 1794 Edition | |
| 2009 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2016 | Toyota | Tundra | Limited | |
| 2017 | Toyota | Tundra | Limited | |
| 2018 | Toyota | Tundra | Limited | |
| 2019 | Toyota | Tundra | Limited | |
| 2020 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Nightshade | |
| 2010 | Toyota | Tundra | Platinum | |
| 2014 | Toyota | Tundra | SR | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2020 | Toyota | Tundra | SR | |
| 2021 | Toyota | Tundra | SR | |
| 2009 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2020 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | Trail | |
| 2020 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | |
| 2020 | Toyota | Tundra | TRD Sport | |
| 2021 | Toyota | Tundra | TRD Sport Premium |