The MB1-XTG6 kit pairs an ACT Xtreme pressure plate with a 6-pad spring-centered race disc, sized for the Mitsubishi 2.0L/3.0L platform shared across Chrysler, Dodge, Eagle, Mitsubishi, and Plymouth models. The Xtreme pressure plate uses ACT's exclusive diaphragm design to increase clamp load, reduce deflection, and extend clutch life; every diaphragm goes through a four-stage heat-treating process, and cover stampings are precision-made for rigidity and consistency. The 6-pad spring-centered race disc uses a spring-center construction to damp torsional vibration and resist failure under hard use, with wraparound spring windows and thicker retainer stampings for added strength. Engagement is firmer than a street disc, but shifts are quicker, and the larger pad design helps the disc absorb more heat.
WarrantyInstallation Instructions
- Backed by ACT's one-year "Excellence in Performance" warranty
Specifications
- Pressure Plate: ACT Xtreme, four-stage heat-treated diaphragm, precision cover stamping
- Disc: 6-pad spring-centered race disc
- Recommended Use: Race and aggressive street driving; recommended for larger clutch sizes needing to absorb more heat
- Engagement: Firmer engagement, faster shifting than a street disc
- Part Number: MB1-XTG6
Vehicle Applications
| Year | Make | Model | Trim |
|---|---|---|---|
| 2004 | Chrysler | Sebring | Base |
| 2003 | Chrysler | Sebring | LX |
| 2004 | Chrysler | Sebring | LX |
| 1991 | Dodge | Stealth | Base |
| 1992 | Dodge | Stealth | Base |
| 1993 | Dodge | Stealth | Base |
| 1994 | Dodge | Stealth | Base |
| 1995 | Dodge | Stealth | Base |
| 1996 | Dodge | Stealth | Base |
| 1991 | Dodge | Stealth | ES |
| 1992 | Dodge | Stealth | ES |
| 1993 | Dodge | Stealth | ES |
| 1991 | Dodge | Stealth | R/T |
| 1992 | Dodge | Stealth | R/T |
| 1993 | Dodge | Stealth | R/T |
| 1994 | Dodge | Stealth | R/T |
| 1995 | Dodge | Stealth | R/T |
| 1996 | Dodge | Stealth | R/T |
| 1992 | Eagle | Summit | Base |
| 1993 | Eagle | Summit | Base |
| 1994 | Eagle | Summit | Base |
| 1996 | Eagle | Summit | Base |
| 1992 | Eagle | Summit | DL |
| 1993 | Eagle | Summit | DL |
| 1994 | Eagle | Summit | DL |
| 1996 | Eagle | Summit | DL |
| 1992 | Eagle | Summit | LX |
| 1993 | Eagle | Summit | LX |
| 1994 | Eagle | Summit | LX |
| 1996 | Eagle | Summit | LX |
| 1990 | Eagle | Talon | Base |
| 1991 | Eagle | Talon | Base |
| 1992 | Eagle | Talon | Base |
| 1996 | Eagle | Talon | Base |
| 1997 | Eagle | Talon | Base |
| 1998 | Eagle | Talon | Base |
| 1993 | Eagle | Talon | ES |
| 1994 | Eagle | Talon | ES |
| 1995 | Eagle | Talon | ESi |
| 1996 | Eagle | Talon | ESi |
| 1997 | Eagle | Talon | ESi |
| 1998 | Eagle | Talon | ESi |
| 1990 | Eagle | Talon | TSi |
| 1991 | Eagle | Talon | TSi |
| 1992 | Eagle | Talon | TSi |
| 1993 | Eagle | Talon | TSi |
| 1994 | Eagle | Talon | TSi |
| 1995 | Eagle | Talon | TSi |
| 1996 | Eagle | Talon | TSi |
| 1997 | Eagle | Talon | TSi |
| 1998 | Eagle | Talon | TSi |
| 1991 | Mitsubishi | 3000GT | Base |
| 1992 | Mitsubishi | 3000GT | Base |
| 1993 | Mitsubishi | 3000GT | Base |
| 1994 | Mitsubishi | 3000GT | Base |
| 1995 | Mitsubishi | 3000GT | Base |
| 1996 | Mitsubishi | 3000GT | Base |
| 1997 | Mitsubishi | 3000GT | Base |
| 1998 | Mitsubishi | 3000GT | Base |
| 1999 | Mitsubishi | 3000GT | Base |
| 1991 | Mitsubishi | 3000GT | SL |
| 1992 | Mitsubishi | 3000GT | SL |
| 1993 | Mitsubishi | 3000GT | SL |
| 1994 | Mitsubishi | 3000GT | SL |
| 1995 | Mitsubishi | 3000GT | SL |
| 1996 | Mitsubishi | 3000GT | SL |
| 1997 | Mitsubishi | 3000GT | SL |
| 1998 | Mitsubishi | 3000GT | SL |
| 1999 | Mitsubishi | 3000GT | SL |
| 1995 | Mitsubishi | 3000GT | Spyder SL |
| 1996 | Mitsubishi | 3000GT | Spyder SL |
| 1990 | Mitsubishi | Eclipse | GS |
| 1991 | Mitsubishi | Eclipse | GS |
| 1992 | Mitsubishi | Eclipse | GS |
| 1993 | Mitsubishi | Eclipse | GS |
| 1994 | Mitsubishi | Eclipse | GS |
| 2000 | Mitsubishi | Eclipse | GS |
| 2001 | Mitsubishi | Eclipse | GS |
| 2002 | Mitsubishi | Eclipse | GS |
| 2003 | Mitsubishi | Eclipse | GS |
| 2004 | Mitsubishi | Eclipse | GS |
| 2005 | Mitsubishi | Eclipse | GS |
| 1990 | Mitsubishi | Eclipse | GST |
| 1991 | Mitsubishi | Eclipse | GST |
| 1992 | Mitsubishi | Eclipse | GST |
| 1993 | Mitsubishi | Eclipse | GST |
| 1994 | Mitsubishi | Eclipse | GST |
| 1995 | Mitsubishi | Eclipse | GST |
| 1996 | Mitsubishi | Eclipse | GST |
| 1997 | Mitsubishi | Eclipse | GST |
| 1998 | Mitsubishi | Eclipse | GST |
| 1999 | Mitsubishi | Eclipse | GST |
| 1990 | Mitsubishi | Eclipse | GSX |
| 1991 | Mitsubishi | Eclipse | GSX |
| 1992 | Mitsubishi | Eclipse | GSX |
| 1993 | Mitsubishi | Eclipse | GSX |
| 1994 | Mitsubishi | Eclipse | GSX |
| 1995 | Mitsubishi | Eclipse | GSX |
| 1996 | Mitsubishi | Eclipse | GSX |
| 1997 | Mitsubishi | Eclipse | GSX |
| 1998 | Mitsubishi | Eclipse | GSX |
| 1999 | Mitsubishi | Eclipse | GSX |
| 2000 | Mitsubishi | Eclipse | RS |
| 2001 | Mitsubishi | Eclipse | RS |
| 2002 | Mitsubishi | Eclipse | RS |
| 2003 | Mitsubishi | Eclipse | RS |
| 2004 | Mitsubishi | Eclipse | RS |
| 1996 | Mitsubishi | Eclipse | Spyder GS |
| 1997 | Mitsubishi | Eclipse | Spyder GS |
| 1998 | Mitsubishi | Eclipse | Spyder GS |
| 1999 | Mitsubishi | Eclipse | Spyder GS |
| 2001 | Mitsubishi | Eclipse | Spyder GS |
| 2002 | Mitsubishi | Eclipse | Spyder GS |
| 2003 | Mitsubishi | Eclipse | Spyder GS |
| 2004 | Mitsubishi | Eclipse | Spyder GS |
| 2005 | Mitsubishi | Eclipse | Spyder GS |
| 1996 | Mitsubishi | Eclipse | Spyder GST |
| 1997 | Mitsubishi | Eclipse | Spyder GST |
| 1998 | Mitsubishi | Eclipse | Spyder GST |
| 1999 | Mitsubishi | Eclipse | Spyder GST |
| 1992 | Mitsubishi | Expo | Base |
| 1993 | Mitsubishi | Expo | Base |
| 1994 | Mitsubishi | Expo | Base |
| 1995 | Mitsubishi | Expo | Base |
| 1992 | Mitsubishi | Expo | SP |
| 1993 | Mitsubishi | Expo | SP |
| 1997 | Mitsubishi | Galant | DE |
| 1998 | Mitsubishi | Galant | DE |
| 1994 | Mitsubishi | Galant | ES |
| 1995 | Mitsubishi | Galant | ES |
| 1996 | Mitsubishi | Galant | ES |
| 1997 | Mitsubishi | Galant | ES |
| 1998 | Mitsubishi | Galant | ES |
| 1994 | Mitsubishi | Galant | GS |
| 1992 | Mitsubishi | Galant | GSX |
| 1994 | Mitsubishi | Galant | S |
| 1995 | Mitsubishi | Galant | S |
| 1996 | Mitsubishi | Galant | S |
| 1991 | Mitsubishi | Galant | VR-4 |
| 1992 | Mitsubishi | Galant | VR-4 |
| 1992 | Plymouth | Colt | Vista |
| 1993 | Plymouth | Colt | Vista |
| 1994 | Plymouth | Colt | Vista |
| 1992 | Plymouth | Colt | Vista SE |
| 1993 | Plymouth | Colt | Vista SE |
| 1994 | Plymouth | Colt | Vista SE |
| 1990 | Plymouth | Laser | RS |
| 1991 | Plymouth | Laser | RS |
| 1992 | Plymouth | Laser | RS |
| 1993 | Plymouth | Laser | RS |
| 1994 | Plymouth | Laser | RS |
FAQ
What does XT/Race Sprung 6 Pad mean?
It refers to the pairing in this kit: an ACT Xtreme pressure plate matched to a 6-pad spring-centered race disc for maximum clamp load and quicker shifting than a street setup.
What platform does MB1-XTG6 cover?
MB1-XTG6 is sized for the shared Diamond-Star/Mitsubishi 2.0-3.0L platform used across the Eagle Talon, Mitsubishi Eclipse/3000GT/Galant/Expo, Dodge Stealth, Chrysler Sebring, and Plymouth Laser/Colt Vista, as listed in the Vehicle Applications table.
Is this kit streetable?
It can be driven on the street, but engagement is noticeably firmer than a street disc; it is intended for drivers prioritizing quick shifts and heat capacity over smooth engagement.
What's included in the kit?
The kit includes the ACT Xtreme pressure plate and the 6-pad spring-centered race disc sized for this application.