Mile Marker?s Premium Locking Hubs are built for durability and reliability in extreme off-road conditions. Engineered with precision and tested for strength, these hubs offer superior performance for trucks, Jeeps and SUVs, ensuring that your vehicle is ready for the toughest challenges.
Mile Marker Stainless Steel Dana 60 - 30 Spline, Set of 2 449S/S
Specifications:
| Prop 65 (C, R or CR) | CR |
| Title | Mile Marker SUPREME HUBS - D60, 30SPLINE |
| Prop 65 Yes/No | Y |
| Prop 65 - Short Label | California Residents see Prop65 Warnings?WARNING: Cancer and Reproductive Harm ??www.P65Warnings.ca.gov |
| Description_ASC | [B@ec26f11 |
| Description_ASC | [B@62412c56 |
| Description_DEF | [B@2f9596ca |
| Description_DES | [B@14963d0b |
| Description_EXT | [B@9b1726f |
| Description_INV | [B@62f9cc93 |
| Description_MKT | [B@61d925c0 |
| Description_SHO | [B@44823295 |
| Description_TLE | [B@46221260 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1977 | Chevrolet | K20 | Cheyenne | |
| 1978 | Chevrolet | K20 | Cheyenne | |
| 1979 | Chevrolet | K20 | Cheyenne | |
| 1980 | Chevrolet | K20 | Cheyenne | |
| 1981 | Chevrolet | K20 | Cheyenne | |
| 1981 | Chevrolet | K20 | Custom | |
| 1982 | Chevrolet | K20 | Custom | |
| 1983 | Chevrolet | K20 | Custom | |
| 1984 | Chevrolet | K20 | Custom | |
| 1985 | Chevrolet | K20 | Custom | |
| 1986 | Chevrolet | K20 | Custom | |
| 1977 | Chevrolet | K20 | Custom Deluxe | |
| 1978 | Chevrolet | K20 | Custom Deluxe | |
| 1979 | Chevrolet | K20 | Custom Deluxe | |
| 1980 | Chevrolet | K20 | Custom Deluxe | |
| 1981 | Chevrolet | K20 | Deluxe | |
| 1977 | Chevrolet | K20 | Scottsdale | |
| 1978 | Chevrolet | K20 | Scottsdale | |
| 1979 | Chevrolet | K20 | Scottsdale | |
| 1980 | Chevrolet | K20 | Scottsdale | |
| 1981 | Chevrolet | K20 | Scottsdale | |
| 1982 | Chevrolet | K20 | Scottsdale | |
| 1983 | Chevrolet | K20 | Scottsdale | |
| 1984 | Chevrolet | K20 | Scottsdale | |
| 1985 | Chevrolet | K20 | Scottsdale | |
| 1986 | Chevrolet | K20 | Scottsdale | |
| 1977 | Chevrolet | K30 | Cheyenne | |
| 1978 | Chevrolet | K30 | Cheyenne | |
| 1979 | Chevrolet | K30 | Cheyenne | |
| 1980 | Chevrolet | K30 | Cheyenne | |
| 1981 | Chevrolet | K30 | Cheyenne | |
| 1981 | Chevrolet | K30 | Custom | |
| 1982 | Chevrolet | K30 | Custom | |
| 1983 | Chevrolet | K30 | Custom | |
| 1984 | Chevrolet | K30 | Custom | |
| 1985 | Chevrolet | K30 | Custom | |
| 1986 | Chevrolet | K30 | Custom | |
| 1977 | Chevrolet | K30 | Custom Deluxe | |
| 1978 | Chevrolet | K30 | Custom Deluxe | |
| 1979 | Chevrolet | K30 | Custom Deluxe | |
| 1980 | Chevrolet | K30 | Custom Deluxe | |
| 1981 | Chevrolet | K30 | Deluxe | |
| 1977 | Chevrolet | K30 | Scottsdale | |
| 1978 | Chevrolet | K30 | Scottsdale | |
| 1979 | Chevrolet | K30 | Scottsdale | |
| 1980 | Chevrolet | K30 | Scottsdale | |
| 1981 | Chevrolet | K30 | Scottsdale | |
| 1982 | Chevrolet | K30 | Scottsdale | |
| 1983 | Chevrolet | K30 | Scottsdale | |
| 1984 | Chevrolet | K30 | Scottsdale | |
| 1985 | Chevrolet | K30 | Scottsdale | |
| 1986 | Chevrolet | K30 | Scottsdale | |
| 1977 | Chevrolet | K30 | Silverado | |
| 1978 | Chevrolet | K30 | Silverado | |
| 1979 | Chevrolet | K30 | Silverado | |
| 1980 | Chevrolet | K30 | Silverado | |
| 1981 | Chevrolet | K30 | Silverado | |
| 1982 | Chevrolet | K30 | Silverado | |
| 1983 | Chevrolet | K30 | Silverado | |
| 1984 | Chevrolet | K30 | Silverado | |
| 1985 | Chevrolet | K30 | Silverado | |
| 1986 | Chevrolet | K30 | Silverado | |
| 1987 | Chevrolet | V20 | Custom Deluxe | |
| 1987 | Chevrolet | V20 | Scottsdale | |
| 1987 | Chevrolet | V20 | Silverado | |
| 1988 | Chevrolet | V30 | Cheyenne | |
| 1987 | Chevrolet | V30 | Custom Deluxe | |
| 1988 | Chevrolet | V30 | Custom Deluxe | |
| 1987 | Chevrolet | V30 | Scottsdale | |
| 1988 | Chevrolet | V30 | Scottsdale | |
| 1987 | Chevrolet | V30 | Silverado | |
| 1988 | Chevrolet | V30 | Silverado | |
| 1990 | Dodge | W250 | Base | |
| 1991 | Dodge | W250 | Base | |
| 1992 | Dodge | W250 | Base | |
| 1993 | Dodge | W250 | Base | |
| 1990 | Dodge | W350 | Base | |
| 1991 | Dodge | W350 | Base | |
| 1992 | Dodge | W350 | Base | |
| 1993 | Dodge | W350 | Base | |
| 2003 | Ford | Excursion | Eddie Bauer | |
| 2004 | Ford | Excursion | Eddie Bauer | |
| 2005 | Ford | Excursion | Eddie Bauer | |
| 2000 | Ford | Excursion | Limited | |
| 2001 | Ford | Excursion | Limited | |
| 2002 | Ford | Excursion | Limited | |
| 2003 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | Limited | |
| 2005 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | XLS | |
| 2005 | Ford | Excursion | XLS | |
| 2000 | Ford | Excursion | XLT | |
| 2001 | Ford | Excursion | XLT | |
| 2002 | Ford | Excursion | XLT | |
| 2003 | Ford | Excursion | XLT | |
| 2004 | Ford | Excursion | XLT | |
| 2005 | Ford | Excursion | XLT | |
| 1997 | Ford | F-250 HD | XL | |
| 1997 | Ford | F-250 HD | XLT | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 1995 | Ford | F-350 | Eddie Bauer | |
| 1975 | Ford | F-350 | Northland | |
| 1976 | Ford | F-350 | Northland | |
| 1977 | Ford | F-350 | Northland | |
| 1978 | Ford | F-350 | Northland | |
| 1975 | Ford | F-350 | Ranger | |
| 1976 | Ford | F-350 | Ranger | |
| 1977 | Ford | F-350 | Ranger | |
| 1978 | Ford | F-350 | Ranger | |
| 1979 | Ford | F-350 | Ranger | |
| 1980 | Ford | F-350 | Ranger | |
| 1981 | Ford | F-350 | Ranger | |
| 1978 | Ford | F-350 | Ranger Lariat | |
| 1979 | Ford | F-350 | Ranger Lariat | |
| 1980 | Ford | F-350 | Ranger Lariat | |
| 1981 | Ford | F-350 | Ranger Lariat | |
| 1975 | Ford | F-350 | Ranger XLT | |
| 1976 | Ford | F-350 | Ranger XLT | |
| 1977 | Ford | F-350 | Ranger XLT | |
| 1978 | Ford | F-350 | Ranger XLT | |
| 1979 | Ford | F-350 | Ranger XLT | |
| 1980 | Ford | F-350 | Ranger XLT | |
| 1981 | Ford | F-350 | Ranger XLT | |
| 1995 | Ford | F-350 | Special | |
| 1996 | Ford | F-350 | Special | |
| 1982 | Ford | F-350 | XL | |
| 1983 | Ford | F-350 | XL | |
| 1984 | Ford | F-350 | XL | |
| 1985 | Ford | F-350 | XL | |
| 1986 | Ford | F-350 | XL | |
| 1987 | Ford | F-350 | XL | |
| 1988 | Ford | F-350 | XL | |
| 1989 | Ford | F-350 | XL | |
| 1990 | Ford | F-350 | XL | |
| 1991 | Ford | F-350 | XL | |
| 1992 | Ford | F-350 | XL | |
| 1993 | Ford | F-350 | XL | |
| 1994 | Ford | F-350 | XL | |
| 1995 | Ford | F-350 | XL | |
| 1996 | Ford | F-350 | XL | |
| 1997 | Ford | F-350 | XL | |
| 1998 | Ford | F-350 | XL | |
| 1999 | Ford | F-350 | XL | |
| 2000 | Ford | F-350 | XL | |
| 2001 | Ford | F-350 | XL | |
| 2002 | Ford | F-350 | XL | |
| 2003 | Ford | F-350 | XL | |
| 2004 | Ford | F-350 | XL | |
| 1982 | Ford | F-350 | XLS | |
| 1983 | Ford | F-350 | XLS | |
| 2003 | Ford | F-450 Super Duty | Base | |
| 2004 | Ford | F-450 Super Duty | Base | |
| 1999 | Ford | F-450 Super Duty | Lariat | |
| 2000 | Ford | F-450 Super Duty | Lariat | |
| 2001 | Ford | F-450 Super Duty | Lariat | |
| 2002 | Ford | F-450 Super Duty | Lariat | |
| 2003 | Ford | F-450 Super Duty | Lariat | |
| 2004 | Ford | F-450 Super Duty | Lariat | |
| 1997 | Ford | F-450 Super Duty | XL | |
| 1998 | Ford | F-450 Super Duty | XL | |
| 1999 | Ford | F-450 Super Duty | XL | |
| 2000 | Ford | F-450 Super Duty | XL | |
| 2001 | Ford | F-450 Super Duty | XL | |
| 2002 | Ford | F-450 Super Duty | XL | |
| 2003 | Ford | F-450 Super Duty | XL | |
| 2004 | Ford | F-450 Super Duty | XL | |
| 2001 | Ford | F-550 Super Duty | Base | |
| 2002 | Ford | F-550 Super Duty | Base | |
| 2003 | Ford | F-550 Super Duty | Base | |
| 2004 | Ford | F-550 Super Duty | Base | |
| 1999 | Ford | F-550 Super Duty | Lariat | |
| 2000 | Ford | F-550 Super Duty | Lariat | |
| 2001 | Ford | F-550 Super Duty | Lariat | |
| 2002 | Ford | F-550 Super Duty | Lariat | |
| 2003 | Ford | F-550 Super Duty | Lariat | |
| 2004 | Ford | F-550 Super Duty | Lariat | |
| 1999 | Ford | F-550 Super Duty | XL | |
| 2000 | Ford | F-550 Super Duty | XL | |
| 2001 | Ford | F-550 Super Duty | XL | |
| 2002 | Ford | F-550 Super Duty | XL | |
| 2003 | Ford | F-550 Super Duty | XL | |
| 2004 | Ford | F-550 Super Duty | XL | |
| 1999 | Ford | F-550 Super Duty | XLT | |
| 2000 | Ford | F-550 Super Duty | XLT | |
| 2001 | Ford | F-550 Super Duty | XLT | |
| 2002 | Ford | F-550 Super Duty | XLT | |
| 2003 | Ford | F-550 Super Duty | XLT | |
| 2004 | Ford | F-550 Super Duty | XLT | |
| 1990 | Ford | F-Super Duty | Custom | |
| 1991 | Ford | F-Super Duty | Custom | |
| 1992 | Ford | F-Super Duty | Custom | |
| 1993 | Ford | F-Super Duty | XL | |
| 1994 | Ford | F-Super Duty | XL | |
| 1995 | Ford | F-Super Duty | XL | |
| 1996 | Ford | F-Super Duty | XL | |
| 1997 | Ford | F-Super Duty | XL | |
| 1994 | Ford | F-Super Duty | XLT | |
| 1995 | Ford | F-Super Duty | XLT | |
| 1996 | Ford | F-Super Duty | XLT | |
| 1997 | Ford | F-Super Duty | XLT |

