Rough Country M1 Adjustable Leveling Struts | 0-2" | Ford F-150 4WD (2014-2026) 502068
Specifications:
| link | https://www.roughcountry.com/product/m1-f-150-leveling-struts-502068 |
| video | https://www.youtube.com/watch?v=UksquSEitYg |
| features | 2-inch seamless extruded tube: Precision-engineered for maximum strength and durability, ensuring long-lasting performance.\ 46mm digressive piston: Optimized design for superior control and efficient shock absorption on varied terrain.\ Self-adjusting, deflective-disc independent rebound and compression: Provides customizable suspension response, adapting seamlessly to changing conditions.\ 18mm centerless-ground, case-hardened, chromed, and super-polished rod: Premium quality rod construction for enhanced durability, smooth operation, and corrosion resistance.\ 46mm monotube design ensures consistent, fade-free performance in all conditions: Delivers reliable shock performance, even in extreme off-road environments.\ Digressive valving instantly reacts to changing surface conditions: Provides immediate, adaptive response for better handling and comfort on unpredictable terrains.\ Zinc plated for resistance against harsh elements: Protective zinc coating increases corrosion resistance and extends the lifespan of the product.\ Durable vulcanized natural rubber bushings: Offers superior shock absorption and minimizes vibrations for smoother, quieter rides.\ 3-year Manufacturer's Warranty: Backed by a comprehensive warranty for peace of mind and assured quality. |
| notes | Rough Country's M1 struts are pre-set at 2 inches. Does NOT fit Raptor models. Does NOT fit Tremor models as they are equipped with a 1-inch factory lift. Does NOT fit models equipped with continuous control damping (CCD) system. Due to variances in motor weight Rough Country's M1 struts do NOT fit models equipped with a 3.0L Power Stroke Turbo Diesel V6 engine. Does NOT fit models equipped with Heavy Duty Payload Package (seven lug models). |
| install_time | 2-3 hours |
| front_components | nan |
| rear_components | nan |
| instructions | https://s3.amazonaws.com/roughcountry/install/Ford 2004-18 F-150 Loaded Strut: Installation Instructions;M1 adjustment: How to adjust.pdf |
| fitment | 2014-2026:4WD:Ford:F-150 |
| tire_info | 295/60R20:Factory 20:6x135:-:0.25 Spacer;285/75R17:Factory 17:6x135:-:-;285/70R18:Factory 18:6x135:-:-;33x12.50R17:17x8.5:6x135:+0:-;295/70R17:17x8.5:6x135:+0:-;285/75R17:17x8.5:6x135:+0:-;285/70R17:17x8.5:6x135:+0:-;33x12.50R17:17x8.5:6x135:+1:-;295/70R17:17x8.5:6x135:+1:-;285/75R17:17x8.5:6x135:+1:-;285/70R17:17x8.5:6x135:+1:-;33x12.50R17:17x9:6x135:-12:-;305/70R17:17x9:6x135:-12:-;295/70R17:17x9:6x135:-12:-;285/75R17:17x9:6x135:-12:-;285/70R17:17x9:6x135:-12:-;33x12.50R17:17x9:6x135:+0:-;315/70R17:17x9:6x135:+0:-;305/70R17:17x9:6x135:+0:-;295/70R17:17x9:6x135:+0:-;285/75R17:17x9:6x135:+0:-;285/70R17:17x9:6x135:+0:-;33x12.50R17:17x9:6x135:+1:-;315/70R17:17x9:6x135:+1:-;305/70R17:17x9:6x135:+1:-;295/70R17:17x9:6x135:+1:-;285/75R17:17x9:6x135:+1:-;285/70R17:17x9:6x135:+1:-;33x12.50R17:17x9:6x135:+18:-;305/70R17:17x9:6x135:+18:-;295/70R17:17x9:6x135:+18:-;285/75R17:17x9:6x135:+18:-;285/70R17:17x9:6x135:+18:-;33x12.50R17:17x9:6x135:+20:-;305/70R17:17x9:6x135:+20:-;295/70R17:17x9:6x135:+20:-;285/75R17:17x9:6x135:+20:-;285/70R17:17x9:6x135:+20:-;33x12.50R18:18x8.5:6x135:+0:-;305/65R18:18x8.5:6x135:+0:-;305/60R18:18x8.5:6x135:+0:-;285/70R18:18x8.5:6x135:+0:-;285/65R18:18x8.5:6x135:+0:-;33x12.50R18:18x8.5:6x135:+1:-;305/65R18:18x8.5:6x135:+1:-;305/60R18:18x8.5:6x135:+1:-;285/70R18:18x8.5:6x135:+1:-;285/65R18:18x8.5:6x135:+1:-;33x12.50R18:18x9:6x135:-12:Trimming Required;305/65R18:18x9:6x135:-12:-;305/60R18:18x9:6x135:-12:-;285/70R18:18x9:6x135:-12:-;285/65R18:18x9:6x135:-12:-;33x12.50R18:18x9:6x135:+0:-;305/65R18:18x9:6x135:+0:-;305/60R18:18x9:6x135:+0:-;285/70R18:18x9:6x135:+0:-;285/65R18:18x9:6x135:+0:-;33x12.50R18:18x9:6x135:+1:-;305/65R18:18x9:6x135:+1:-;305/60R18:18x9:6x135:+1:-;285/70R18:18x9:6x135:+1:-;285/65R18:18x9:6x135:+1:-;33x12.50R18:18x9:6x135:+18:-;305/60R18:18x9:6x135:+18:-;33x12.50R18:18x9:6x135:+20:-;305/60R18:18x9:6x135:+20:-;33x12.50R20:20x9:6x135:-12:-;305/55R20:20x9:6x135:-12:-;295/60R20:20x9:6x135:-12:Minor Trimming;295/55R20:20x9:6x135:-12:-;285/55R20:20x9:6x135:-12:-;33x12.50R20:20x9:6x135:+0:-;305/55R20:20x9:6x135:+0:-;295/60R20:20x9:6x135:+0:Minor Trimming;295/55R20:20x9:6x135:+0:-;285/55R20:20x9:6x135:+0:-;33x12.50R20:20x9:6x135:+1:-;305/55R20:20x9:6x135:+1:-;295/60R20:20x9:6x135:+1:Minor Trimming;295/55R20:20x9:6x135:+1:-;285/55R20:20x9:6x135:+1:-;33x12.50R20:20x9:6x135:+18:-;305/55R20:20x9:6x135:+18:-;295/60R20:20x9:6x135:+18:Minor Trimming;295/55R20:20x9:6x135:+18:-;295/55R20:20x9:6x135:+20:-;285/60R20:20x9:6x135:+18:-;285/60R20:20x9:6x135:+20:-;285/55R20:20x9:6x135:+18:-;275/65R20:20x9:6x135:+18:-;275/65R20:20x9:6x135:+20:-;265/60R20:20x9:6x135:+18:-;265/60R20:20x9:6x135:+20:-;33x12.50R20:20x9:6x135:+20:-;305/55R20:20x9:6x135:+20:-;295/60R20:20x9:6x135:+20:Minor Trimming;285/55R20:20x9:6x135:+20:-;33x12.50R20:20x10:6x135:-25:Trimming Required;305/55R20:20x10:6x135:-25:Minor Trimming;295/60R20:20x10:6x135:-25:Trimming Required;295/55R20:20x10:6x135:-25:-;285/55R20:20x10:6x135:-25:Minor Trimming;275/65R20:20x10:6x135:-25:-;33x12.50R20:20x10:6x135:-19:Trimming Required;305/55R20:20x10:6x135:-19:Minor Trimming;295/60R20:20x10:6x135:-19:Trimming Required;295/55R20:20x10:6x135:-19:-;285/55R20:20x10:6x135:-19:Minor Trimming;275/65R20:20x10:6x135:-19:-;33x12.50R20:20x10:6x135:-18:Trimming Required;305/55R20:20x10:6x135:-18:Minor Trimming;295/60R20:20x10:6x135:-18:Trimming Required;295/55R20:20x10:6x135:-18:-;285/55R20:20x10:6x135:-18:Minor Trimming;275/65R20:20x10:6x135:-18:-;33x12.50R20:20x12:6x135:-44:Trimming Required;305/55R20:20x12:6x135:-44:Trimming Required;33x12.50R22:22x10:6x135:-25:Trimming Required;33x12.50R22:22x10:6x135:-19:Trimming Required;33x11.50R22:22x10:6x135:-19:-;305/45R22:22x10:6x135:-19:-;295/55R22:22x10:6x135:-19:-;33x12.50R22:22x10:6x135:-18:Trimming Required;33x11.50R22:22x10:6x135:-18:-;305/45R22:22x10:6x135:-18:-;295/55R22:22x10:6x135:-18:-;33x12.50R22:22x12:6x135:-44:Trimming Required;305/45R22:22x12:6x135:-44:- |
| discount | 30.0 |
| multiple_box | N |
| shipping_group | No Restrictions |
| coo | CN |
| utv_product | N |
| added_date | 2022-08-24 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ford | F-150 | King Ranch | |
| 2015 | Ford | F-150 | King Ranch | |
| 2016 | Ford | F-150 | King Ranch | |
| 2017 | Ford | F-150 | King Ranch | |
| 2018 | Ford | F-150 | King Ranch | |
| 2019 | Ford | F-150 | King Ranch | |
| 2020 | Ford | F-150 | King Ranch | |
| 2021 | Ford | F-150 | King Ranch | |
| 2022 | Ford | F-150 | King Ranch | |
| 2023 | Ford | F-150 | King Ranch | |
| 2024 | Ford | F-150 | King Ranch | |
| 2025 | Ford | F-150 | King Ranch | |
| 2026 | Ford | F-150 | King Ranch | |
| 2014 | Ford | F-150 | Lariat | |
| 2015 | Ford | F-150 | Lariat | |
| 2016 | Ford | F-150 | Lariat | |
| 2017 | Ford | F-150 | Lariat | |
| 2018 | Ford | F-150 | Lariat | |
| 2019 | Ford | F-150 | Lariat | |
| 2020 | Ford | F-150 | Lariat | |
| 2021 | Ford | F-150 | Lariat | |
| 2022 | Ford | F-150 | Lariat | |
| 2023 | Ford | F-150 | Lariat | |
| 2024 | Ford | F-150 | Lariat | |
| 2025 | Ford | F-150 | Lariat | |
| 2026 | Ford | F-150 | Lariat | |
| 2014 | Ford | F-150 | Platinum | |
| 2015 | Ford | F-150 | Platinum | |
| 2016 | Ford | F-150 | Platinum | |
| 2017 | Ford | F-150 | Platinum | |
| 2018 | Ford | F-150 | Platinum | |
| 2019 | Ford | F-150 | Platinum | |
| 2020 | Ford | F-150 | Platinum | |
| 2021 | Ford | F-150 | Platinum | |
| 2022 | Ford | F-150 | Platinum | |
| 2023 | Ford | F-150 | Platinum | |
| 2024 | Ford | F-150 | Platinum | |
| 2025 | Ford | F-150 | Platinum | |
| 2026 | Ford | F-150 | Platinum | |
| 2024 | Ford | F-150 | Police Responder | |
| 2025 | Ford | F-150 | Police Responder | |
| 2026 | Ford | F-150 | Police Responder | |
| 2016 | Ford | F-150 | SSV | |
| 2017 | Ford | F-150 | SSV | |
| 2018 | Ford | F-150 | SSV | |
| 2019 | Ford | F-150 | SSV | |
| 2020 | Ford | F-150 | SSV | |
| 2021 | Ford | F-150 | SSV | |
| 2022 | Ford | F-150 | SSV | |
| 2023 | Ford | F-150 | SSV | |
| 2024 | Ford | F-150 | SSV | |
| 2025 | Ford | F-150 | SSV | |
| 2026 | Ford | F-150 | SSV | |
| 2014 | Ford | F-150 | STX | |
| 2015 | Ford | F-150 | STX | |
| 2016 | Ford | F-150 | STX | |
| 2017 | Ford | F-150 | STX | |
| 2018 | Ford | F-150 | STX | |
| 2019 | Ford | F-150 | STX | |
| 2020 | Ford | F-150 | STX | |
| 2021 | Ford | F-150 | STX | |
| 2022 | Ford | F-150 | STX | |
| 2023 | Ford | F-150 | STX | |
| 2024 | Ford | F-150 | STX | |
| 2025 | Ford | F-150 | STX | |
| 2026 | Ford | F-150 | STX | |
| 2014 | Ford | F-150 | XL | |
| 2015 | Ford | F-150 | XL | |
| 2016 | Ford | F-150 | XL | |
| 2017 | Ford | F-150 | XL | |
| 2018 | Ford | F-150 | XL | |
| 2019 | Ford | F-150 | XL | |
| 2020 | Ford | F-150 | XL | |
| 2021 | Ford | F-150 | XL | |
| 2022 | Ford | F-150 | XL | |
| 2023 | Ford | F-150 | XL | |
| 2024 | Ford | F-150 | XL | |
| 2025 | Ford | F-150 | XL | |
| 2026 | Ford | F-150 | XL | |
| 2014 | Ford | F-150 | XLT | |
| 2015 | Ford | F-150 | XLT | |
| 2016 | Ford | F-150 | XLT | |
| 2017 | Ford | F-150 | XLT | |
| 2018 | Ford | F-150 | XLT | |
| 2019 | Ford | F-150 | XLT | |
| 2020 | Ford | F-150 | XLT | |
| 2021 | Ford | F-150 | XLT | |
| 2022 | Ford | F-150 | XLT | |
| 2023 | Ford | F-150 | XLT | |
| 2024 | Ford | F-150 | XLT | |
| 2025 | Ford | F-150 | XLT | |
| 2026 | Ford | F-150 | XLT | |
| 2014 | Ford | F-150 | Limited | |
| 2015 | Ford | F-150 | Limited | |
| 2016 | Ford | F-150 | Limited | |
| 2017 | Ford | F-150 | Limited | |
| 2018 | Ford | F-150 | Limited | |
| 2019 | Ford | F-150 | Limited | |
| 2020 | Ford | F-150 | Limited | |
| 2021 | Ford | F-150 | Limited | |
| 2022 | Ford | F-150 | Limited | |
| 2014 | Ford | F-150 | FX4 |