Standard Uncoated Headers; 1-3/4 in. Tube Dia.; 3 in. Coll.; FULL LENGTH Design
Hedman Hedders Standard Uncoated Headers; 1-3/4 in. Tube Dia.; 3 in. Coll.; FULL LENGTH Design 28150
Specifications:
| Description_DEF | [B@44e4da60 |
| Description_DES | [B@5a4f401c |
| Description_EXT | [B@44e03254 |
| Description_FAB | [B@426c8d |
| Description_FAB | [B@6217813f |
| Description_FAB | [B@42f862c1 |
| Description_FAB | [B@74f9a58 |
| Description_FAB | [B@147ab838 |
| Description_FAB | [B@4abaddf1 |
| Description_INV | [B@4b55400d |
| Description_SHO | [B@30b39e65 |
| Title | HEDMAN HEDDERS STANDARD UNCOATED HEADERS; 1-3/4 IN. TUBE DIA.; 3 IN. COLL.; FULL LENGTH DESIGN |
| Tube Diameter | 1-3/4 in. |
| Y-Pipe Included | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Crossover Pipe Included | No |
| Gasket Or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | Yes |
| Quantity | Sold as a pair. |
| with A.I.R. System | No |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter (in) | 1.75 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | Uncoated |
| Cylinder Head Port Shape | Oval |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27600 |
| Replacement Head Flange Gasket | 27600 |
| California Proposition 65 | WARNING: Cancer. For more info visit www.P65Warnings.ca.gov |
| with EGR | No |
| Variations | 28156 |
| Tube Style | Long Tubes |
| Air Conditioning | Yes |
| Automatic Transmission - Column | No |
| Automatic Transmission - Floor | Yes |
| Manual Transmission - Column | Yes |
| Manual Transmission - Floor | Yes |
| Tube Size | 1-3/4 in. |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 16g |
| Flange Thickness | 0.3125 in. |
| Exhaust System Dia | 2-1/2 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Notes | 70-81 Trans-Am 326-455 |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Emissions Notes | EO# D167-27 (click here for covered vehicles in document on ARB.CA.GOV website) |
| Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| Header Style | Long Tube |
| Flange Style | Standard |
| Finish | Uncoated |
| Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| E.O. # | Yes |
| Power Steering | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1970 | Pontiac | Firebird | BASE | |
| 1971 | Pontiac | Firebird | BASE | |
| 1972 | Pontiac | Firebird | BASE | |
| 1973 | Pontiac | Firebird | BASE | |
| 1974 | Pontiac | Firebird | BASE | |
| 1975 | Pontiac | Firebird | BASE | |
| 1976 | Pontiac | Firebird | BASE | |
| 1977 | Pontiac | Firebird | BASE | |
| 1978 | Pontiac | Firebird | BASE | |
| 1979 | Pontiac | Firebird | BASE |