dBX series mufflers - this Laminar Flow internal configuration muffler features the revolutionary HP core design delivering excellent sound control for a wide variety of engine types where vehicle under-chassis space is limited. Utilizing cool shell technology to minimize radiant heat from the muffler body, they are perfect for sport compact imports as well as muscle cars and other performance applications. Constructed with 409S stainless steel internal components and wrapped with a proprietary insulation material and finally a polishable 304 stainless steel casing, these mufflers are as attractive as they are functional delivering a moderate to aggressive tone.
Flowmaster DBX Muffler - 3.00 Center In / 3.00 Center Out - Moderate Sound 13014310
Specifications:
| 52 | 6.00 |
| 52 | 6.00 |
| 614 | 6.00 |
| 614 | 6.00 |
| 615 | 14.00 |
| 615 | 14.00 |
| 621 | 409 Stainless Steel |
| 621 | 409 Stainless Steel |
| 616 | 6.00 |
| 616 | 6.00 |
| California Proposition 65 | Yes |
| California Proposition 65 | Yes |
| 1882 | No |
| 1882 | No |
| 17 | Silver |
| 17 | Silver |
| 1161 | 0 |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Exhaust Tip Quantity | Sold Separately |
| 200 | Natural |
| 200 | Natural |
| 3390 | Performance |
| 3390 | Performance |
| 617 | No |
| 617 | No |
| 618 | No |
| 618 | No |
| 601 | 3.00 |
| 601 | 3.00 |
| 619 | Center |
| 619 | Center |
| 1171 | 3.13 |
| 1171 | 3.13 |
| 620 | 1 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Weld-On |
| 596 | Clamp-On |
| 596 | Clamp-On |
| 1174 | Laminar Flow |
| 1174 | Laminar Flow |
| 622 | 3.00 |
| 622 | 3.00 |
| 304 | Center |
| 304 | Center |
| 1172 | 3.13 |
| 1172 | 3.13 |
| 623 | 1 |
| 623 | 1 |
| 598 | Single |
| 598 | Single |
| 8971 | 20.00 |
| 8971 | 20.00 |
| 624 | No |
| 624 | No |
| 33 | Round |
| 33 | Round |
| Sound Level | Moderate |
| Sound Level | Moderate |
| 626 | No |
| 626 | No |
| 3145 | Universal |
| 3145 | Universal |
| Brand | Flowmaster |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Category | Exhaust |
| Category | Exhaust |
| Emission Code | 5 |
| Emission Code | 5 |
| Fitment | Universal |
| Fitment | Universal |
| Inlet Diameter | 3.00 |
| Inlet Diameter | 3.00 |
| Muffler Series | dBX Series |
| Muffler Series | dBX Series |
| Product Type | Street Mufflers |
| Product Type | Street Mufflers |
| Vehicle Type | Street/Strip |
| Vehicle Type | Street/Strip |
| Vehicle Type | 4/6 CYL Engine |
| Vehicle Type | 4/6 CYL Engine |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Late Model Muscle Car |
| Vehicle Type | Late Model Muscle Car |
| Vehicle Type | Street Rod |
| Vehicle Type | Street Rod |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Truck/SUV |
| Warning | California Proposition 65 |
| Warning | California Proposition 65 |
| 9957 | Slip-Fit |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| Sub Category | Mufflers |
| Description_ABR | MUFF 3.00IN |
| Description_SHO | MUFF DBX 3.00 IN/3.0 |
| Description_INV | DBX 3.00 IN/3.00 OUT 14 IN. 304S |
| Description_ASC | Universal Muffler - Not a direct fit. Some adaptation required. |
| Description_DES | Flowmaster DBX Muffler |
| Description_EXT | DBX Muffler - 3.00 Center In / 3.00 Center Out - Moderate Sound |
| Description_MKT | dBX series mufflers - this Laminar Flow internal configuration muffler features the revolutionary HP core design delivering excellent sound control for a wide variety of engine types where vehicle under-chassis space is limited. Utilizing cool shell technology to minimize radiant heat from the muffler body, they are perfect for sport compact imports as well as muscle cars and other performance applications. Constructed with 409S stainless steel internal components and wrapped with a proprietary insulation material and finally a polishable 304 stainless steel casing, these mufflers are as attractive as they are functional delivering a moderate to aggressive tone. |
| Description_FAB | Compact Design |
| Description_FAB | 409 Stainless Steel Internal Construction |
| Description_FAB | Durable fully welded stainless polishable case |
| Description_FAB | Race Proven Design |
| Description_ABR | MUFF 3.00IN |
| Description_SHO | MUFF DBX 3.00 IN/3.0 |
| Description_INV | DBX 3.00 IN/3.00 OUT 14 IN. 304S |
| Description_ASC | Universal Muffler - Not a direct fit. Some adaptation required. |
| Description_DES | Flowmaster DBX Muffler |
| Description_EXT | DBX Muffler - 3.00 Center In / 3.00 Center Out - Moderate Sound |
| Description_MKT | dBX series mufflers - this Laminar Flow internal configuration muffler features the revolutionary HP core design delivering excellent sound control for a wide variety of engine types where vehicle under-chassis space is limited. Utilizing cool shell technology to minimize radiant heat from the muffler body, they are perfect for sport compact imports as well as muscle cars and other performance applications. Constructed with 409S stainless steel internal components and wrapped with a proprietary insulation material and finally a polishable 304 stainless steel casing, these mufflers are as attractive as they are functional delivering a moderate to aggressive tone. |
| Description_FAB | Compact Design |
| Description_FAB | 409 Stainless Steel Internal Construction |
| Description_FAB | Durable fully welded stainless polishable case |
| Description_FAB | Race Proven Design |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1996 | BMW | M3 | Base | |
| 1997 | BMW | M3 | Base | |
| 1998 | BMW | M3 | Base | |
| 1999 | BMW | M3 | Base | |
| 2005 | Chrysler | 300 | C SRT8 | |
| 2006 | Chrysler | 300 | C SRT8 | |
| 2007 | Chrysler | 300 | C SRT8 | |
| 2008 | Chrysler | 300 | C SRT8 | |
| 2009 | Chrysler | 300 | C SRT8 | |
| 2010 | Chrysler | 300 | C SRT8 | |
| 2009 | Dodge | Challenger | SRT8 | |
| 2010 | Dodge | Challenger | SRT8 | |
| 2006 | Dodge | Charger | SRT8 | |
| 2007 | Dodge | Charger | SRT8 | |
| 2008 | Dodge | Charger | SRT8 | |
| 2009 | Dodge | Charger | SRT8 | |
| 2010 | Dodge | Charger | SRT8 | |
| 2009 | Dodge | Dakota | Big Horn | |
| 2010 | Dodge | Dakota | Big Horn | |
| 2009 | Dodge | Dakota | Laramie | |
| 2010 | Dodge | Dakota | Laramie | |
| 2009 | Dodge | Dakota | Lone Star | |
| 2010 | Dodge | Dakota | Lone Star | |
| 2008 | Dodge | Dakota | SLT | |
| 2009 | Dodge | Dakota | SLT | |
| 2010 | Dodge | Dakota | SLT | |
| 2008 | Dodge | Dakota | Sport | |
| 2008 | Dodge | Dakota | ST | |
| 2009 | Dodge | Dakota | ST | |
| 2010 | Dodge | Dakota | ST | |
| 2008 | Dodge | Dakota | SXT | |
| 2009 | Dodge | Dakota | SXT | |
| 2010 | Dodge | Dakota | SXT | |
| 2008 | Dodge | Dakota | TRX | |
| 2008 | Dodge | Dakota | TRX4 | |
| 2009 | Dodge | Dakota | TRX4 | |
| 2006 | Dodge | Magnum | SRT8 | |
| 2007 | Dodge | Magnum | SRT8 | |
| 2008 | Dodge | Magnum | SRT8 | |
| 2004 | Dodge | Ram 1500 | Laramie | |
| 2004 | Dodge | Ram 1500 | Laramie | |
| 2005 | Dodge | Ram 1500 | Laramie | |
| 2006 | Dodge | Ram 1500 | Laramie | |
| 2007 | Dodge | Ram 1500 | Laramie | |
| 2008 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2004 | Dodge | Ram 1500 | SLT | |
| 2004 | Dodge | Ram 1500 | SLT | |
| 2005 | Dodge | Ram 1500 | SLT | |
| 2006 | Dodge | Ram 1500 | SLT | |
| 2007 | Dodge | Ram 1500 | SLT | |
| 2008 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2004 | Dodge | Ram 1500 | ST | |
| 2004 | Dodge | Ram 1500 | ST | |
| 2005 | Dodge | Ram 1500 | ST | |
| 2006 | Dodge | Ram 1500 | ST | |
| 2007 | Dodge | Ram 1500 | ST | |
| 2007 | Dodge | Ram 1500 | ST | |
| 2008 | Dodge | Ram 1500 | ST | |
| 2008 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2008 | Dodge | Ram 1500 | SXT | |
| 2008 | Dodge | Ram 1500 | SXT | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 2500 | Crew | |
| 2006 | Dodge | Ram 2500 | Power Wagon | |
| 2007 | Dodge | Ram 2500 | Power Wagon | |
| 2008 | Dodge | Ram 2500 | Power Wagon | |
| 2009 | Dodge | Ram 2500 | Power Wagon | |
| 2010 | Dodge | Ram 2500 | Power Wagon | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2005 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2010 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT Big Horn | |
| 2005 | Dodge | Ram 2500 | SLT Daytona | |
| 2006 | Dodge | Ram 2500 | SLT Night Runner Sport | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2005 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | TRX | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2010 | Ford | F-150 | FX2 | |
| 2010 | Ford | F-150 | FX2 | |
| 2009 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | Harley-Davidson Edition | |
| 2009 | Ford | F-150 | King Ranch | |
| 2010 | Ford | F-150 | King Ranch | |
| 2009 | Ford | F-150 | Lariat | |
| 2010 | Ford | F-150 | Lariat | |
| 2009 | Ford | F-150 | Platinum | |
| 2010 | Ford | F-150 | Platinum | |
| 2009 | Ford | F-150 | STX | |
| 2010 | Ford | F-150 | STX | |
| 2010 | Ford | F-150 | SVT Raptor | |
| 2009 | Ford | F-150 | XL | |
| 2009 | Ford | F-150 | XL | |
| 2010 | Ford | F-150 | XL | |
| 2010 | Ford | F-150 | XL | |
| 2009 | Ford | F-150 | XLT | |
| 2009 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | XLT | |
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | Mustang | GT |

