The Flowmaster® American Thunder® Axle-back exhaust system for the 2015-2017 Ford Mustang GT is perfect for the person looking for an aggressive sound level both inside and outside of the car, with all of the performance benefits that you would expect from Flowmaster. This bolt-on emissions-legal system is for cars with the 5.0L engine and features 3.00-inch mandrel-bent tubing flowing into a pair of Super 44™ Series performance mufflers with 3.00-inch tailpipes for maximum performance and a deep powerful sound. The system is constructed from 409 stainless steel and features large 4.00-inch polished stainless steel tips for a refined look. The system is covered by our Flowmaster Lifetime Limited Warranty and is designed for an easy fit and includes all necessary parts and hardware for installation. Note: This system fits coupes and convertibles.
Flowmaster Flowmaster American Thunder Axle-back Exhaust System 817749
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 5.25 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 3.00 |
| Mount Type | Flanged |
| 92 | No |
| 11021 | 4.00 |
| 11022 | 13.25 |
| 11023 | 9.50 |
| 11064 | Chambered |
| 11048 | 4.00 |
| 11049 | 13.25 |
| 11050 | 9.50 |
| 11073 | Chambered |
| 9884 | 4.00 |
| 1892 | 13.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 2 |
| Muffler Series | Super 44 |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Pipe Color | Black |
| Drive | 2WD |
| 9885 | 9.50 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 5.25 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 3.00 |
| Mount Type | Flanged |
| 92 | No |
| 11021 | 4.00 |
| 11022 | 13.25 |
| 11023 | 9.50 |
| 11064 | Chambered |
| 11048 | 4.00 |
| 11049 | 13.25 |
| 11050 | 9.50 |
| 11073 | Chambered |
| 9884 | 4.00 |
| 1892 | 13.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 2 |
| Muffler Series | Super 44 |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| Type | Axle-back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Pipe Color | Black |
| Drive | 2WD |
| 9885 | 9.50 |
| Description_ABR | SYS 15-17 MU |
| Description_SHO | SYS 15-17 MUSTANG GT |
| Description_INV | 15-17 MUSTANG GT 5.0L AB AMT 409S |
| Description_ASC | Fits 2015-2017 Ford Mustang GT 5.0L Coupes & Convertibles. |
| Description_DES | Flowmaster American Thunder Axle-back Exhaust System |
| Description_EXT | 2015-2017 Ford Mustang GT 5.0L Coupes & Convertibles. - Aggressive to moderate sound |
| Description_MKT | The Flowmaster® American Thunder® Axle-back exhaust system for the 2015-2017 Ford Mustang GT is perfect for the person looking for an aggressive sound level both inside and outside of the car, with all of the performance benefits that you would expect from Flowmaster. This bolt-on emissions-legal system is for cars with the 5.0L engine and features 3.00-inch mandrel-bent tubing flowing into a pair of Super 44™ Series performance mufflers with 3.00-inch tailpipes for maximum performance and a deep powerful sound. The system is constructed from 409 stainless steel and features large 4.00-inch polished stainless steel tips for a refined look. The system is covered by our Flowmaster Lifetime Limited Warranty and is designed for an easy fit and includes all necessary parts and hardware for installation. Note: This system fits coupes and convertibles. |
| Description_FAB | Large 4.00-inch Polished Stainless Steel Tips |
| Description_FAB | Dyno Tuned For Maximum Performance |
| Description_FAB | Large 3.00-inch Mandrel-bent Tubing |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Super 44 Performance Mufflers |
| Description_FAB | Stainless Steel Construction |
| Description_FAB | Quick and Easy Installation |
| Description_FAB | Lifetime Limited Warranty |
| Description_ABR | SYS 15-17 MU |
| Description_SHO | SYS 15-17 MUSTANG GT |
| Description_INV | 15-17 MUSTANG GT 5.0L AB AMT 409S |
| Description_ASC | Fits 2015-2017 Ford Mustang GT 5.0L Coupes & Convertibles. |
| Description_DES | Flowmaster American Thunder Axle-back Exhaust System |
| Description_EXT | 2015-2017 Ford Mustang GT 5.0L Coupes & Convertibles. - Aggressive to moderate sound |
| Description_MKT | The Flowmaster® American Thunder® Axle-back exhaust system for the 2015-2017 Ford Mustang GT is perfect for the person looking for an aggressive sound level both inside and outside of the car, with all of the performance benefits that you would expect from Flowmaster. This bolt-on emissions-legal system is for cars with the 5.0L engine and features 3.00-inch mandrel-bent tubing flowing into a pair of Super 44™ Series performance mufflers with 3.00-inch tailpipes for maximum performance and a deep powerful sound. The system is constructed from 409 stainless steel and features large 4.00-inch polished stainless steel tips for a refined look. The system is covered by our Flowmaster Lifetime Limited Warranty and is designed for an easy fit and includes all necessary parts and hardware for installation. Note: This system fits coupes and convertibles. |
| Description_FAB | Large 4.00-inch Polished Stainless Steel Tips |
| Description_FAB | Dyno Tuned For Maximum Performance |
| Description_FAB | Large 3.00-inch Mandrel-bent Tubing |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Super 44 Performance Mufflers |
| Description_FAB | Stainless Steel Construction |
| Description_FAB | Quick and Easy Installation |
| Description_FAB | Lifetime Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Ford | Mustang | GT | |
| 2016 | Ford | Mustang | GT | |
| 2017 | Ford | Mustang | GT | |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition | |
| 2015 | Ford | Mustang | GT Premium | |
| 2016 | Ford | Mustang | GT Premium | |
| 2017 | Ford | Mustang | GT Premium | |
| 2017 | Ford | Mustang | V8 |