Designed primarily for today's heavy duty gas and diesel trucks, this muffler will deliver improved performance, throttle response and mileage. Featuring a deeper, moderate tone with minimal resonance, it is ideal for trucks with modified engines. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Flowmaster 50 H.D. - 3.00 Offset In / 2.50 Dual Out - Moderate Sound 9530582
Specifications:
| 614 | 5.00 |
| 615 | 18.00 |
| 621 | Aluminized Steel |
| 616 | 10.00 |
| California Proposition 65 | No |
| 1882 | No |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 3.00 |
| 619 | Offset |
| 1171 | 3.13 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Chambered |
| 622 | 2.50 |
| Outlet Location | Dual |
| 1172 | 2.63 |
| 623 | 2 |
| 598 | Dual |
| 8971 | 23.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Moderate |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 3.00 |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | 50 Series HD |
| Product Type | Street Mufflers |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Diesel |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| 614 | 5.00 |
| 615 | 18.00 |
| 621 | Aluminized Steel |
| 616 | 10.00 |
| California Proposition 65 | No |
| 1882 | No |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 3.00 |
| 619 | Offset |
| 1171 | 3.13 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Chambered |
| 622 | 2.50 |
| Outlet Location | Dual |
| 1172 | 2.63 |
| 623 | 2 |
| 598 | Dual |
| 8971 | 23.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Moderate |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 3.00 |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | 50 Series HD |
| Product Type | Street Mufflers |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Diesel |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| Description_ABR | MUFF 3.00IN |
| Description_SHO | MUFF 3 IN(O)/2.5 OUT |
| Description_INV | 3 IN(O)/2.5 OUT(D) 50 SERIES HD |
| Description_ASC | Universal Muffler - Some adaptation may be required. |
| Description_DES | Flowmaster 50 Series HD Chambered Muffler |
| Description_EXT | 50 H.D. - 3.00 Offset In / 2.50 Dual Out - Moderate Sound |
| Description_MKT | Designed primarily for today's heavy duty gas and diesel trucks, this muffler will deliver improved performance, throttle response and mileage. Featuring a deeper, moderate tone with minimal resonance, it is ideal for trucks with modified engines. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability. |
| Description_FAB | Improved Horsepower, Torque and Engine Efficiency |
| Description_FAB | Recommended for Dodge Ram Hemi and diesel trucks |
| Description_FAB | Mild interior resonance |
| Description_FAB | Moderate Sound |
| Description_ABR | MUFF 3.00IN |
| Description_SHO | MUFF 3 IN(O)/2.5 OUT |
| Description_INV | 3 IN(O)/2.5 OUT(D) 50 SERIES HD |
| Description_ASC | Universal Muffler - Some adaptation may be required. |
| Description_DES | Flowmaster 50 Series HD Chambered Muffler |
| Description_EXT | 50 H.D. - 3.00 Offset In / 2.50 Dual Out - Moderate Sound |
| Description_MKT | Designed primarily for today's heavy duty gas and diesel trucks, this muffler will deliver improved performance, throttle response and mileage. Featuring a deeper, moderate tone with minimal resonance, it is ideal for trucks with modified engines. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability. |
| Description_FAB | Improved Horsepower, Torque and Engine Efficiency |
| Description_FAB | Recommended for Dodge Ram Hemi and diesel trucks |
| Description_FAB | Mild interior resonance |
| Description_FAB | Moderate Sound |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Ford | F-150 | SVT Raptor | |
| 2010 | Ford | F-150 | SVT Raptor | |
| 2011 | Ford | F-150 | SVT Raptor | |
| 2012 | Ford | F-150 | SVT Raptor | |
| 2013 | Ford | F-150 | SVT Raptor | |
| 2014 | Ford | F-150 | SVT Raptor |

