Flowmaster Flowmaster Flow FX Direct Fit Muffler 717835
Specifications:
| 614 | 4.00 |
| 614 | 4.00 |
| 615 | 14.00 |
| 615 | 14.00 |
| Body Material | 409 Stainless Steel |
| Body Material | 409 Stainless Steel |
| 616 | 9.00 |
| 616 | 9.00 |
| Brand | Flowmaster |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Required | Yes |
| California Proposition 65 Required | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Included | No |
| Category | Exhaust |
| Category | Exhaust |
| Clamps Included | Yes |
| Clamps Included | Yes |
| Emission Code | 5 |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| Exhaust Series | FlowFX |
| Exit Position | OEM |
| Exit Position | OEM |
| 200 | Natural |
| 200 | Natural |
| 353 | No |
| 353 | No |
| 3390 | Performance |
| 3390 | Performance |
| Heat Shield | No |
| Heat Shield | No |
| 618 | No |
| 618 | No |
| 601 | 3.00 |
| 601 | 3.00 |
| 619 | Center |
| 619 | Center |
| 1171 | 3.13 |
| 1171 | 3.13 |
| 620 | 2 |
| 620 | 2 |
| 596 | Slip-Fit |
| 596 | Slip-Fit |
| Main Piping Diameter | 3.00 |
| Main Piping Diameter | 3.00 |
| Material | 409 Stainless Steel |
| Material | 409 Stainless Steel |
| Mount Type | Uses Factory Hangers |
| Mount Type | Uses Factory Hangers |
| Muffler Body Length | 14.00 |
| Muffler Body Length | 14.00 |
| Muffler Color | Silver |
| Muffler Color | Silver |
| Muffler Inlet Diameter | 3.00 |
| Muffler Inlet Diameter | 3.00 |
| Muffler Inlet Location | Center |
| Muffler Inlet Location | Center |
| 630 | 409 Stainless Steel |
| 630 | 409 Stainless Steel |
| Muffler Outlet Diameter | 2.25 |
| Muffler Outlet Diameter | 2.25 |
| Muffler Outlet Location | Dual |
| Muffler Outlet Location | Dual |
| Muffler Overall Length | 39.30 |
| Muffler Overall Length | 39.30 |
| Muffler Part Number | Kit Only |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 1 |
| Muffler Quantity | 1 |
| Muffler Series | FlowFX |
| Muffler Series | FlowFX |
| 631 | Oval |
| 631 | Oval |
| 1174 | Absorption |
| 1174 | Absorption |
| 622 | 2.27 |
| 622 | 2.27 |
| Outlet Location | Dual |
| Outlet Location | Dual |
| 1172 | 2.40 |
| 1172 | 2.40 |
| 623 | 2 |
| 623 | 2 |
| 598 | Slip-Fit |
| 598 | Slip-Fit |
| 8971 | 39.4 |
| 8971 | 39.4 |
| part type | Exhaust Muffler Assembly |
| part type | Exhaust Muffler Assembly |
| Product Type | Exhaust System |
| Product Type | Exhaust System |
| Shape | Oval |
| Shape | Oval |
| Single Dual | Dual |
| Single Dual | Dual |
| Sound Level | Aggressive / Moderate |
| Sound Level | Aggressive / Moderate |
| Sub Category | Mufflers |
| Sub Category | Mufflers |
| System Type | Direct-Fit Muffler |
| System Type | Direct-Fit Muffler |
| Tip Quantity | Not Included |
| Tip Quantity | Not Included |
| Tubing Diameter | 3.00 |
| Tubing Diameter | 3.00 |
| Tubing Material | 409 Stainless Steel |
| Tubing Material | 409 Stainless Steel |
| Valve Included | No |
| Valve Included | No |
| Valve Type | Not Applicable |
| Valve Type | Not Applicable |
| Warning | California Proposition 65 |
| Warning | California Proposition 65 |
| Description_ABR | MUFF DF ASMB |
| Description_SHO | MUFF 09-24 RAM 1500 |
| Description_INV | 09-24 RAM 1500 5.7L DIR-FIT MUFFLER FFX |
| Description_ASC | Fits 2009-2024* (Classic body) RAM 1500 Trucks with 5.7L Hemi engine with factory dual tailpipe option. Note: Will not fit 2019-2024 new body RAM. |
| Description_DES | Flowmaster Flow FX Direct Fit Muffler |
| Description_EXT | Fits 2009-2024* (*Classic body) RAM 1500 with 5.7L Hemi, 2/4 Wheel Drive and all Wheelbases with factory dual tailpipe option. - Aggressive to moderate sound |
| Description_MKT | Designed as a economical solution to a cat-back exhaust system, this direct-fit replacement muffler is for all 2009-2024* (*Classic body) RAM 1500 with the 5.7L Hemi engine and factory dual tailpipes. This easy to install direct-fit muffler delivers a moderate to aggressive interior and exterior sound level that will appeal to anyone looking for a deep powerful exhaust note. Features include 3.00-inch mandrel-bent stainless steel tubing flowing into a specially designed dual 3.00-inch inlet/outlet Flow FX "straight-through" muffler for great sound and maximum performance. Utilizes the factory hangers and connections without any cutting or welding and installs in about 25 minutes. Includes all necessary parts, hardware and easy to follow installation instructions. Notes: Fits all 2/4 wheel drives and wheelbases with factory dual tailpipes. |
| Description_FAB | FlowFX "Straight-through" Performance Muffler |
| Description_FAB | Bright 409S Stainless Steel Construction |
| Description_FAB | Moderate to Aggressive Exhaust Tone |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Direct-fit Replacement Muffler |
| Description_FAB | Quick and Easy Installation |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Deep Powerful Sound |
| Description_ABR | MUFF DF ASMB |
| Description_SHO | MUFF 09-24 RAM 1500 |
| Description_INV | 09-24 RAM 1500 5.7L DIR-FIT MUFFLER FFX |
| Description_ASC | Fits 2009-2024* (Classic body) RAM 1500 Trucks with 5.7L Hemi engine with factory dual tailpipe option. Note: Will not fit 2019-2024 new body RAM. |
| Description_DES | Flowmaster Flow FX Direct Fit Muffler |
| Description_EXT | Fits 2009-2024* (*Classic body) RAM 1500 with 5.7L Hemi, 2/4 Wheel Drive and all Wheelbases with factory dual tailpipe option. - Aggressive to moderate sound |
| Description_MKT | Designed as a economical solution to a cat-back exhaust system, this direct-fit replacement muffler is for all 2009-2024* (*Classic body) RAM 1500 with the 5.7L Hemi engine and factory dual tailpipes. This easy to install direct-fit muffler delivers a moderate to aggressive interior and exterior sound level that will appeal to anyone looking for a deep powerful exhaust note. Features include 3.00-inch mandrel-bent stainless steel tubing flowing into a specially designed dual 3.00-inch inlet/outlet Flow FX "straight-through" muffler for great sound and maximum performance. Utilizes the factory hangers and connections without any cutting or welding and installs in about 25 minutes. Includes all necessary parts, hardware and easy to follow installation instructions. Notes: Fits all 2/4 wheel drives and wheelbases with factory dual tailpipes. |
| Description_FAB | FlowFX "Straight-through" Performance Muffler |
| Description_FAB | Bright 409S Stainless Steel Construction |
| Description_FAB | Moderate to Aggressive Exhaust Tone |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Direct-fit Replacement Muffler |
| Description_FAB | Quick and Easy Installation |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Deep Powerful Sound |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2011 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | HFE | |
| 2011 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2016 | Ram | 1500 | Laramie Limited | |
| 2017 | Ram | 1500 | Laramie Limited | |
| 2018 | Ram | 1500 | Laramie Limited | |
| 2011 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2018 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | R/T | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2011 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2011 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2013 | Ram | 1500 | ST | |
| 2014 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2018 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman HD | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2021 | Ram | 1500 Classic | Express | |
| 2022 | Ram | 1500 Classic | Express | |
| 2023 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2021 | Ram | 1500 Classic | Night Edition | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2021 | Ram | 1500 Classic | SLT | |
| 2022 | Ram | 1500 Classic | SLT | |
| 2023 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2020 | Ram | 1500 Classic | Special Service | |
| 2021 | Ram | 1500 Classic | Special Service | |
| 2022 | Ram | 1500 Classic | Special Service | |
| 2023 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | ST | |
| 2020 | Ram | 1500 Classic | ST | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2022 | Ram | 1500 Classic | Tradesman | |
| 2023 | Ram | 1500 Classic | Tradesman | |
| 2024 | Ram | 1500 Classic | Tradesman | |
| 2019 | Ram | 1500 Classic | Warlock | |
| 2020 | Ram | 1500 Classic | Warlock | |
| 2021 | Ram | 1500 Classic | Warlock | |
| 2022 | Ram | 1500 Classic | Warlock | |
| 2023 | Ram | 1500 Classic | Warlock | |
| 2024 | Ram | 1500 Classic | Warlock |