Skip to Product Info
    • Photo - Primary
    • Photo - Primary
    • Photo - Unmounted
    • Photo - Unmounted
    • Photo - Unmounted
    • Photo - Unmounted
    • Logo Image
    • Logo Image
    Sale!

    EBC Brakes Yellowstuff Front Brake Pads — 2017-2026 BMW 3 Series, 5 Series & X5 & more | FMSI D1868 | DP42304R

    Vendor: EBC Brakes
    Part Number: DP42304R
    Save $16.25
    Sale Price $308.75 Regular Price $325.00

    In Stock

    Not sure it fits your vehicle?
    Email sales@berryperformancesales.com with your year, make, model and engine, and we'll help you check fitment before you order.
    Fast Fulfillment: In-stock orders typically ship within 1 to 2 business days.
    Free Shipping on Orders Over $99 | Excludes freight shipments
    International Shipping Available: email sales@berryperformancesales.com for a quote.
    Payment & Security

    Secure, encrypted checkout. Card details go straight to the payment processor and are never stored by us.

    • Amazon
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Venmo
    • Visa
    Share to:

    EBC Brakes DP42304R is a Yellowstuff front brake pad set for BMW and Rolls-Royce applications including the BMW 3 Series, BMW 4 Series, BMW 5 Series, BMW 7 Series, BMW X5 and BMW X7. Yellowstuff is a copper-free, aramid fiber-based fast street compound with high brake effect from cold. Its green fade threshold is 400°C (750°F), the maximum temperature expected in fast street driving, and it is not recommended for dedicated track use. The pads have shimmed, slotted and chamfered construction and a Brake-In coating. FMSI pad number D1868; pad dimensions 121.9 x 117.6 x 18.1mm.

    Notes:

    • Some BMW 4 Series and 8 Series lines are marked for M Sport Performance Brakes or the M Sport Performance Package. Check the notes under Vehicle Applications.
    • The older feed name "Street and Track" is not used; Yellowstuff is a fast street pad and is not recommended for dedicated track use. Bluestuff is the trackday choice.

    Specifications:

    • Brand: EBC Brakes
    • Part Number: DP42304R
    • Range: Yellowstuff
    • Position: Front
    • FMSI Pad Number: D1868
    • Pad Dimensions: 121.9 x 117.6 x 18.1mm
    • Compound: Copper-free aramid fiber-based
    • Use: Fast street
    • Green Fade Threshold: 400°C (750°F)
    • Environmental Rating: LeafMark, N rating

    Vehicle Applications

    • 2019 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2019 BMW 3 Series (G20) 330i, 2.0L
    • 2019 BMW 3 Series (G20) M340, 3.0L
    • 2020 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2020 BMW 3 Series (G20) 330e, 2.0L
    • 2020 BMW 3 Series (G20) 330e xDrive, 2.0L
    • 2020 BMW 3 Series (G20) 330i, 2.0L
    • 2020 BMW 3 Series (G20) M340, 3.0L
    • 2021 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2021 BMW 3 Series (G20) 330e, 2.0L
    • 2021 BMW 3 Series (G20) 330e xDrive, 2.0L
    • 2021 BMW 3 Series (G20) 330i, 2.0L
    • 2021 BMW 3 Series (G20) M340, 3.0L
    • 2022 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2022 BMW 3 Series (G20) 330e, 2.0L
    • 2022 BMW 3 Series (G20) 330e xDrive, 2.0L
    • 2022 BMW 3 Series (G20) 330i, 2.0L
    • 2022 BMW 3 Series (G20) M340, 3.0L
    • 2023 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2023 BMW 3 Series (G20) 330e, 2.0L
    • 2023 BMW 3 Series (G20) 330e xDrive, 2.0L
    • 2023 BMW 3 Series (G20) 330i, 2.0L
    • 2023 BMW 3 Series (G20) M340, 3.0L
    • 2024 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2024 BMW 3 Series (G20) 330e, 2.0L
    • 2024 BMW 3 Series (G20) 330e xDrive, 2.0L
    • 2024 BMW 3 Series (G20) 330i, 2.0L
    • 2024 BMW 3 Series (G20) M340, 3.0L
    • 2025 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2025 BMW 3 Series (G20) 330e, 2.0L
    • 2025 BMW 3 Series (G20) 330e xDrive, 2.0L
    • 2025 BMW 3 Series (G20) 330i, 2.0L
    • 2025 BMW 3 Series (G20) M340, 3.0L
    • 2026 BMW 3 Series (G20) 330 xDrive, 2.0L
    • 2026 BMW 3 Series (G20) 330e, 2.0L
    • 2026 BMW 3 Series (G20) 330e xDrive, 2.0L
    • 2026 BMW 3 Series (G20) 330i, 2.0L
    • 2026 BMW 3 Series (G20) M340, 3.0L
    • 2021 BMW 4 Series (G22) 430, 2.0L (M Sport Performance Brakes)
    • 2021 BMW 4 Series (G22) 430 xDrive, 2.0L (M Sport Performance Brakes)
    • 2021 BMW 4 Series (G22) M440 xDrive, 3.0L (Msport performance brakes)
    • 2022 BMW 4 Series (G22) 430, 2.0L (M Sport Performance Brakes)
    • 2022 BMW 4 Series (G22) 430 xDrive, 2.0L (M Sport Performance Brakes)
    • 2022 BMW 4 Series (G22) M440 xDrive, 3.0L (Msport performance brakes)
    • 2023 BMW 4 Series (G22) 430, 2.0L (M Sport Performance Brakes)
    • 2023 BMW 4 Series (G22) 430 xDrive, 2.0L (M Sport Performance Brakes)
    • 2024 BMW 4 Series (G22) 430, 2.0L (M Sport Performance Brakes)
    • 2024 BMW 4 Series (G22) 430 xDrive, 2.0L (M Sport Performance Brakes)
    • 2025 BMW 4 Series (G22) 430, 2.0L (M Sport Performance Brakes)
    • 2025 BMW 4 Series (G22) 430 xDrive, 2.0L (M Sport Performance Brakes)
    • 2026 BMW 4 Series (G22) 430, 2.0L (M Sport Performance Brakes)
    • 2026 BMW 4 Series (G22) 430 xDrive, 2.0L (M Sport Performance Brakes)
    • 2017 BMW 5 Series (G30) 540, 3.0L
    • 2017 BMW 5 Series (G30) M550, 4.4L
    • 2018 BMW 5 Series (G30) 540, 3.0L
    • 2018 BMW 5 Series (G30) M550, 4.4L
    • 2019 BMW 5 Series (G30) 540, 3.0L
    • 2019 BMW 5 Series (G30) M550, 4.4L
    • 2020 BMW 5 Series (G30) 540, 3.0L
    • 2020 BMW 5 Series (G30) M550, 4.4L
    • 2021 BMW 5 Series (G30) 540, 3.0L
    • 2021 BMW 5 Series (G30) M550, 4.4L
    • 2022 BMW 5 Series (G30) 540, 3.0L
    • 2022 BMW 5 Series (G30) M550, 4.4L
    • 2023 BMW 5 Series (G30) 540, 3.0L
    • 2023 BMW 5 Series (G30) M550, 4.4L
    • 2015 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2016 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2017 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2017 BMW 7 Series (G11) M760, 6.6L
    • 2018 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2018 BMW 7 Series (G11) M760, 6.6L
    • 2019 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2019 BMW 7 Series (G11) M760, 6.6L
    • 2020 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2020 BMW 7 Series (G11) M760, 6.6L
    • 2021 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2021 BMW 7 Series (G11) M760, 6.6L
    • 2022 BMW 7 Series (G11) 750 xDrive, 4.4L
    • 2022 BMW 7 Series (G11) M760, 6.6L
    • 2015 BMW 7 Series (G12) 750, 4.4L
    • 2016 BMW 7 Series (G12) 750, 4.4L
    • 2017 BMW 7 Series (G12) 750, 4.4L
    • 2018 BMW 7 Series (G12) 750, 4.4L
    • 2019 BMW 7 Series (G12) 750, 4.4L
    • 2020 BMW 7 Series (G12) 750, 4.4L
    • 2021 BMW 7 Series (G12) 750, 4.4L
    • 2022 BMW 7 Series (G12) 750, 4.4L
    • 2018 BMW 8 Series (G14) M850 xDrive, 4.4L
    • 2019 BMW 8 Series (G14) M850 xDrive, 4.4L
    • 2020 BMW 8 Series (G14) 840, 3.0L (M Sport Performance Package)
    • 2020 BMW 8 Series (G14) M850 xDrive, 4.4L
    • 2021 BMW 8 Series (G14) 840, 3.0L (M Sport Performance Package)
    • 2021 BMW 8 Series (G14) M850 xDrive, 4.4L
    • 2022 BMW 8 Series (G14) 840, 3.0L (M Sport Performance Package)
    • 2022 BMW 8 Series (G14) M850 xDrive, 4.4L
    • 2023 BMW 8 Series (G14) 840, 3.0L (M Sport Performance Package)
    • 2023 BMW 8 Series (G14) M850 xDrive, 4.4L
    • 2024 BMW 8 Series (G14) 840, 3.0L (M Sport Performance Package)
    • 2025 BMW 8 Series (G14) 840, 3.0L (M Sport Performance Package)
    • 2026 BMW 8 Series (G14) 840, 3.0L (M Sport Performance Package)
    • 2022 BMW i4 M50 xDrive
    • 2023 BMW i4 M50 xDrive
    • 2024 BMW i4 M50 xDrive
    • 2025 BMW i4 M50 xDrive
    • 2026 BMW i4 M50 xDrive
    • 2020 BMW X3M G01, 3.0L
    • 2021 BMW X3M G01, 3.0L
    • 2022 BMW X3M G01, 3.0L
    • 2023 BMW X3M G01, 3.0L
    • 2024 BMW X3M G01, 3.0L
    • 2020 BMW X3M Competition G01, 3.0L
    • 2021 BMW X3M Competition G01, 3.0L
    • 2022 BMW X3M Competition G01, 3.0L
    • 2023 BMW X3M Competition G01, 3.0L
    • 2024 BMW X3M Competition G01, 3.0L
    • 2020 BMW X4M F98, 3.0L
    • 2021 BMW X4M F98, 3.0L
    • 2022 BMW X4M F98, 3.0L
    • 2023 BMW X4M F98, 3.0L
    • 2024 BMW X4M F98, 3.0L
    • 2025 BMW X4M F98, 3.0L
    • 2019 BMW X5 (G05) 40i, 3.0L
    • 2019 BMW X5 (G05) 50i, 4.4L
    • 2020 BMW X5 (G05) 40i, 3.0L
    • 2020 BMW X5 (G05) 50i, 4.4L
    • 2021 BMW X5 (G05) 40i, 3.0L
    • 2021 BMW X5 (G05) 50i, 4.4L
    • 2022 BMW X5 (G05) 40i, 3.0L
    • 2022 BMW X5 (G05) 50i, 4.4L
    • 2023 BMW X5 (G05) 40i, 3.0L
    • 2023 BMW X5 (G05) 50i, 4.4L
    • 2024 BMW X5 (G05) 40i, 3.0L
    • 2024 BMW X5 (G05) 50i, 4.4L
    • 2025 BMW X5 (G05) 40i, 3.0L
    • 2025 BMW X5 (G05) 50i, 4.4L
    • 2026 BMW X5 (G05) 40i, 3.0L
    • 2026 BMW X5 (G05) 50i, 4.4L
    • 2020 BMW X6 (G06) M50, 4.4L
    • 2021 BMW X6 (G06) M50, 4.4L
    • 2022 BMW X6 (G06) M50, 4.4L
    • 2023 BMW X6 (G06) M50, 4.4L
    • 2024 BMW X6 (G06) M50, 4.4L
    • 2025 BMW X6 (G06) M50, 4.4L
    • 2026 BMW X6 (G06) M50, 4.4L
    • 2019 BMW X7 (G07) 40i, 3.0L
    • 2019 BMW X7 (G07) 50i, 4.4L
    • 2020 BMW X7 (G07) 40i, 3.0L
    • 2020 BMW X7 (G07) 50i, 4.4L
    • 2021 BMW X7 (G07) 40i, 3.0L
    • 2021 BMW X7 (G07) 50i, 4.4L
    • 2022 BMW X7 (G07) 40i, 3.0L
    • 2022 BMW X7 (G07) 50i, 4.4L
    • 2023 BMW X7 (G07) 40i, 3.0L
    • 2023 BMW X7 (G07) 50i, 4.4L
    • 2024 BMW X7 (G07) 40i, 3.0L
    • 2024 BMW X7 (G07) 50i, 4.4L
    • 2025 BMW X7 (G07) 40i, 3.0L
    • 2025 BMW X7 (G07) 50i, 4.4L
    • 2026 BMW X7 (G07) 40i, 3.0L
    • 2026 BMW X7 (G07) 50i, 4.4L
    • 2017 Bmw (alpina) B7 xDrive, 4.4L
    • 2018 Bmw (alpina) B7 xDrive, 4.4L
    • 2019 Bmw (alpina) B7 xDrive, 4.4L
    • 2020 Bmw (alpina) B7 xDrive, 4.4L
    • 2021 Bmw (alpina) B7 xDrive, 4.4L
    • 2022 Bmw (alpina) B7 xDrive, 4.4L
    • 2022 Bmw (alpina) B8, 4.4L
    • 2023 Bmw (alpina) B8, 4.4L
    • 2024 Bmw (alpina) B8, 4.4L
    • 2025 Bmw (alpina) B8, 4.4L
    • 2026 Bmw (alpina) B8, 4.4L
    • 2021 Bmw (alpina) XB7, 4.4L
    • 2022 Bmw (alpina) XB7, 4.4L
    • 2023 Bmw (alpina) XB7, 4.4L
    • 2024 Bmw (alpina) XB7, 4.4L
    • 2025 Bmw (alpina) XB7, 4.4L
    • 2026 Bmw (alpina) XB7, 4.4L
    • 2019 Rolls royce Cullinan, 6.75L
    • 2020 Rolls royce Cullinan, 6.75L
    • 2021 Rolls royce Cullinan, 6.75L
    • 2022 Rolls royce Cullinan, 6.75L
    • 2023 Rolls royce Cullinan, 6.75L
    • 2024 Rolls royce Cullinan, 6.75L
    • 2025 Rolls royce Cullinan, 6.75L
    • 2020 Rolls royce Ghost, 6.75L
    • 2021 Rolls royce Ghost, 6.75L
    • 2022 Rolls royce Ghost, 6.75L
    • 2023 Rolls royce Ghost, 6.75L
    • 2024 Rolls royce Ghost, 6.75L
    • 2025 Rolls royce Ghost, 6.75L
    • 2026 Rolls royce Ghost, 6.75L
    • 2018 Rolls royce Phantom V111, 6.75L
    • 2019 Rolls royce Phantom V111, 6.75L
    • 2020 Rolls royce Phantom V111, 6.75L
    • 2021 Rolls royce Phantom V111, 6.75L
    • 2022 Rolls royce Phantom V111, 6.75L
    • 2023 Rolls royce Phantom V111, 6.75L
    • 2024 Rolls royce Phantom V111, 6.75L
    • 2025 Rolls royce Phantom V111, 6.75L
    • 2026 Rolls royce Phantom V111, 6.75L

    FAQ

    What vehicles does EBC Brakes DP42304R fit?

    DP42304R fits front brakes on vehicles including the 2019-2026 BMW 3 Series, 2021-2026 BMW 4 Series, 2017-2023 BMW 5 Series, 2015-2022 BMW 7 Series, 2019-2026 BMW X5 and 2019-2026 BMW X7. Check the full year and engine list and notes under Vehicle Applications.

    Is DP42304R a front or rear pad set?

    DP42304R is a front brake pad set.

    What is the FMSI number and size of DP42304R?

    The FMSI pad number is D1868 and the pad dimensions are 121.9 x 117.6 x 18.1mm.

    Can Yellowstuff be used on track?

    Yellowstuff is a fast street pad and is not recommended for dedicated track use. Track conditions can push brake temperatures above 500-600°C (1100°F), past its 400°C (750°F) green fade threshold, so Bluestuff or the RP and SR series pads are the track choices.

    How are Yellowstuff pads bedded in?

    On the street, Yellowstuff beds in naturally during the first 100-200 miles of urban use. The pads have a Brake-In coating to speed up the bed-in period.

    Shipping Policy
    • Free shipping on orders over $99 (excludes freight shipments).
    • In-stock orders typically ship within 1 to 2 business days. Weekend and holiday orders are processed the next business day.
    • Orders ship from Defiance, Ohio and a nationwide network of warehouses and manufacturers.
    • Items showing an ETA are not in stock yet. ETAs come from the manufacturer and can change.
    • No P.O. Boxes. International orders need a shipping quote, so email us first.

    Read the full Shipping Policy

    Return Policy
    • 30-day return window from the ship date. Returns must be approved first; email sales@berryperformancesales.com with your order number.
    • Items must be unused, complete and in the original packaging.
    • A 20% restocking fee applies, and return shipping is paid by the buyer.
    • Not returnable: installed or modified parts, opened or used programmers and tuners, custom orders, Open Box, and Clearance or Final Sale items.
    • Damaged, defective or incorrect items must be reported within 48 hours of delivery with photos.

    Read the full Return Policy

    Disclaimer

    All products are sold for off-road use only unless otherwise specified. Buyer assumes all responsibility for installation and operation. Seller is not liable for any incidental, indirect, or consequential damages — including engine failure, labor costs, or vehicle downtime — resulting from the use of any product sold.

    By making a purchase from Berry Performance Sales, you acknowledge and agree to abide by the terms and conditions of these Policies.

    For any questions or concerns, please contact us — we’re always happy to help.

    Recently Viewed