The ACT BM14-HDSS Heavy Duty Performance Street Sprung Clutch Kit pairs ACT's most popular Heavy Duty pressure plate with its most popular street disc for BMW's N54/N55 turbocharged inline-six applications. ACT's exclusive diaphragm design increases clamp load and reduces deflection, and every diaphragm goes through a four-stage heat-treating process. The Performance Street disc uses premium organic material with high copper content for better heat transfer and a steel-backed lining for greater burst strength. This kit must be used with an ACT flywheel, sold separately.
Specifications
- Product Weight: 15.9 lbs.
- Torque Capacity: 465 ft/lbs. (52% over OE)
- Disc Material: Organic
- Clutch Disc Diameter: 9.4 in. (240mm)
- Input Shaft Diameter: 1.375 in.
- Pressure Plate Type: Heavy Duty
- SFI Rated: 1.1
- Note: Must be used with ACT flywheel (not included). Pressure plate bolts included (M8-1.25 x 20mm).
- Includes: Heavy Duty pressure plate, Performance Street Sprung disc, release bearing, alignment tools
- Warranty: 12 Months
- UPC: 00842385025083
- Part Number: BM14-HDSS
Vehicle Applications
| Year | Make | Model / Trim | Engine |
|---|---|---|---|
| 2007 | BMW | 335i | 3.0L I6 Turbo |
| 2007 | BMW | 335xi | 3.0L I6 Turbo |
| 2008 | BMW | 135i | 3.0L I6 Turbo |
| 2008 | BMW | 335i | 3.0L I6 Turbo |
| 2008 | BMW | 335xi | 3.0L I6 Turbo |
| 2008 | BMW | 535i | 3.0L I6 Turbo |
| 2008 | BMW | 535xi | 3.0L I6 Turbo |
| 2009 | BMW | 135i (E82/E88) | 3.0L I6 Turbo |
| 2009 | BMW | 335i (E90/E92/E93) | 3.0L I6 Turbo |
| 2009 | BMW | 335xi (E90) | 3.0L I6 Turbo |
| 2009 | BMW | 535i | 3.0L I6 Turbo |
| 2009 | BMW | 535xi | 3.0L I6 Turbo |
| 2009 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
| 2009 | BMW | Z4 35i (E89) | 3.0L I6 Turbo |
| 2010 | BMW | 135i (E82/E88) | 3.0L I6 Turbo |
| 2010 | BMW | 335i (E90/E92/E93) | 3.0L I6 Turbo |
| 2010 | BMW | 335is (E92/E93) | 3.0L I6 Turbo |
| 2010 | BMW | 335xi (E90/E92) | 3.0L I6 Turbo |
| 2010 | BMW | 535i | 3.0L I6 Turbo |
| 2010 | BMW | 535xi | 3.0L I6 Turbo |
| 2010 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
| 2010 | BMW | Z4 35i (E89) | 3.0L I6 Turbo |
| 2011 | BMW | 135i (E82/E88) | 3.0L I6 Turbo |
| 2011 | BMW | 335i (E90/E92) | 3.0L I6 Turbo |
| 2011 | BMW | 335is | 3.0L I6 Turbo |
| 2011 | BMW | 335is (E92/E93) | 3.0L I6 Turbo |
| 2011 | BMW | 335xi | 3.0L I6 Turbo |
| 2011 | BMW | 335xi (E90/E92) | 3.0L I6 Turbo |
| 2011 | BMW | 535i | 3.0L I6 Turbo |
| 2011 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
| 2011 | BMW | Z4 35i (E89) | 3.0L I6 Turbo |
| 2012 | BMW | 135i (E82/E88) | 3.0L I6 Turbo |
| 2012 | BMW | 335i (E92) | 3.0L I6 Turbo |
| 2012 | BMW | 335i F30 (Euro) | 3.0L I6 Turbo |
| 2012 | BMW | 335iX F30 (Euro) | 3.0L I6 Turbo |
| 2012 | BMW | 335is | 3.0L I6 Turbo |
| 2012 | BMW | 335is (E92/E93) | 3.0L I6 Turbo |
| 2012 | BMW | 335xi (E92) | 3.0L I6 Turbo |
| 2012 | BMW | 535i | 3.0L I6 Turbo |
| 2012 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
| 2012 | BMW | Z4 35i (E89) | 3.0L I6 Turbo |
| 2013 | BMW | 135i (E82/E88) | 3.0L I6 Turbo |
| 2013 | BMW | 335i (E92) | 3.0L I6 Turbo |
| 2013 | BMW | 335i F30 (Euro) | 3.0L I6 Turbo |
| 2013 | BMW | 335iX F30 (Euro) | 3.0L I6 Turbo |
| 2013 | BMW | 335is | 3.0L I6 Turbo |
| 2013 | BMW | 335is (E92/E93) | 3.0L I6 Turbo |
| 2013 | BMW | 335xi (E92) | 3.0L I6 Turbo |
| 2013 | BMW | 435i F32 (Euro) | 3.0L I6 Turbo |
| 2013 | BMW | 435iX F32 (Euro) | 3.0L I6 Turbo |
| 2013 | BMW | 535i F10 (Euro) | 3.0L I6 Turbo |
| 2013 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
| 2013 | BMW | Z4 35i (E89) | 3.0L I6 Turbo |
| 2014 | BMW | 335i | 3.0L I6 Turbo |
| 2014 | BMW | 335i F30 (Euro) | 3.0L I6 Turbo |
| 2014 | BMW | 335iX F30 (Euro) | 3.0L I6 Turbo |
| 2014 | BMW | 335xi | 3.0L I6 Turbo |
| 2014 | BMW | 435i | 3.0L I6 Turbo |
| 2014 | BMW | 435i F32 (Euro) | 3.0L I6 Turbo |
| 2014 | BMW | 435i xDrive | 3.0L I6 Turbo |
| 2014 | BMW | 435iX F32 (Euro) | 3.0L I6 Turbo |
| 2014 | BMW | 535i | 3.0L I6 Turbo |
| 2014 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
| 2015 | BMW | 335i | 3.0L I6 Turbo |
| 2015 | BMW | 335i F30 (Euro) | 3.0L I6 Turbo |
| 2015 | BMW | 335iX F30 (Euro) | 3.0L I6 Turbo |
| 2015 | BMW | 335xi | 3.0L I6 Turbo |
| 2015 | BMW | 435i | 3.0L I6 Turbo |
| 2015 | BMW | 435i F32 (Euro) | 3.0L I6 Turbo |
| 2015 | BMW | 435i xDrive | 3.0L I6 Turbo |
| 2015 | BMW | 435iX F32 (Euro) | 3.0L I6 Turbo |
| 2015 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
| 2016 | BMW | 435i | 3.0L I6 Turbo |
| 2016 | BMW | 435i F32 (Euro) | 3.0L I6 Turbo |
| 2016 | BMW | 435i xDrive | 3.0L I6 Turbo |
| 2016 | BMW | 435iX F32 (Euro) | 3.0L I6 Turbo |
| 2016 | BMW | Z4 sDrive35i | 3.0L I6 Turbo |
California Prop 65 Warning: This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Frequently Asked Questions
Does the BM14-HDSS include a flywheel?
No, a flywheel is not included. This kit must be used with a compatible ACT flywheel, sold separately.
What BMW chassis codes does the BM14-HDSS cover?
It covers the E82/E88 1 Series, E90/E92/E93 3 Series, F30/F32 3/4 Series, F10 5 Series, and E89 Z4, all using BMW's N54 or N55 turbocharged inline-six.
What torque capacity does the BM14-HDSS handle?
It is rated for 465 ft/lbs at the engine/crank, a 52% increase over the factory clutch.
What hardware is included?
Pressure plate bolts (M8-1.25 x 20mm) are included with the BM14-HDSS.