The MB010X is an ACT Xtreme pressure plate built for the widely-shared Mitsubishi/Eagle/Dodge/Chrysler/Plymouth platform that spans the 3000GT, Stealth, Eclipse, Talon, Summit, Expo, Galant, Colt Vista, Laser, and Sebring. Like all ACT pressure plates, it uses an exclusive diaphragm design and precision cover stampings for rigidity and consistency; each diaphragm undergoes a four-stage heat-treating process. The Xtreme design increases clamp load by 50 to 120 percent over stock and is recommended for use with a street or race disc for higher-torque, harder-use applications.
Warranty | Installation Instructions
Specifications
- Pressure Plate: ACT Xtreme (four-stage heat-treated diaphragm design, precision cover stampings)
- Disc: Sold as pressure plate only; pair with an ACT street or race disc
- Clamp Load Increase: 50-120% over stock
- Balance: Computer spin balanced to within .25 oz-in
- Warranty: 12-Month ACT "Excellence in Performance" Limited Warranty
- Part Number: ACTMB010X
Vehicle Applications
Confirmed fitment, listed by individual model year:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chrysler | Sebring | Base |
| 2003 | Chrysler | Sebring | LX |
| 2004 | Chrysler | Sebring | LX |
| 1991 | Dodge | Stealth | Base |
| 1992 | Dodge | Stealth | Base |
| 1993 | Dodge | Stealth | Base |
| 1994 | Dodge | Stealth | Base |
| 1995 | Dodge | Stealth | Base |
| 1996 | Dodge | Stealth | Base |
| 1991 | Dodge | Stealth | ES |
| 1992 | Dodge | Stealth | ES |
| 1993 | Dodge | Stealth | ES |
| 1991 | Dodge | Stealth | R/T |
| 1992 | Dodge | Stealth | R/T |
| 1993 | Dodge | Stealth | R/T |
| 1994 | Dodge | Stealth | R/T |
| 1995 | Dodge | Stealth | R/T |
| 1996 | Dodge | Stealth | R/T |
| 1992 | Eagle | Summit | Base |
| 1993 | Eagle | Summit | Base |
| 1994 | Eagle | Summit | Base |
| 1996 | Eagle | Summit | Base |
| 1992 | Eagle | Summit | DL |
| 1993 | Eagle | Summit | DL |
| 1994 | Eagle | Summit | DL |
| 1996 | Eagle | Summit | DL |
| 1992 | Eagle | Summit | LX |
| 1993 | Eagle | Summit | LX |
| 1994 | Eagle | Summit | LX |
| 1996 | Eagle | Summit | LX |
| 1990 | Eagle | Talon | Base |
| 1991 | Eagle | Talon | Base |
| 1992 | Eagle | Talon | Base |
| 1996 | Eagle | Talon | Base |
| 1997 | Eagle | Talon | Base |
| 1998 | Eagle | Talon | Base |
| 1993 | Eagle | Talon | ES |
| 1994 | Eagle | Talon | ES |
| 1995 | Eagle | Talon | ESi |
| 1996 | Eagle | Talon | ESi |
| 1997 | Eagle | Talon | ESi |
| 1998 | Eagle | Talon | ESi |
| 1990 | Eagle | Talon | TSi |
| 1991 | Eagle | Talon | TSi |
| 1992 | Eagle | Talon | TSi |
| 1993 | Eagle | Talon | TSi |
| 1994 | Eagle | Talon | TSi |
| 1995 | Eagle | Talon | TSi |
| 1996 | Eagle | Talon | TSi |
| 1997 | Eagle | Talon | TSi |
| 1998 | Eagle | Talon | TSi |
| 1991 | Mitsubishi | 3000GT | Base |
| 1992 | Mitsubishi | 3000GT | Base |
| 1993 | Mitsubishi | 3000GT | Base |
| 1994 | Mitsubishi | 3000GT | Base |
| 1995 | Mitsubishi | 3000GT | Base |
| 1996 | Mitsubishi | 3000GT | Base |
| 1997 | Mitsubishi | 3000GT | Base |
| 1998 | Mitsubishi | 3000GT | Base |
| 1999 | Mitsubishi | 3000GT | Base |
| 1991 | Mitsubishi | 3000GT | SL |
| 1992 | Mitsubishi | 3000GT | SL |
| 1993 | Mitsubishi | 3000GT | SL |
| 1994 | Mitsubishi | 3000GT | SL |
| 1995 | Mitsubishi | 3000GT | SL |
| 1996 | Mitsubishi | 3000GT | SL |
| 1997 | Mitsubishi | 3000GT | SL |
| 1998 | Mitsubishi | 3000GT | SL |
| 1999 | Mitsubishi | 3000GT | SL |
| 1995 | Mitsubishi | 3000GT | Spyder SL |
| 1996 | Mitsubishi | 3000GT | Spyder SL |
| 1990 | Mitsubishi | Eclipse | GS |
| 1991 | Mitsubishi | Eclipse | GS |
| 1992 | Mitsubishi | Eclipse | GS |
| 1993 | Mitsubishi | Eclipse | GS |
| 1994 | Mitsubishi | Eclipse | GS |
| 2000 | Mitsubishi | Eclipse | GS |
| 2001 | Mitsubishi | Eclipse | GS |
| 2002 | Mitsubishi | Eclipse | GS |
| 2003 | Mitsubishi | Eclipse | GS |
| 2004 | Mitsubishi | Eclipse | GS |
| 2005 | Mitsubishi | Eclipse | GS |
| 1990 | Mitsubishi | Eclipse | GST |
| 1991 | Mitsubishi | Eclipse | GST |
| 1992 | Mitsubishi | Eclipse | GST |
| 1993 | Mitsubishi | Eclipse | GST |
| 1994 | Mitsubishi | Eclipse | GST |
| 1995 | Mitsubishi | Eclipse | GST |
| 1996 | Mitsubishi | Eclipse | GST |
| 1997 | Mitsubishi | Eclipse | GST |
| 1998 | Mitsubishi | Eclipse | GST |
| 1999 | Mitsubishi | Eclipse | GST |
| 1990 | Mitsubishi | Eclipse | GSX |
| 1991 | Mitsubishi | Eclipse | GSX |
| 1992 | Mitsubishi | Eclipse | GSX |
| 1993 | Mitsubishi | Eclipse | GSX |
| 1994 | Mitsubishi | Eclipse | GSX |
| 1995 | Mitsubishi | Eclipse | GSX |
| 1996 | Mitsubishi | Eclipse | GSX |
| 1997 | Mitsubishi | Eclipse | GSX |
| 1998 | Mitsubishi | Eclipse | GSX |
| 1999 | Mitsubishi | Eclipse | GSX |
| 2000 | Mitsubishi | Eclipse | RS |
| 2001 | Mitsubishi | Eclipse | RS |
| 2002 | Mitsubishi | Eclipse | RS |
| 2003 | Mitsubishi | Eclipse | RS |
| 2004 | Mitsubishi | Eclipse | RS |
| 1996 | Mitsubishi | Eclipse | Spyder GS |
| 1997 | Mitsubishi | Eclipse | Spyder GS |
| 1998 | Mitsubishi | Eclipse | Spyder GS |
| 1999 | Mitsubishi | Eclipse | Spyder GS |
| 2001 | Mitsubishi | Eclipse | Spyder GS |
| 2002 | Mitsubishi | Eclipse | Spyder GS |
| 2003 | Mitsubishi | Eclipse | Spyder GS |
| 2004 | Mitsubishi | Eclipse | Spyder GS |
| 2005 | Mitsubishi | Eclipse | Spyder GS |
| 1996 | Mitsubishi | Eclipse | Spyder GST |
| 1997 | Mitsubishi | Eclipse | Spyder GST |
| 1998 | Mitsubishi | Eclipse | Spyder GST |
| 1999 | Mitsubishi | Eclipse | Spyder GST |
| 1992 | Mitsubishi | Expo | Base |
| 1993 | Mitsubishi | Expo | Base |
| 1994 | Mitsubishi | Expo | Base |
| 1995 | Mitsubishi | Expo | Base |
| 1992 | Mitsubishi | Expo | SP |
| 1993 | Mitsubishi | Expo | SP |
| 1997 | Mitsubishi | Galant | DE |
| 1998 | Mitsubishi | Galant | DE |
| 1994 | Mitsubishi | Galant | ES |
| 1995 | Mitsubishi | Galant | ES |
| 1996 | Mitsubishi | Galant | ES |
| 1997 | Mitsubishi | Galant | ES |
| 1998 | Mitsubishi | Galant | ES |
| 1994 | Mitsubishi | Galant | GS |
| 1992 | Mitsubishi | Galant | GSX |
| 1994 | Mitsubishi | Galant | S |
| 1995 | Mitsubishi | Galant | S |
| 1996 | Mitsubishi | Galant | S |
| 1991 | Mitsubishi | Galant | VR-4 |
| 1992 | Mitsubishi | Galant | VR-4 |
| 1992 | Plymouth | Colt | Vista |
| 1993 | Plymouth | Colt | Vista |
| 1994 | Plymouth | Colt | Vista |
| 1992 | Plymouth | Colt | Vista SE |
| 1993 | Plymouth | Colt | Vista SE |
| 1994 | Plymouth | Colt | Vista SE |
| 1990 | Plymouth | Laser | RS |
| 1991 | Plymouth | Laser | RS |
| 1992 | Plymouth | Laser | RS |
| 1993 | Plymouth | Laser | RS |
| 1994 | Plymouth | Laser | RS |
California Prop 65 Warning: This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Frequently Asked Questions
Are ACT clutch kits balanced?
Yes. Every ACT clutch assembly is computer spin-balanced to within .25 oz-in, tighter than the .50 oz-in typical of stock production clutches, for smoother operation across the RPM range.
Will this clutch increase pedal effort?
ACT pressure plates are engineered for higher torque capacity, so pedal effort typically increases 15-40% with a Heavy Duty pressure plate and 50-80% with an Xtreme pressure plate compared to stock, depending on the application.
Does this clutch need a break-in period?
Organic street discs should be broken in for 300-500 miles of mild, stop-and-go driving before spirited use. Race discs generally only need a few hard slips to lap the surfaces before normal use. Avoid overheating the clutch during break-in, as this can glaze the friction surfaces.
Is this clutch kit repairable or rebuildable?
In some cases a rebuild or repair may be possible after inspection; contact ACT's technical department for guidance, and use a qualified clutch specialist due to the kit's specialized components.