QA1 K-Frame, Stock Steering Gear Mopar, 71-72 B-Body, 70-74 E-Body 52314
Specifications:
| California Proposition 65 | WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov |
| Title | QA1 Frame Crossmember 52314 |
| Description_SHO | Mopar K-Member |
| Description_INV | QA1 Mopar K-Member |
| Description_DEF | Frame Crossmember |
| Description_ASC | QA1's Mopar K-Members are direct bolt-on for your 71-72 Mopar B-Body & 70-74 Mopar E-Body. Engineered for maximized strength, the tubular design allows for greater header and oil pan clearance. The K-Member comes with engine mount attachment points to accept factory and aftermarket engine mounts. The E-body and 1970-72 B-body K-members can be used with a factory sway bar and control arms. Made in the USA. |
| Description_DES | K-Frame, Stock Steering Gear Mopar, 71-72 B-Body, 70-74 E-Body |
| Description_EXT | K-member for 66-70 Mopar B-bodies. Designed for small block or big block engine mounts and 71-72 B-body sway bar or QA1 sway bar. |
| Description_MKT | QA1's Mopar K-Members are direct bolt-on for your 71-72 Mopar B-Body & 70-74 Mopar E-Body. Engineered for maximized strength, the tubular design allows for greater header and oil pan clearance. The K-Member comes with engine mount attachment points to accept factory and aftermarket engine mounts. The E-body and 1970-72 B-body K-members can be used with a factory sway bar and control arms. Made in the USA. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1970 | Dodge | Challenger | ||
| 1971 | Dodge | Challenger | ||
| 1972 | Dodge | Challenger | ||
| 1973 | Dodge | Challenger | ||
| 1974 | Dodge | Challenger | ||
| 1971 | Dodge | Charger | ||
| 1972 | Dodge | Charger | ||
| 1971 | Dodge | Coronet | ||
| 1972 | Dodge | Coronet | ||
| 1971 | Dodge | Polara | ||
| 1972 | Dodge | Polara | ||
| 1970 | Plymouth | Barracuda | ||
| 1971 | Plymouth | Barracuda | ||
| 1972 | Plymouth | Barracuda | ||
| 1973 | Plymouth | Barracuda | ||
| 1974 | Plymouth | Barracuda | ||
| 1971 | Plymouth | Belvedere | ||
| 1971 | Plymouth | Fury | ||
| 1972 | Plymouth | Fury | ||
| 1971 | Plymouth | GTX | ||
| 1971 | Plymouth | Satellite | ||
| 1972 | Plymouth | Satellite |