Rough Country N3 Leveling Struts | 2.5 Inch | Loaded Strut | Ram 1500 4WD (2010-2011) 501025
Specifications:
| link | https://www.roughcountry.com/product/dodge-leveling-struts-30001 |
| video | https://www.youtube.com/watch?v=ZQi-G-v4cKQ |
| features | Hassle-Free Installation: Easy bolt-on design for a quick and straightforward setup.\ Pre-Loaded Coil Spring: Comes fully assembled for a no-fuss, time-saving installation.\ Factory-Like Comfort: Maintains a smooth, OEM-quality ride without sacrificing performance.\ Enhanced Ground Clearance: Increases ride height for improved off-road capability and a more aggressive stance.\ Precision Valving: Application-specific, velocity-sensitive damping for optimal control and handling.\ Nitrogen Gas Charged: Enhances ride quality, improves handling, and prevents shock oil aeration.\ Maximized Tire Contact: Delivers better road grip for increased stability and performance in all conditions.\ Adaptive Damping Technology: Features Infinitely Variable Damping for a responsive and smooth ride.\ Reliable Seal Protection: Leak-proof piston seal ensures long-lasting durability and performance.\ Low-Friction Shock Oil: Specially formulated to reduce internal resistance and enhance efficiency.\ Massive 1 3/8-Inch Bore: Provides superior damping power for a controlled and comfortable ride.\ Hardened Chromed Piston Rod: Offers exceptional corrosion resistance and improved sealing for extended lifespan.\ Premium Silver Powder Coat: Sleek, corrosion-resistant finish for long-lasting protection and style.\ Durable 3-Year Warranty: Backed by a limited 3-year warranty for added peace of mind. |
| notes | Not compatible for installation with a strut spacer, ensuring proper fit and functionality. |
| install_time | 1-2 hours |
| front_components | nan |
| rear_components | nan |
| instructions | https://s3.amazonaws.com/roughcountry/install/Ram 06-19 1500 Loaded Strut.pdf |
| fitment | 2009-2010:4WD:Dodge:Ram 1500;2011-2011:4WD:Ram:1500 |
| tire_info | 33x12.50R17:Factory 17:5x5.5:-:-;33x12.50R17:17x8.5:5x5.5:+0:-;33x12.50R17:17x8.5:5x5.5:+1:-;33x12.50R17:17x9:5x5.5:+0:-;285/70R17:17x9:5x5.5:+0:-;33x12.50R17:17x9:5x5.5:+1:-;285/70R17:17x9:5x5.5:+1:-;33x12.50R17:17x9:5x5.5:+18:-;33x12.50R17:17x9:5x5.5:+20:-;33x12.50R18:18x8.5:5x5.5:+0:-;33x12.50R18:18x8.5:5x5.5:+1:-;33x12.50R18:18x9:5x5.5:+0:-;305/60R18:18x9:5x5.5:+0:-;285/65R18:18x9:5x5.5:+0:-;275/65R18:18x9:5x5.5:+0:-;33x12.50R18:18x9:5x5.5:+1:-;305/60R18:18x9:5x5.5:+1:-;285/65R18:18x9:5x5.5:+1:-;275/65R18:18x9:5x5.5:+1:-;33x12.50R20:20x9:5x5.5:+0:-;305/55R20:20x9:5x5.5:+0:-;285/55R20:20x9:5x5.5:+0:-;33x12.50R20:20x9:5x5.5:+1:-;305/55R20:20x9:5x5.5:+1:-;285/55R20:20x9:5x5.5:+1:-;33x12.50R20:20x9:5x5.5:+18:-;305/55R20:20x9:5x5.5:+18:-;285/55R20:20x9:5x5.5:+18:-;33x12.50R20:20x9:5x5.5:+20:-;305/55R20:20x9:5x5.5:+20:-;285/55R20:20x9:5x5.5:+20:-;285/55R20:20x10:5x5.5:-19:Minor Trimming;285/55R20:20x10:5x5.5:-18:Minor Trimming;33x12.50R22:22x10:5x5.5:-44:Trimming Required;305/45R22:22x10:5x5.5:-19:-;295/45R22:22x10:5x5.5:-19:-;285/45R22:22x10:5x5.5:-19:-;305/45R22:22x10:5x5.5:-18:-;295/45R22:22x10:5x5.5:-18:-;285/45R22:22x10:5x5.5:-18:- |
| discount | 30.0 |
| multiple_box | N |
| shipping_group | No Restrictions |
| coo | CN |
| utv_product | N |
| added_date | 2016-06-27 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ram | 1500 | Big Horn | |
| 2011 | Ram | 1500 | Laramie | |
| 2011 | Ram | 1500 | Laramie Longhorn | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2011 | Ram | 1500 | SLT | |
| 2011 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | Tradesman | |
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | TRX4 |