Rough Country M1 Adjustable Leveling Struts | Monotube | 0-2" | Ford F-150 4WD (2009-2013) 502069
Specifications:
| link | https://www.roughcountry.com/product/m1-f-150-monotube-struts-502069 |
| video | https://www.youtube.com/watch?v=UksquSEitYg |
| features | 2-inch seamless extruded tube: Precision-engineered for maximum strength and durability, ensuring long-lasting performance.\ 46mm digressive piston: Optimized design for superior control and efficient shock absorption on varied terrain.\ Self-adjusting, deflective-disc independent rebound and compression: Provides customizable suspension response, adapting seamlessly to changing conditions.\ 18mm centerless-ground, case-hardened, chromed, and super-polished rod: Premium quality rod construction for enhanced durability, smooth operation, and corrosion resistance.\ 46mm monotube design ensures consistent, fade-free performance in all conditions: Delivers reliable shock performance, even in extreme off-road environments.\ Digressive valving instantly reacts to changing surface conditions: Provides immediate, adaptive response for better handling and comfort on unpredictable terrains.\ Zinc plated for resistance against harsh elements: Protective zinc coating increases corrosion resistance and extends the lifespan of the product.\ Durable vulcanized natural rubber bushings: Offers superior shock absorption and minimizes vibrations for smoother, quieter rides.\ 3-year Manufacturer's Warranty: Backed by a comprehensive warranty for peace of mind and assured quality. |
| notes | Rough Country's M1 struts are pre-set at 2 inches. Does NOT fit Raptor models as they are equipped with a long-travel suspension and Fox Racing Shox. Does NOT fit models equipped with Heavy Duty Payload Package (seven lug models). |
| install_time | 2-3 hours |
| front_components | nan |
| rear_components | nan |
| instructions | https://s3.amazonaws.com/roughcountry/install/Ford 2004-18 F-150 Loaded Strut;M1 adjustment: How to adjust.pdf |
| fitment | 2009-2013:4WD:Ford:F-150 |
| tire_info | 295/60R20:Factory 20:6x135:-:0.25 Spacer;285/75R17:Factory 17:6x135:-:-;285/70R18:Factory 18:6x135:-:-;33x12.50R17:17x8.5:6x135:+0:-;295/70R17:17x8.5:6x135:+0:-;285/70R17:17x8.5:6x135:+0:-;33x12.50R17:17x8.5:6x135:+1:-;295/70R17:17x8.5:6x135:+1:-;285/70R17:17x8.5:6x135:+1:-;33x12.50R17:17x9:6x135:-12:-;295/70R17:17x9:6x135:-12:-;285/70R17:17x9:6x135:-12:-;33x12.50R17:17x9:6x135:+0:-;315/70R17:17x9:6x135:+0:-;305/70R17:17x9:6x135:+0:-;295/70R17:17x9:6x135:+0:-;285/75R17:17x9:6x135:+0:-;285/70R17:17x9:6x135:+0:-;33x12.50R17:17x9:6x135:+1:-;315/70R17:17x9:6x135:+1:-;305/70R17:17x9:6x135:+1:-;295/70R17:17x9:6x135:+1:-;285/75R17:17x9:6x135:+1:-;285/70R17:17x9:6x135:+1:-;33x12.50R17:17x9:6x135:+18:-;295/70R17:17x9:6x135:+18:-;285/70R17:17x9:6x135:+18:-;33x12.50R17:17x9:6x135:+20:-;295/70R17:17x9:6x135:+20:-;285/70R17:17x9:6x135:+20:-;33x12.50R18:18x8.5:6x135:+0:-;305/60R18:18x8.5:6x135:+0:-;285/65R18:18x8.5:6x135:+0:-;33x12.50R18:18x8.5:6x135:+1:-;305/60R18:18x8.5:6x135:+1:-;285/65R18:18x8.5:6x135:+1:-;33x12.50R18:18x9:6x135:-12:Trimming Required;305/60R18:18x9:6x135:-12:-;285/65R18:18x9:6x135:-12:-;33x12.50R18:18x9:6x135:+0:-;305/60R18:18x9:6x135:+0:-;285/65R18:18x9:6x135:+0:-;33x12.50R18:18x9:6x135:+1:-;305/60R18:18x9:6x135:+1:-;285/65R18:18x9:6x135:+1:-;33x12.50R18:18x9:6x135:+18:-;305/60R18:18x9:6x135:+18:-;33x12.50R18:18x9:6x135:+20:-;305/60R18:18x9:6x135:+20:-;33x12.50R20:20x9:6x135:-12:-;305/55R20:20x9:6x135:-12:-;295/60R20:20x9:6x135:-12:Minor Trimming;285/55R20:20x9:6x135:-12:-;33x12.50R20:20x9:6x135:+0:-;305/55R20:20x9:6x135:+0:-;295/60R20:20x9:6x135:+0:Minor Trimming;285/55R20:20x9:6x135:+0:-;33x12.50R20:20x9:6x135:+1:-;305/55R20:20x9:6x135:+1:-;295/60R20:20x9:6x135:+1:Minor Trimming;285/55R20:20x9:6x135:+1:-;33x12.50R20:20x9:6x135:+18:-;305/55R20:20x9:6x135:+18:-;295/60R20:20x9:6x135:+18:Minor Trimming;285/55R20:20x9:6x135:+18:-;33x12.50R20:20x9:6x135:+20:-;305/55R20:20x9:6x135:+20:-;295/60R20:20x9:6x135:+20:Minor Trimming;285/55R20:20x9:6x135:+20:-;33x12.50R20:20x10:6x135:-25:Trimming Required;305/55R20:20x10:6x135:-25:Minor Trimming;295/60R20:20x10:6x135:-25:Trimming Required;285/55R20:20x10:6x135:-25:Minor Trimming;33x12.50R20:20x10:6x135:-19:Trimming Required;305/55R20:20x10:6x135:-19:Minor Trimming;295/60R20:20x10:6x135:-19:Trimming Required;285/55R20:20x10:6x135:-19:Minor Trimming;33x12.50R20:20x10:6x135:-18:Trimming Required;305/55R20:20x10:6x135:-18:Minor Trimming;295/60R20:20x10:6x135:-18:Trimming Required;285/55R20:20x10:6x135:-18:Minor Trimming;33x12.50R20:20x12:6x135:-44:Trimming Required;305/55R20:20x12:6x135:-44:Trimming Required;33x12.50R22:22x10:6x135:-25:Trimming Required;33x12.50R22:22x10:6x135:-19:Trimming Required;305/45R22:22x10:6x135:-19:-;295/55R22:22x10:6x135:-19:-;33x12.50R22:22x10:6x135:-18:Trimming Required;305/45R22:22x10:6x135:-18:-;295/55R22:22x10:6x135:-18:-;33x12.50R22:22x12:6x135:-44:Trimming Required;305/45R22:22x12:6x135:-44:- |
| discount | 30.0 |
| multiple_box | N |
| shipping_group | No Restrictions |
| coo | CN |
| utv_product | N |
| added_date | 2022-10-04 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | FX4 | |
| 2011 | Ford | F-150 | FX4 | |
| 2012 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-150 | FX4 | |
| 2009 | Ford | F-150 | King Ranch | |
| 2010 | Ford | F-150 | King Ranch | |
| 2011 | Ford | F-150 | King Ranch | |
| 2012 | Ford | F-150 | King Ranch | |
| 2013 | Ford | F-150 | King Ranch | |
| 2009 | Ford | F-150 | Lariat | |
| 2010 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Limited | |
| 2009 | Ford | F-150 | Platinum | |
| 2010 | Ford | F-150 | Platinum | |
| 2011 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2009 | Ford | F-150 | STX | |
| 2010 | Ford | F-150 | STX | |
| 2011 | Ford | F-150 | STX | |
| 2012 | Ford | F-150 | STX | |
| 2013 | Ford | F-150 | STX | |
| 2009 | Ford | F-150 | XL | |
| 2010 | Ford | F-150 | XL | |
| 2011 | Ford | F-150 | XL | |
| 2012 | Ford | F-150 | XL | |
| 2013 | Ford | F-150 | XL | |
| 2009 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | XLT | |
| 2011 | Ford | F-150 | XLT | |
| 2012 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | Harley-Davidson Edition | |
| 2011 | Ford | F-150 | Harley-Davidson Edition | |
| 2012 | Ford | F-150 | Harley-Davidson Edition | |
| 2011 | Ford | F-150 | Lariat Limited |