Rough Country 5 Inch Lift Kit | Ram 2500 4WD (1994-1999) 382.23
Specifications:
| link | https://www.roughcountry.com/product/dodge-suspension-lift-kit-382-23 |
| features | Increased ground clearance\ Maintains factory steering angles\ Control arm brackets bolt on, no welding\ Works with factory 17-inch and 20-inch wheels |
| notes | Does NOT fit V8 GAS engine models. Does NOT fit Dually models. Requires cutting and drilling. Models equipped with factory overload springs will need to have the overload removed for the new block and u-bolt kit On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity, this can be corrected with shimming down the carrier bearing. |
| install_time | 8-10 hours |
| front_components | Lifted coil springs\ |
| rear_components | 4in fabricated lift blocks\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/921353300A: Instructions;92610300: Add-A-Leaf Instructions.pdf |
| fitment | 1994-1999:4WD:Dodge:Ram 2500 |
| tire_info | 35x12.50R20:Factory 20:8x6.5/8x165.1:-:-;35x12.50R17:Factory 17:8x6.5/8x165.1:-:-;35x12.50R17:17x9:8x6.5/8x165.1:-12:-;315/70R17:17x9:8x6.5/8x165.1:-12:-;35x12.50R17:17x9:8x6.5/8x165.1:+0:-;315/70R17:17x9:8x6.5/8x165.1:+0:-;35x12.50R17:17x9:8x6.5/8x165.1:+1:-;315/70R17:17x9:8x6.5/8x165.1:+1:-;295/70R18:18x8.5:8x6.5/8x165.1:+0:-;295/70R18:18x8.5:8x6.5/8x165.1:+1:-;35x12.50R18:18x9:8x6.5/8x165.1:-12:-;295/70R18:18x9:8x6.5/8x165.1:-12:-;285/75R18:18x9:8x6.5/8x165.1:-12:-;35x12.50R18:18x9:8x6.5/8x165.1:+0:-;295/70R18:18x9:8x6.5/8x165.1:+0:-;35x12.50R18:18x9:8x6.5/8x165.1:+1:-;295/70R18:18x9:8x6.5/8x165.1:+1:-;35x12.50R18:18x10:8x6.5/8x165.1:-25:Minor Trimming;295/70R18:18x10:8x6.5/8x165.1:-25:-;35x12.50R18:18x10:8x6.5/8x165.1:-19:Minor Trimming;295/70R18:18x10:8x6.5/8x165.1:-19:-;35x12.50R18:18x10:8x6.5/8x165.1:-18:Minor Trimming;295/70R18:18x10:8x6.5/8x165.1:-18:-;35x12.50R20:20x9:8x6.5/8x165.1:-12:-;35x11.50R20:20x9:8x6.5/8x165.1:-12:-;295/65R20:20x9:8x6.5/8x165.1:-12:-;295/60R20:20x9:8x6.5/8x165.1:-12:-;35x12.50R20:20x9:8x6.5/8x165.1:+0:-;295/60R20:20x9:8x6.5/8x165.1:+0:-;35x12.50R20:20x9:8x6.5/8x165.1:+1:-;295/60R20:20x9:8x6.5/8x165.1:+1:-;35x12.50R20:20x10:8x6.5/8x165.1:-25:Minor Trimming;35x12.50R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;295/60R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;35x12.50R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;295/60R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;35x12.50R20:20x12:8x6.5/8x165.1:-44:Trimming Required;35x12.50R22:22x10:8x6.5/8x165.1:-25:Minor Trimming;35x12.50R22:22x10:8x6.5/8x165.1:-19:Minor Trimming;285/55R22:22x10:8x6.5/8x165.1:-19:-;35x12.50R22:22x10:8x6.5/8x165.1:-18:Minor Trimming;285/55R22:22x10:8x6.5/8x165.1:-18:-;35x12.50R22:22x12:8x6.5/8x165.1:-44:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | USA |
| utv_product | N |
| added_date | 2016-07-07 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1994 | Dodge | Ram 2500 | Base | |
| 1995 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1997 | Dodge | Ram 2500 | Base | |
| 1998 | Dodge | Ram 2500 | Base | |
| 1999 | Dodge | Ram 2500 | Base |