Rough Country 4 Inch Lift Kit | Rear Springs | Ford F-250 4WD (1977-1979) 505.20
Specifications:
| link | https://www.roughcountry.com/product/ford-suspension-lift-kit-505h |
| features | Easy bolt-on installation\ |
| notes | Models with a Dana 60 front axle require Dana 60 steering block. (#6608) Does NOT fit highboy models. |
| install_time | 6 - 8 hours |
| front_components | Lifted leaf springs\ |
| rear_components | Lifted leaf springs\ |
| fitment | 1977-1979:4WD:Ford:F-250 |
| tire_info | 35x12.50R18:Factory 18:8x6.5/8x165.1:-:-;35x12.50R17:Factory 17:8x6.5/8x165.1:-:-;35x12.50R16:Factory 16:8x6.5/8x165.1:-:-;35x12.50R17:17x8.5:8x6.5/8x165.1:+0:-;35x12.50R17:17x8.5:8x6.5/8x165.1:+1:-;35x12.50R17:17x9:8x6.5/8x165.1:-12:-;315/70R17:17x9:8x6.5/8x165.1:-12:-;35x12.50R17:17x9:8x6.5/8x165.1:+0:-;315/70R17:17x9:8x6.5/8x165.1:+0:-;35x12.50R17:17x9:8x6.5/8x165.1:+1:-;315/70R17:17x9:8x6.5/8x165.1:+1:-;35x12.50R18:18x8.5:8x6.5/8x165.1:+0:-;295/70R18:18x8.5:8x6.5/8x165.1:+0:-;35x12.50R18:18x8.5:8x6.5/8x165.1:+1:-;295/70R18:18x8.5:8x6.5/8x165.1:+1:-;35x12.50R18:18x9:8x6.5/8x165.1:-12:-;295/70R18:18x9:8x6.5/8x165.1:-12:-;285/75R18:18x9:8x6.5/8x165.1:-12:-;35x12.50R18:18x9:8x6.5/8x165.1:+0:-;295/70R18:18x9:8x6.5/8x165.1:+0:-;35x12.50R18:18x9:8x6.5/8x165.1:+1:-;295/70R18:18x9:8x6.5/8x165.1:+1:-;35x12.50R18:18x10:8x6.5/8x165.1:-25:-;295/70R18:18x10:8x6.5/8x165.1:-25:-;35x12.50R18:18x10:8x6.5/8x165.1:-19:-;295/70R18:18x10:8x6.5/8x165.1:-19:-;35x12.50R18:18x10:8x6.5/8x165.1:-18:-;295/70R18:18x10:8x6.5/8x165.1:-18:-;35x12.50R20:20x9:8x6.5/8x165.1:-12:-;35x11.50R20:20x9:8x6.5/8x165.1:-12:-;295/65R20:20x9:8x6.5/8x165.1:-12:-;295/60R20:20x9:8x6.5/8x165.1:-12:-;35x12.50R20:20x9:8x6.5/8x165.1:+0:-;295/60R20:20x9:8x6.5/8x165.1:+0:-;35x12.50R20:20x9:8x6.5/8x165.1:+1:-;295/60R20:20x9:8x6.5/8x165.1:+1:-;35x12.50R20:20x10:8x6.5/8x165.1:-25:Minor Trimming;35x12.50R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;295/60R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;35x12.50R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;295/60R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;35x12.50R20:20x12:8x6.5/8x165.1:-44:Trimming Required;35x12.50R22:22x10:8x6.5/8x165.1:-25:Minor Trimming;35x12.50R22:22x10:8x6.5/8x165.1:-19:Minor Trimming;285/55R22:22x10:8x6.5/8x165.1:-19:-;35x12.50R22:22x10:8x6.5/8x165.1:-18:Minor Trimming;285/55R22:22x10:8x6.5/8x165.1:-18:-;35x12.50R22:22x12:8x6.5/8x165.1:-44:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | IN |
| utv_product | N |
| added_date | 2013-04-01 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1977 | Ford | F-250 | Custom | |
| 1978 | Ford | F-250 | Custom | |
| 1979 | Ford | F-250 | Custom | |
| 1977 | Ford | F-250 | Ranger | |
| 1978 | Ford | F-250 | Ranger | |
| 1979 | Ford | F-250 | Ranger | |
| 1978 | Ford | F-250 | Ranger Lariat | |
| 1979 | Ford | F-250 | Ranger Lariat | |
| 1977 | Ford | F-250 | Ranger XLT | |
| 1978 | Ford | F-250 | Ranger XLT | |
| 1979 | Ford | F-250 | Ranger XLT | |
| 1977 | Ford | F-250 | Base | |
| 1978 | Ford | F-250 | Base | |
| 1977 | Ford | F-250 | Northland | |
| 1978 | Ford | F-250 | Northland | |
| 1977 | Ford | F-250 | XLT |