Rough Country 4 Inch Lift Kit | Rear Blocks | Ford Bronco 4WD (1980-1996) 465B.20
Specifications:
| link | https://www.roughcountry.com/product/ford-suspension-lift-kit-465b-20 |
| features | Increased ground clearance\ |
| notes | Extended brake lines are recommended. If vehicle is equipped with a front sway bar, drop brackets are recommended SKU: 1018. If vehicle is equipped with a rear sway bar, drop brackets are recommended SKU: 1200. Vehicles equipped with factory quad shocks (2 front shocks per side) will need to use kit SKU: SKU: 465B33. |
| install_time | 6-8 hours |
| front_components | Lifted coil springs\ |
| rear_components | 3" lift blocks\ U-bolts\ Hardware |
| instructions | https://s3.amazonaws.com/roughcountry/install/92751000.pdf |
| fitment | 1980-1996:4WD:Ford:Bronco |
| tire_info | 35x12.50R15:15x8:5x5.5:-19:-;33x12.50R15:15x8:5x5.5:-19:-;35x12.50R15:15x8:5x5.5:-18:-;33x12.50R15:15x8:5x5.5:-18:-;33x12.50R15:15x10:5x5.5:-39:Trimming Required;35x12.50R16:16x8:5x5.5:-19:-;33x12.50R16:16x8:5x5.5:-19:-;35x12.50R16:16x8:5x5.5:-18:-;33x12.50R16:16x8:5x5.5:-18:-;35x12.50R16:16x8:5x5.5:-12:-;33x12.50R16:16x8:5x5.5:-12:-;33x12.50R16:16x10:5x5.5:-39:Trimming Required;35x12.50R17:17x8:5x5.5:-19:-;35x12.50R17:17x8:5x5.5:-18:-;33x12.50R17:17x9:5x5.5:-12:-;33x12.50R17:17x9:5x5.5:+0:-;305/70R17:17x9:5x5.5:+0:-;295/70R17:17x9:5x5.5:+0:-;33x12.50R17:17x9:5x5.5:+1:-;305/70R17:17x9:5x5.5:+1:-;295/70R17:17x9:5x5.5:+1:-;35x12.50R18:18x8:5x5.5:-19:-;295/70R18:18x8:5x5.5:-19:-;35x12.50R18:18x8:5x5.5:-18:-;295/70R18:18x8:5x5.5:-18:-;295/70R18:18x8.5:5x5.5:+0:-;295/70R18:18x8.5:5x5.5:+1:-;35x12.50R18:18x9:5x5.5:-12:-;33x12.50R18:18x9:5x5.5:-12:-;295/70R18:18x9:5x5.5:-12:-;285/75R18:18x9:5x5.5:-12:-;35x12.50R18:18x9:5x5.5:+0:-;33x12.50R18:18x9:5x5.5:+0:-;295/70R18:18x9:5x5.5:+0:-;35x12.50R18:18x9:5x5.5:+1:-;33x12.50R18:18x9:5x5.5:+1:-;295/70R18:18x9:5x5.5:+1:-;33x12.50R18:18x10:5x5.5:-25:-;295/70R18:18x10:5x5.5:-25:-;33x12.50R18:18x10:5x5.5:-19:-;295/70R18:18x10:5x5.5:-19:-;33x12.50R18:18x10:5x5.5:-18:-;295/70R18:18x10:5x5.5:-18:-;35x12.50R20:20x8:5x5.5:-19:-;35x12.50R20:20x8:5x5.5:-18:-;33x12.50R20:20x9:5x5.5:-12:-;35x12.50R20:20x9:5x5.5:+0:-;33x12.50R20:20x9:5x5.5:+0:-;305/55R20:20x9:5x5.5:+0:-;295/60R20:20x9:5x5.5:+0:-;35x12.50R20:20x9:5x5.5:+1:-;33x12.50R20:20x9:5x5.5:+1:-;305/55R20:20x9:5x5.5:+1:-;295/60R20:20x9:5x5.5:+1:-;33x12.50R20:20x10:5x5.5:-25:Minor Trimming;33x12.50R20:20x10:5x5.5:-19:Minor Trimming;295/60R20:20x10:5x5.5:-19:Minor Trimming;33x12.50R20:20x10:5x5.5:-18:Minor Trimming;295/60R20:20x10:5x5.5:-18:Minor Trimming;33x12.50R22:22x10:5x5.5:-25:Minor Trimming;35x12.50R22:22x10:5x5.5:-19:Minor Trimming;33x12.50R22:22x10:5x5.5:-19:Minor Trimming;285/55R22:22x10:5x5.5:-19:-;35x12.50R22:22x10:5x5.5:-18:Minor Trimming;33x12.50R22:22x10:5x5.5:-18:Minor Trimming;285/55R22:22x10:5x5.5:-18:-;33x12.50R22:22x12:5x5.5:-44:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | USA |
| utv_product | N |
| added_date | 2013-04-02 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1985 | Ford | Bronco | Eddie Bauer | |
| 1986 | Ford | Bronco | Eddie Bauer | |
| 1987 | Ford | Bronco | Eddie Bauer | |
| 1988 | Ford | Bronco | Eddie Bauer | |
| 1989 | Ford | Bronco | Eddie Bauer | |
| 1990 | Ford | Bronco | Eddie Bauer | |
| 1991 | Ford | Bronco | Eddie Bauer | |
| 1992 | Ford | Bronco | Eddie Bauer | |
| 1993 | Ford | Bronco | Eddie Bauer | |
| 1994 | Ford | Bronco | Eddie Bauer | |
| 1995 | Ford | Bronco | Eddie Bauer | |
| 1996 | Ford | Bronco | Eddie Bauer | |
| 1990 | Ford | Bronco | XL | |
| 1991 | Ford | Bronco | XL | |
| 1992 | Ford | Bronco | XL | |
| 1993 | Ford | Bronco | XL | |
| 1994 | Ford | Bronco | XL | |
| 1995 | Ford | Bronco | XL | |
| 1996 | Ford | Bronco | XL | |
| 1984 | Ford | Bronco | XLT | |
| 1985 | Ford | Bronco | XLT | |
| 1986 | Ford | Bronco | XLT | |
| 1987 | Ford | Bronco | XLT | |
| 1988 | Ford | Bronco | XLT | |
| 1989 | Ford | Bronco | XLT | |
| 1990 | Ford | Bronco | XLT | |
| 1991 | Ford | Bronco | XLT | |
| 1992 | Ford | Bronco | XLT | |
| 1993 | Ford | Bronco | XLT | |
| 1994 | Ford | Bronco | XLT | |
| 1995 | Ford | Bronco | XLT | |
| 1996 | Ford | Bronco | XLT | |
| 1995 | Ford | Bronco | XLT Sport | |
| 1996 | Ford | Bronco | XLT Sport | |
| 1980 | Ford | Bronco | Custom | |
| 1981 | Ford | Bronco | Custom | |
| 1982 | Ford | Bronco | Custom | |
| 1983 | Ford | Bronco | Custom | |
| 1984 | Ford | Bronco | Custom | |
| 1985 | Ford | Bronco | Custom | |
| 1986 | Ford | Bronco | Custom | |
| 1987 | Ford | Bronco | Custom | |
| 1988 | Ford | Bronco | Custom | |
| 1989 | Ford | Bronco | Custom | |
| 1990 | Ford | Bronco | Custom | |
| 1991 | Ford | Bronco | Custom | |
| 1992 | Ford | Bronco | Custom | |
| 1993 | Ford | Bronco | Custom | |
| 1982 | Ford | Bronco | XLT Lariat | |
| 1983 | Ford | Bronco | XLT Lariat | |
| 1984 | Ford | Bronco | XLT Lariat | |
| 1985 | Ford | Bronco | XLT Lariat | |
| 1986 | Ford | Bronco | XLT Lariat | |
| 1987 | Ford | Bronco | XLT Lariat | |
| 1988 | Ford | Bronco | XLT Lariat | |
| 1989 | Ford | Bronco | XLT Lariat | |
| 1990 | Ford | Bronco | XLT Lariat | |
| 1991 | Ford | Bronco | XLT Lariat | |
| 1992 | Ford | Bronco | XLT Lariat | |
| 1993 | Ford | Bronco | XLT Lariat | |
| 1992 | Ford | Bronco | XLT Nite | |
| 1982 | Ford | Bronco | XLS | |
| 1983 | Ford | Bronco | XLS | |
| 1980 | Ford | Bronco | Ranger XLT | |
| 1981 | Ford | Bronco | Ranger XLT |