Rough Country 4 Inch Lift Kit | Jeep CJ5/CJ7 7 4WD (1976-1981) 675-76-8130
Specifications:
| link | https://www.roughcountry.com/product/jeep-suspension-lift-kit-675-76-81-20 |
| features | Easy Bolt-On Installation: Simple, no-hassle setup gets you lifted and back on the trail in no time.\ Boosted Ground Clearance: Gain the extra height you need to tackle off-road obstacles with confidence.\ Leveled Stance: Corrects the factory rake by leveling the front with the rear for a more aggressive look.\ Military-Wrapped Leaf Springs: Built tough for enhanced durability and longer service life.\ Smooth Ride Quality: Double-tapered leaf springs with Teflon pad inserts reduce friction for a softer, more comfortable ride.\ Proper Driveline Geometry: Transfer case drop maintains correct driveshaft angles, preventing vibration and wear.\ Premium N3 Shock Absorbers: Application-valved shocks deliver the perfect balance of on-road comfort and off-road performance. |
| notes | ONLY fits models equipped with power steering. |
| install_time | 5-6 hours |
| front_components | Lifted Leaf Springs\ |
| rear_components | Lifted Leaf Springs\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/1675.pdf |
| fitment | 1976-1981:4WD:Jeep:CJ;1976-1981:4WD:Jeep:CJ;1981-1981:4WD:Jeep:CJ 8 Scrambler |
| tire_info | 33x12.50R15:15x8:5x5.5:-19:-;33x12.50R15:15x8:5x5.5:-18:-;33x12.50R15:15x10:5x5.5:-39:Trimming Required;33x12.50R16:16x10:5x5.5:-39:Trimming Required;33x12.50R17:17x8.5:5x5.5:+0:-;33x12.50R17:17x8.5:5x5.5:+1:-;33x12.50R17:17x9:5x5.5:-12:-;33x12.50R17:17x9:5x5.5:+0:-;285/70R17:17x9:5x5.5:+0:-;33x12.50R17:17x9:5x5.5:+1:-;285/70R17:17x9:5x5.5:+1:-;33x12.50R18:18x8.5:5x5.5:+0:-;33x12.50R18:18x8.5:5x5.5:+1:-;33x12.50R18:18x9:5x5.5:-12:-;305/60R18:18x9:5x5.5:-12:-;285/65R18:18x9:5x5.5:-12:-;275/65R18:18x9:5x5.5:-12:-;33x12.50R18:18x9:5x5.5:+0:-;305/60R18:18x9:5x5.5:+0:-;285/65R18:18x9:5x5.5:+0:-;275/65R18:18x9:5x5.5:+0:-;33x12.50R18:18x9:5x5.5:+1:-;305/60R18:18x9:5x5.5:+1:-;285/65R18:18x9:5x5.5:+1:-;275/65R18:18x9:5x5.5:+1:-;33x12.50R18:18x10:5x5.5:-19:-;33x12.50R18:18x10:5x5.5:-18:-;33x12.50R20:20x9:5x5.5:-12:-;33x12.50R20:20x9:5x5.5:+0:-;305/55R20:20x9:5x5.5:+0:-;285/55R20:20x9:5x5.5:+0:-;33x12.50R20:20x9:5x5.5:+1:-;305/55R20:20x9:5x5.5:+1:-;285/55R20:20x9:5x5.5:+1:-;33x12.50R20:20x10:5x5.5:-19:Minor Trimming;305/55R20:20x10:5x5.5:-19:Minor Trimming;285/55R20:20x10:5x5.5:-19:Minor Trimming;33x12.50R20:20x10:5x5.5:-18:Minor Trimming;305/55R20:20x10:5x5.5:-18:Minor Trimming;285/55R20:20x10:5x5.5:-18:Minor Trimming;33x12.50R22:22x10:5x5.5:-19:Minor Trimming;305/45R22:22x10:5x5.5:-19:-;33x12.50R22:22x10:5x5.5:-18:Minor Trimming;305/45R22:22x10:5x5.5:-18:- |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | CN |
| utv_product | N |
| added_date | 2013-04-04 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1981 | Jeep | Scrambler | Base | |
| 1976 | Jeep | CJ7 | Base | |
| 1977 | Jeep | CJ7 | Base | |
| 1978 | Jeep | CJ7 | Base | |
| 1979 | Jeep | CJ7 | Base | |
| 1980 | Jeep | CJ7 | Base | |
| 1981 | Jeep | CJ7 | Base | |
| 1976 | Jeep | CJ5 | Base | |
| 1977 | Jeep | CJ5 | Base | |
| 1978 | Jeep | CJ5 | Base | |
| 1979 | Jeep | CJ5 | Base | |
| 1980 | Jeep | CJ5 | Base | |
| 1981 | Jeep | CJ5 | Base | |
| 1980 | Jeep | CJ5 | Laredo | |
| 1981 | Jeep | CJ5 | Laredo | |
| 1980 | Jeep | CJ7 | Laredo | |
| 1981 | Jeep | CJ7 | Laredo | |
| 1976 | Jeep | CJ7 | Renegade | |
| 1977 | Jeep | CJ7 | Renegade | |
| 1978 | Jeep | CJ7 | Renegade | |
| 1979 | Jeep | CJ7 | Renegade | |
| 1980 | Jeep | CJ7 | Renegade | |
| 1981 | Jeep | CJ7 | Renegade | |
| 1976 | Jeep | CJ5 | Renegade | |
| 1977 | Jeep | CJ5 | Renegade | |
| 1978 | Jeep | CJ5 | Renegade | |
| 1979 | Jeep | CJ5 | Renegade | |
| 1980 | Jeep | CJ5 | Renegade | |
| 1981 | Jeep | CJ5 | Renegade | |
| 1977 | Jeep | CJ5 | Golden Eagle | |
| 1978 | Jeep | CJ5 | Golden Eagle | |
| 1979 | Jeep | CJ5 | Golden Eagle | |
| 1980 | Jeep | CJ5 | Golden Eagle | |
| 1980 | Jeep | CJ7 | Golden Hawk | |
| 1977 | Jeep | CJ7 | Golden Eagle | |
| 1978 | Jeep | CJ7 | Golden Eagle | |
| 1979 | Jeep | CJ7 | Golden Eagle |