Rough Country 4-5 Inch Lift Kit | Toyota 4Runner (86-89)/Truck Ext Cab (86-95) 733.20
Specifications:
| link | https://www.roughcountry.com/product/toyota-suspension-lift-kit-733s |
| features | Easy bolt-on installation\ |
| notes | Due to u-bolt dimensions this kit will fit 1986-1988 Standard Cab Pickups. 1989-1995 Standard Cab models will need to use SKU: 734.20. |
| install_time | 6-8 hours |
| front_components | Knuckle adapters\ |
| rear_components | 4" lift blocks\ U-bolts\ Bumpstop brackets\ Proportioning valve bracket\ Hardware |
| instructions | https://s3.amazonaws.com/roughcountry/install/92173300B.pdf |
| fitment | 1986-1989:4WD:Toyota:4Runner;1986-1995:4WD:Toyota:Pickup |
| tire_info | 33x12.50R15:15x8:6x5.5:-19:-;33x12.50R15:15x8:6x5.5:-18:-;33x12.50R15:15x10:6x5.5:-39:Trimming Required;33x12.50R16:16x8:6x5.5:-19:-;33x12.50R16:16x8:6x5.5:-18:-;33x12.50R16:16x8:6x5.5:-12:-;285/75R16:16x8:6x5.5:-12:-;33x12.50R17:17x8:6x5.5:-19:-;33x12.50R17:17x8:6x5.5:-18:-;33x12.50R17:17x8.5:6x5.5:+0:-;285/70R17:17x8.5:6x5.5:+0:-;33x12.50R17:17x8.5:6x5.5:+1:-;285/70R17:17x8.5:6x5.5:+1:-;33x12.50R17:17x9:6x5.5:-12:-;285/70R17:17x9:6x5.5:-12:-;33x12.50R17:17x9:6x5.5:+0:-;285/70R17:17x9:6x5.5:+0:-;33x12.50R17:17x9:6x5.5:+1:-;285/70R17:17x9:6x5.5:+1:-;33x12.50R18:18x8:6x5.5:-19:-;33x12.50R18:18x8:6x5.5:-18:-;33x12.50R18:18x8.5:6x5.5:+0:-;305/60R18:18x8.5:6x5.5:+0:-;285/65R18:18x8.5:6x5.5:+0:-;275/65R18:18x8.5:6x5.5:+0:-;33x12.50R18:18x8.5:6x5.5:+1:-;305/60R18:18x8.5:6x5.5:+1:-;285/65R18:18x8.5:6x5.5:+1:-;275/65R18:18x8.5:6x5.5:+1:-;33x12.50R18:18x9:6x5.5:-12:-;305/60R18:18x9:6x5.5:-12:-;285/65R18:18x9:6x5.5:-12:-;275/65R18:18x9:6x5.5:-12:-;33x12.50R18:18x9:6x5.5:+0:-;305/60R18:18x9:6x5.5:+0:-;285/65R18:18x9:6x5.5:+0:-;275/65R18:18x9:6x5.5:+0:-;33x12.50R18:18x9:6x5.5:+1:-;305/60R18:18x9:6x5.5:+1:-;285/65R18:18x9:6x5.5:+1:-;275/65R18:18x9:6x5.5:+1:-;33x12.50R20:20x8:6x5.5:-19:-;33x12.50R20:20x8:6x5.5:-18:-;33x12.50R20:20x9:6x5.5:-12:-;305/55R20:20x9:6x5.5:-12:-;285/55R20:20x9:6x5.5:-12:-;33x12.50R20:20x9:6x5.5:+0:-;305/55R20:20x9:6x5.5:+0:-;285/55R20:20x9:6x5.5:+0:-;33x12.50R20:20x9:6x5.5:+1:-;305/55R20:20x9:6x5.5:+1:-;285/55R20:20x9:6x5.5:+1:-;33x12.50R20:20x10:6x5.5:-25:Minor Trimming;305/55R20:20x10:6x5.5:-25:Minor Trimming;285/55R20:20x10:6x5.5:-25:Minor Trimming;33x12.50R20:20x10:6x5.5:-19:Minor Trimming;305/55R20:20x10:6x5.5:-19:Minor Trimming;285/55R20:20x10:6x5.5:-19:Minor Trimming;33x12.50R20:20x10:6x5.5:-18:Minor Trimming;305/55R20:20x10:6x5.5:-18:Minor Trimming;285/55R20:20x10:6x5.5:-18:Minor Trimming;33x12.50R22:22x10:6x5.5:-25:Trimming Required;305/45R22:22x10:6x5.5:-25:-;33x12.50R22:22x10:6x5.5:-19:Trimming Required;305/45R22:22x10:6x5.5:-19:-;33x12.50R22:22x10:6x5.5:-18:Trimming Required;305/45R22:22x10:6x5.5:-18:- |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | USA |
| utv_product | N |
| added_date | 2013-04-05 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1986 | Toyota | Pickup | DLX | |
| 1987 | Toyota | Pickup | DLX | |
| 1988 | Toyota | Pickup | DLX | |
| 1989 | Toyota | Pickup | DLX | |
| 1990 | Toyota | Pickup | DLX | |
| 1991 | Toyota | Pickup | DLX | |
| 1992 | Toyota | Pickup | DLX | |
| 1993 | Toyota | Pickup | DLX | |
| 1994 | Toyota | Pickup | DLX | |
| 1995 | Toyota | Pickup | DLX | |
| 1986 | Toyota | Pickup | SR5 | |
| 1987 | Toyota | Pickup | SR5 | |
| 1988 | Toyota | Pickup | SR5 | |
| 1989 | Toyota | Pickup | SR5 | |
| 1990 | Toyota | Pickup | SR5 | |
| 1991 | Toyota | Pickup | SR5 | |
| 1992 | Toyota | Pickup | SR5 | |
| 1993 | Toyota | Pickup | SR5 | |
| 1994 | Toyota | Pickup | SR5 | |
| 1995 | Toyota | Pickup | SR5 | |
| 1986 | Toyota | 4Runner | DLX | |
| 1987 | Toyota | 4Runner | DLX | |
| 1988 | Toyota | 4Runner | DLX | |
| 1989 | Toyota | 4Runner | DLX | |
| 1986 | Toyota | 4Runner | SR5 | |
| 1987 | Toyota | 4Runner | SR5 | |
| 1988 | Toyota | 4Runner | SR5 | |
| 1989 | Toyota | 4Runner | SR5 | |
| 1986 | Toyota | Pickup | SR5 Turbo | |
| 1987 | Toyota | Pickup | SR5 Turbo |