Rough Country 4.5 Inch Lift Kit | Gas | Powerwagon | Ram 2500 4WD (2014-2018) 39830
Specifications:
| link | https://www.roughcountry.com/product/dodge-suspension-lift-kit-39830 |
| video | https://youtu.be/ZfiSQ9JG5vE |
| features | Increased ground clearance\ Track bar bracket keeps the front axle properly centered.\ Fits both rear coil spring and rear air ride suspension models!\ Radius Arms offer a more factory-like angle and feature a durable, durable rubber Bushing for maximum vibration absorption.\ Rear ride height arm brackets let you adjust the rear ride height, up to 1-inch higher than the front - Air Ride models ONLY\ Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use. |
| notes | ONLY fits 'Power Wagon' models ONLY fits Gas models. Does NOT fit Diesel models Requires drilling and cutting. On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity |
| install_time | 6-8 hours |
| front_components | Lifted Coil springs\ |
| rear_components | Rear lift spacers\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/921398300A.pdf |
| fitment | 2014-2018:4WD:Ram:2500 |
| tire_info | 37x12.50R17:17x8.5:8x6.5/8x165.1:+0:-;37x12.50R17:17x8.5:8x6.5/8x165.1:+1:-;37x12.50R17:17x9:8x6.5/8x165.1:+0:-;35x12.50R17:17x9:8x6.5/8x165.1:+0:-;37x12.50R17:17x9:8x6.5/8x165.1:+1:-;35x12.50R17:17x9:8x6.5/8x165.1:+1:-;37x12.50R18:18x8.5:8x6.5/8x165.1:+0:-;37x12.50R18:18x8.5:8x6.5/8x165.1:+1:-;37x12.50R18:18x9:8x6.5/8x165.1:+0:-;37x12.50R18:18x9:8x6.5/8x165.1:+1:-;37x12.50R20:20x9:8x6.5/8x165.1:+0:-;35x12.50R20:20x9:8x6.5/8x165.1:+0:-;37x12.50R20:20x9:8x6.5/8x165.1:+1:Trimming Required;35x12.50R20:20x9:8x6.5/8x165.1:+1:-;37x12.50R20:20x10:8x6.5/8x165.1:-19:Trimming Required;35x12.50R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;37x12.50R20:20x10:8x6.5/8x165.1:-18:Trimming Required;35x12.50R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;35x12.50R22:22x10:8x6.5/8x165.1:-19:Trimming Required;35x12.50R22:22x10:8x6.5/8x165.1:-18:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | USA |
| utv_product | N |
| added_date | 2019-03-05 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ram | 2500 | Power Wagon | |
| 2015 | Ram | 2500 | Power Wagon | |
| 2016 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 2500 | Power Wagon | |
| 2018 | Ram | 2500 | Power Wagon |