Rough Country 3 Inch Lift Kit | Spacer | Ford F-250 Super Duty 4WD (2011-2016) 561.20
Specifications:
| link | https://www.roughcountry.com/product/ford-suspension-lift-kit-561-20 |
| features | Easy bolt-on installation\ |
| notes | Overload spring must be removed to install this kit. Does NOT 2011-2016 F-350 models. Does NOT fit dually models. |
| install_time | 3 - 4 hours |
| front_components | Coil spring spacers\ |
| rear_components | 2in lift blocks\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/921502200E.pdf |
| fitment | 2011-2016:4WD:Ford:F-250 Super Duty |
| tire_info | 35x12.50R20:Factory 20:8x170:-:-;35x12.50R18:Factory 18:8x170:-:-;35x12.50R17:Factory 17:8x170:-:-;35x12.50R17:17x9:8x170:-12:-;315/70R17:17x9:8x170:-12:-;35x12.50R17:17x9:8x170:+0:-;35x12.50R17:17x9:8x170:+1:-;295/70R18:18x8.5:8x170:+0:-;295/70R18:18x8.5:8x170:+1:-;35x12.50R18:18x9:8x170:-12:-;295/70R18:18x9:8x170:-12:-;285/75R18:18x9:8x170:-12:-;35x12.50R18:18x9:8x170:+0:-;295/70R18:18x9:8x170:+0:-;285/75R18:18x9:8x170:+0:-;35x12.50R18:18x9:8x170:+1:-;295/70R18:18x9:8x170:+1:-;285/75R18:18x9:8x170:+1:-;295/70R18:18x10:8x170:-25:-;295/70R18:18x10:8x170:-19:-;295/70R18:18x10:8x170:-18:-;35x12.50R20:20x9:8x170:-12:-;35x11.50R20:20x9:8x170:-12:-;295/65R20:20x9:8x170:-12:-;295/60R20:20x9:8x170:-12:-;35x12.50R20:20x9:8x170:+0:-;35x12.50R20:20x9:8x170:+1:-;35x12.50R20:20x10:8x170:-25:Minor Trimming;295/60R20:20x10:8x170:-25:Minor Trimming;35x12.50R20:20x10:8x170:-19:Minor Trimming;295/60R20:20x10:8x170:-19:Minor Trimming;35x12.50R20:20x10:8x170:-18:Minor Trimming;295/60R20:20x10:8x170:-18:Minor Trimming;35x12.50R22:22x10:8x170:-25:Minor Trimming;35x12.50R22:22x10:8x170:-19:Minor Trimming;285/55R22:22x10:8x170:-19:-;35x12.50R22:22x10:8x170:-18:Minor Trimming;285/55R22:22x10:8x170:-18:-;35x12.50R22:22x12:8x170:-44:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | No Restrictions |
| coo | USA |
| utv_product | N |
| added_date | 2013-04-01 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT |