Rough Country 2 Inch Leveling Kit | Ram 2500 (03-13)/3500 (11-12) 4WD 9219
Specifications:
| link | https://www.roughcountry.com/product/dodge-suspension-lift-kit-9219 |
| video | https://youtu.be/hX5sTwORTNI |
| features | Easy bolt-on installation\ |
| notes | Fits diesel engine models ONLY. |
| install_time | 2 - 4 hours |
| front_components | Lifted coil springs |
| rear_components | nan |
| instructions | https://s3.amazonaws.com/roughcountry/install/9219.pdf |
| fitment | 2003-2010:4WD:Dodge:Ram 2500;2003-2010:4WD:Dodge:Ram 3500;2011-2012:4WD:Ram:3500;2010-2013:4WD:Ram:2500 |
| tire_info | 33x12.50R20:Factory 20:8x6.5/8x165.1:-:-;33x12.50R18:Factory 18:8x6.5/8x165.1:-:-;33x12.50R17:Factory 17:8x6.5/8x165.1:-:-;33x12.50R17:17x8.5:8x6.5/8x165.1:+0:-;33x12.50R17:17x8.5:8x6.5/8x165.1:+1:-;33x12.50R17:17x9:8x6.5/8x165.1:-12:-;295/70R17:17x9:8x6.5/8x165.1:-12:-;285/70R17:17x9:8x6.5/8x165.1:-12:-;275/70R17:17x9:8x6.5/8x165.1:-12:-;33x12.50R17:17x9:8x6.5/8x165.1:+0:-;295/70R17:17x9:8x6.5/8x165.1:+0:-;285/70R17:17x9:8x6.5/8x165.1:+0:-;275/70R17:17x9:8x6.5/8x165.1:+0:-;33x12.50R17:17x9:8x6.5/8x165.1:+1:-;295/70R17:17x9:8x6.5/8x165.1:+1:-;285/70R17:17x9:8x6.5/8x165.1:+1:-;275/70R17:17x9:8x6.5/8x165.1:+1:-;33x12.50R18:18x8.5:8x6.5/8x165.1:+0:-;33x12.50R18:18x8.5:8x6.5/8x165.1:+1:-;33x12.50R18:18x9:8x6.5/8x165.1:-12:-;305/60R18:18x9:8x6.5/8x165.1:-12:-;285/65R18:18x9:8x6.5/8x165.1:-12:-;33x12.50R18:18x9:8x6.5/8x165.1:+0:-;33x12.50R18:18x9:8x6.5/8x165.1:+1:-;33x12.50R20:20x9:8x6.5/8x165.1:-12:-;305/55R20:20x9:8x6.5/8x165.1:-12:-;285/55R20:20x9:8x6.5/8x165.1:-12:-;33x12.50R20:20x9:8x6.5/8x165.1:+0:-;305/55R20:20x9:8x6.5/8x165.1:+0:-;285/55R20:20x9:8x6.5/8x165.1:+0:-;33x12.50R20:20x9:8x6.5/8x165.1:+1:-;305/55R20:20x9:8x6.5/8x165.1:+1:-;285/55R20:20x9:8x6.5/8x165.1:+1:-;33x12.50R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;305/55R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;285/55R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;33x12.50R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;305/55R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;285/55R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;33x12.50R20:20x12:8x6.5/8x165.1:-44:Trimming Required;305/55R20:20x12:8x6.5/8x165.1:-44:Trimming Required;33x12.50R22:22x10:8x6.5/8x165.1:-19:Minor Trimming;305/45R22:22x10:8x6.5/8x165.1:-19:-;33x12.50R22:22x10:8x6.5/8x165.1:-18:Minor Trimming;305/45R22:22x10:8x6.5/8x165.1:-18:-;33x12.50R22:22x12:8x6.5/8x165.1:-44:Trimming Required;305/45R22:22x12:8x6.5/8x165.1:-44:- |
| discount | 30.0 |
| multiple_box | N |
| shipping_group | Ground Only |
| coo | USA |
| utv_product | N |
| added_date | 2013-04-01 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Ram | 2500 | Big Horn | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Lone Star | |
| 2012 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | Tradesman | |
| 2011 | Ram | 3500 | Laramie | |
| 2012 | Ram | 3500 | Laramie | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2012 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | SLT | |
| 2012 | Ram | 3500 | SLT | |
| 2011 | Ram | 3500 | ST | |
| 2012 | Ram | 3500 | ST | |
| 2003 | Dodge | Ram 3500 | Laramie | |
| 2004 | Dodge | Ram 3500 | Laramie | |
| 2005 | Dodge | Ram 3500 | Laramie | |
| 2006 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2009 | Dodge | Ram 3500 | Laramie | |
| 2010 | Dodge | Ram 3500 | Laramie | |
| 2003 | Dodge | Ram 2500 | Laramie | |
| 2004 | Dodge | Ram 2500 | Laramie | |
| 2005 | Dodge | Ram 2500 | Laramie | |
| 2006 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2008 | Dodge | Ram 2500 | Laramie | |
| 2009 | Dodge | Ram 2500 | Laramie | |
| 2010 | Dodge | Ram 2500 | Laramie | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2005 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2010 | Dodge | Ram 2500 | SLT | |
| 2003 | Dodge | Ram 3500 | SLT | |
| 2004 | Dodge | Ram 3500 | SLT | |
| 2005 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2009 | Dodge | Ram 3500 | SLT | |
| 2010 | Dodge | Ram 3500 | SLT | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2005 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2003 | Dodge | Ram 3500 | ST | |
| 2004 | Dodge | Ram 3500 | ST | |
| 2005 | Dodge | Ram 3500 | ST | |
| 2006 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2009 | Dodge | Ram 3500 | ST | |
| 2010 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | TRX | |
| 2008 | Dodge | Ram 3500 | SXT | |
| 2009 | Dodge | Ram 3500 | SXT | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2006 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 3500 | TRX4 |