NGK V-Power Spark Plug Box of 4 (BKR6E)
No reviews
$14.08
Adding product to your cart
Year | Make | Model | Submodel |
---|---|---|---|
1994-1995 | Alfa Romeo | 164 | LS |
1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
1991-1993 | Alfa Romeo | 164 | Sport |
1990-1991 | Audi | 90 Quattro | 20v |
1996-1997,1999-2001 | Audi | A4 | Base |
1998-2001 | Audi | A4 Quattro | Avant |
1996,1998-2001 | Audi | A4 Quattro | Base |
1998-2001 | Audi | A6 | Base |
1995-1996,1998-2001 | Audi | A6 Quattro | Avant |
1995-1996,1998-2004 | Audi | A6 Quattro | Base |
1997-2003,2005-2006 | Audi | A8 Quattro | Base |
2000-2006 | Audi | A8 Quattro | L |
2004-2005 | Audi | Allroad Quattro | Base |
1995-1996 | Audi | Cabriolet | Base |
1990-1991 | Audi | Coupe Quattro | 20v |
2004-2008 | Audi | S4 | Avant |
2004-2008 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2002-2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
1999 | Bentley | Arnage | Base |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
2001-2006 | BMW | 325Ci | Base |
1992-1995,2001-2005 | BMW | 325i | Base |
1992-1995 | BMW | 325is | Base |
2001-2005 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2005 | BMW | 330i | Base |
2001-2005 | BMW | 330xi | Base |
1991-1995,2001-2005 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1997-2000 | BMW | 528i | Base |
1994-1995,2001-2005 | BMW | 530i | Base |
1994-1995,1997-2003 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2004-2005 | BMW | 645Ci | Base |
1993-1995,1997-2001 | BMW | 740i | Base |
1993-2001 | BMW | 740iL | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
1998-2001 | BMW | 750iL | Base |
2004-2006 | BMW | 760i | Base |
2003-2008 | BMW | 760Li | Base |
1994-1997 | BMW | 840Ci | Base |
1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2000-2003 | BMW | M5 | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
1999-2002 | BMW | Z3 | Coupe |
1999-2000 | BMW | Z3 | M Coupe |
1998-2000 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2003 | BMW | Z8 | Alpina |
2000-2003 | BMW | Z8 | Base |
2003-2004 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2005-2007 | Chevrolet | Cobalt | SS |
1998 | Chevrolet | Tracker | Base |
1998 | Chevrolet | Tracker | LSi |
2000 | Chrysler | Cirrus | LX |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
1998-1999,2001-2002 | Dodge | Neon | ACR |
1995-1997,2001-2002 | Dodge | Neon | Base |
2000-2002 | Dodge | Neon | ES |
1995-2000 | Dodge | Neon | High Line |
1998-1999,2001-2004 | Dodge | Neon | R/T |
2001-2005 | Dodge | Neon | SE |
1995-1999 | Dodge | Neon | Sport |
2003-2005 | Dodge | Neon | SXT |
1995-1999 | Dodge | Stratus | Base |
1995-1997 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
1990-1992 | Geo | Prizm | GSi |
1994-1997 | Geo | Tracker | Base |
1994-1997 | Geo | Tracker | LSi |
1993-1995 | Hyundai | Scoupe | Turbo |
2012-2013 | Indian | Chief Classic | Base |
2012-2013 | Indian | Chief Dark Horse | Base |
2012-2013 | Indian | Chief Vintage | Base |
1991-1992 | Isuzu | Impulse | RS |
1988-1992 | Jaguar | Vanden Plas | Base |
1989-1990,1992 | Jaguar | Vanden Plas | Majestic |
1988-1997 | Jaguar | XJ6 | Base |
1997 | Jaguar | XJ6 | L |
1990-1993 | Jaguar | XJ6 | Sovereign |
1995-1996 | Jaguar | XJR | Base |
1994-1996 | Jaguar | XJS | 2+2 |
1993-1995 | Jaguar | XJS | Base |
2001-2002 | Kia | Rio | Base |
2002 | Kia | Rio | Cinco |
1998-2001 | Kia | Sephia | Base |
1998-2001 | Kia | Sephia | LS |
2002-2004 | Kia | Spectra | Base |
2000-2004 | Kia | Spectra | GS |
2000-2004 | Kia | Spectra | GSX |
2002-2004 | Kia | Spectra | LS |
2003-2005 | Land Rover | Range Rover | HSE |
1990,1992 | Lotus | Elan | Base |
1997-2003 | Lotus | Esprit | V8 |
2002-2006 | Mini | Cooper | Base |
2002-2006 | Mini | Cooper | S |
1996-1997 | Mitsubishi | Eclipse | Base |
1995-1998 | Mitsubishi | Eclipse | GS |
2003-2005 | Mitsubishi | Eclipse | GTS |
1995-1998 | Mitsubishi | Eclipse | RS |
2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
2004-2006 | Mitsubishi | Endeavor | Limited |
2004-2008,2010-2011 | Mitsubishi | Endeavor | LS |
2007-2008,2010-2011 | Mitsubishi | Endeavor | SE |
2004-2005 | Mitsubishi | Endeavor | XLS |
2004-2007 | Mitsubishi | Galant | GTS |
2004-2006 | Mitsubishi | Galant | LS |
2009 | Mitsubishi | Galant | Sport V6 |
2008-2010 | Mitsubishi | Lancer | DE |
2008-2010 | Mitsubishi | Lancer | ES |
2008 | Mitsubishi | Lancer | GTS |
2003-2006 | Mitsubishi | Montero | Limited |
2003-2004 | Mitsubishi | Montero | XLS |
2004-2005 | Morgan | Aero 8 | Base |
1996-2000 | Plymouth | Breeze | Base |
1998-1999 | Plymouth | Breeze | Expresso |
1998-1999 | Plymouth | Neon | ACR |
1995-1997 | Plymouth | Neon | Base |
1998-1999 | Plymouth | Neon | Expresso |
1995-2001 | Plymouth | Neon | High Line |
2000-2001 | Plymouth | Neon | LX |
1995-1996 | Plymouth | Neon | Sport |
1998-1999 | Plymouth | Neon | Style |
2004-2005 | Polaris | ATP 330 | Base |
2004-2005 | Polaris | ATP 500 | Base |
2006 | Polaris | FST Classic | Base |
2006 | Polaris | FST SwitchBack | Base |
2006 | Polaris | FST Touring | Base |
2000-2002 | Polaris | Magnum 325 2x4 | Base |
2000-2002 | Polaris | Magnum 325 4x4 | Base |
2003-2005 | Polaris | Magnum 330 2x4 | Base |
2003-2006 | Polaris | Magnum 330 4x4 | Base |
2005 | Polaris | Ranger 2x4 500 | Base |
2010-2014 | Polaris | Ranger 4x4 400 | Base |
2004-2005 | Polaris | Ranger 4x4 500 | Base |
2019-2020 | Polaris | Ranger 500 | Base |
2004-2005 | Polaris | Ranger 6x6 500 | Base |
2001-2002 | Polaris | Scrambler 500 2x4 | Base |
2000-2012 | Polaris | Scrambler 500 4x4 | Base |
2008-2014 | Polaris | Sportsman 400 HO | Base |
2013-2014 | Polaris | Sportsman 400 HO South Edition | Base |
2006-2007 | Polaris | Sportsman 450 | Base |
2017-2020 | Polaris | Sportsman 450 HO | Base |
2017-2020 | Polaris | Sportsman 450 HO EPS | Base |
2017-2019 | Polaris | Sportsman 450 HO Utility Edition | Base |
2004 | Polaris | Sportsman 500 6x6 | Base |
2006-2009 | Polaris | Sportsman 500 EFI | Base |
2007 | Polaris | Sportsman 500 EFI Deluxe | Base |
2008-2010 | Polaris | Sportsman 500 EFI Touring | Base |
2006-2009 | Polaris | Sportsman 500 EFI X2 | Base |
2007 | Polaris | Sportsman 500 EFI X2 Deluxe | Base |
2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
2001 | Polaris | Sportsman 500 HO DUSE | Base |
2012 | Polaris | Sportsman 500 HO Polaris Pursuite LE | Base |
2001 | Polaris | Sportsman 500 HO RSE | Base |
2010-2013 | Polaris | Sportsman 500 HO Touring | Base |
2012-2013 | Polaris | Sportsman 550 | Base |
2010-2011 | Polaris | Sportsman 550 EFI | Base |
2010-2011 | Polaris | Sportsman 550 EFI Touring w/ EPS | Base |
2010-2011 | Polaris | Sportsman 550 EFI w/ EPS | Base |
2009 | Polaris | Sportsman 550 EFI XP | Base |
2012-2014 | Polaris | Sportsman 550 EPS | Base |
2011-2014 | Polaris | Sportsman 550 EPS Browning LE | Base |
2012 | Polaris | Sportsman 550 EPS Orange Madness LE | Base |
2013 | Polaris | Sportsman 550 EPS Stealth Black LE | Base |
2012-2014 | Polaris | Sportsman 550 Touring EPS | Base |
2010-2013 | Polaris | Sportsman 550 X2 | Base |
2014 | Polaris | Sportsman 550 X2 EPS | Base |
2011-2013 | Polaris | Sportsman Forest 500 | Base |
2011-2014 | Polaris | Sportsman Forest 550 | Base |
2011-2013 | Polaris | Sportsman Forest Tractor 500 | Base |
2008-2013 | Polaris | Trail Blazer 330 | Base |
2000-2002 | Polaris | Trail Boss 325 | Base |
2003-2013 | Polaris | Trail Boss 330 | Base |
2001 | Polaris | Worker 500 | Base |
2000-2002 | Polaris | Xpedition 325 | Base |
1999-2002,2005 | Porsche | 911 | Carrera |
1990 | Porsche | 911 | Carrera 2 |
Cancellations: Once an order is placed, in most cases it cannot be cancelled as they are sent for fulfillment almost immediately after receiving the order. If there is an ability to cancel the order, the buyer is responsible for the transaction fees charged from the transaction.
Processing Time: In stock orders are typically processed and shipped within 1-2 business days of receiving payment, unless otherwise stated on the product page. Orders placed on weekends or holidays will be processed on the next business day.
Shipping Costs: Shipping costs are calculated based on the shipping method selected, the weight and dimensions of the package, and the destination address. You can view the shipping costs for your order during the checkout process before finalizing your purchase.
Tracking Information: Once your order has been shipped, you will receive a shipping confirmation email with tracking information. You can use this information to track the status of your package and monitor its delivery progress.
Delivery Time: While we make every effort to ensure timely delivery, please note that delivery times may vary due to factors beyond our control, such as weather conditions or carrier delays.
International Shipping: For international orders, please be aware that customs duties, taxes, and other fees may apply upon delivery. These additional charges are the responsibility of the recipient and are not included in the shipping cost paid at checkout. Please check with your local customs office for information on potential fees before placing your order.
Shipping Address: Please ensure that the shipping address provided during checkout is accurate and complete. We are not responsible for orders shipped to incorrect or undeliverable addresses due to customer error.
Thank you for shopping with us! We want you to be completely satisfied with your purchase. If you need to return an item, please make sure you read and understand our return policy outlined below:
Return Period: You have 30 calendar days from the date of purchase to return an item.
Restocking Fee: All returned items are subject to a 20% restocking fee. This fee will be deducted from your refund amount.
Shipping Responsibility: The buyer is responsible for all shipping costs associated with the return of the item. This includes the cost of shipping the item back to us.
RMA Number Requirement: Before returning any item, you must obtain a Return Merchandise Authorization (RMA) number from us. Please contact our customer service team to initiate the return process and receive your RMA number. Items returned without an RMA number will not be accepted.
Condition of Returned Items: All returned items must be in their original condition and packaging. Items must be unused, undamaged, and include all original parts and accessories.
Refund Process: Once we receive the returned item and verify its condition, we will process your refund within 3-5 business days. Refunds will be issued to the original payment method used for the purchase.
Damaged or Defective Items: If you receive a damaged or defective item, please contact us immediately for assistance. We will work with you to resolve the issue as quickly as possible.
Non-Returnable Items: Custom ordered products are not eligible for return. Please contact us for clarification before making your purchase.
Cancellations: Orders placed using installment or "payment plan" options that are canceled at the customer's request will be subject to a 7% fee to cover transaction-related costs. Standard transactions paid via credit card or PayPal that are canceled at the customer's request will incur a 3.5% processing fee.
Policy Changes: We reserve the right to update or modify this return policy at any time without prior notice. Any changes will be effective immediately upon posting on our website.
By making a purchase from us, you acknowledge that you have read, understood, and agreed to our return policy.
If you have any questions or concerns about our return policy, please don't hesitate to contact our customer service team for assistance.
Thank you for your understanding and cooperation.
Berry Performance Sales
sales@berryperformancesales.com
How can I place an order?
To place an order, simply browse our website and add the desired items to your cart. Proceed to checkout, where you'll enter your shipping and payment information. Once your order is confirmed, you'll receive an email confirmation with your order details.
What payment methods do you accept?
We accept a variety of payment methods, including credit/debit cards (Visa, Mastercard, American Express), PayPal, and bank transfers.
Can I modify or cancel my order after it's been placed?
Unfortunately, after orders are processed and fulfilled, they cannot be modified or canceled. If you notice you need to make a change right after ordering, contact us immediately. If the order hasn’t been processed and fulfilled yet, we can make changes for you.
How do I track my order?
Once your order has been shipped, you will receive a shipping confirmation email with a tracking number. You can use this tracking number to monitor the progress of your shipment.
What is your return policy?
We offer a 30-day return period with a 20% restocking fee. Buyers are responsible for return shipping costs, and an RMA number is required for all returns. Please refer to our detailed return policy for more information.
Do you offer international shipping?
Yes, we offer international shipping to select countries. Shipping rates and delivery times may vary depending on the destination. Please contact us for more information regarding international shipping options.
How can I contact customer support?
Our customer support team is available via email sales@berryperformancesales.com or through the contact form on our website. We strive to respond to all inquiries within 24-48 hours during business days.
Are your products covered by a warranty?
Yes, many of our products come with a manufacturer's warranty. Warranty details vary by product, so please refer to the product description or contact us for specific warranty information.
I can’t find the product/brand I am looking for.
We are always expanding and have more products loading to our website daily. If you can't find what you need on our site, contact us and we can see if we can help.
How do the Rewards work?
Every $1 spent earns you 1 point. You can then use these points as discounts toward future purchases. You can view your existing points and ways to earn more by clicking the Rewards button at the bottom left corner of your screen. You must have an account with Berry Performance Sales to participate.