Flowmaster Flowmaster Flow FX Cat-Back Exhaust System 718130
Specifications:
| Description_ABR | SYS 14-24 RA |
| Description_SHO | SYS 14-24 RAM 2500 6 |
| Description_INV | 14-24 RAM 2500 6.4L FLOWFX CAT-BACK |
| Description_ASC | 2014-2024 RAM 2500 trucks with the 6.4-liter HEMI engine. |
| Description_DES | Flowmaster Flow FX Cat-Back Exhaust System |
| Description_EXT | Fits 2014-2024 RAM 2500 6.4-Liter HEMI, Cat-Back, Dual Rear Exit, Flow FX Stainless Steel Exhaust System |
| Description_MKT | This Flowmaster® Flow FX® cat-back exhaust system for the 2014-2024 RAM 2500 trucks with the 6.4-liter HEMI engine is manufactured using durable 409 stainless steel throughout and features 3.50 to 3.00-inch mandrel bent pipes for better exhaust gas flow. Maximum increases on the dyno revealed 18 hp and 16 lb-ft of torque at the rear wheels over stock. This system exits with dual 4.00-inch black stainless steel tips for added style and a custom look. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | 3.50-inch to dual 3.00-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability |
| Description_FAB | 4.00-inch black stainless steel tips add a custom look to the truck |
| Description_FAB | Includes complete hardware and factory styled hangers in the stock locations for an easy installation |
| Description_FAB | FlowFX “Straight Through” muffler delivers an aggressive to moderate sound level with increased performance |
| Description_FAB | Max gains of 18 hp and 16 lb-ft of torque at the rear wheels over stock |
| Description_ABR | SYS 14-24 RA |
| Description_SHO | SYS 14-24 RAM 2500 6 |
| Description_INV | 14-24 RAM 2500 6.4L FLOWFX CAT-BACK |
| Description_ASC | 2014-2024 RAM 2500 trucks with the 6.4-liter HEMI engine. |
| Description_DES | Flowmaster Flow FX Cat-Back Exhaust System |
| Description_EXT | Fits 2014-2024 RAM 2500 6.4-Liter HEMI, Cat-Back, Dual Rear Exit, Flow FX Stainless Steel Exhaust System |
| Description_MKT | This Flowmaster® Flow FX® cat-back exhaust system for the 2014-2024 RAM 2500 trucks with the 6.4-liter HEMI engine is manufactured using durable 409 stainless steel throughout and features 3.50 to 3.00-inch mandrel bent pipes for better exhaust gas flow. Maximum increases on the dyno revealed 18 hp and 16 lb-ft of torque at the rear wheels over stock. This system exits with dual 4.00-inch black stainless steel tips for added style and a custom look. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | 3.50-inch to dual 3.00-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability |
| Description_FAB | 4.00-inch black stainless steel tips add a custom look to the truck |
| Description_FAB | Includes complete hardware and factory styled hangers in the stock locations for an easy installation |
| Description_FAB | FlowFX “Straight Through” muffler delivers an aggressive to moderate sound level with increased performance |
| Description_FAB | Max gains of 18 hp and 16 lb-ft of torque at the rear wheels over stock |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 3.00 |
| Mount Type | Uses Factory Hangers |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 18.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.50 |
| Muffler Inlet Location | Center |
| 4366 | 3.63 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 3.00 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 24.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 3.00 |
| Mount Type | Uses Factory Hangers |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 18.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.50 |
| Muffler Inlet Location | Center |
| 4366 | 3.63 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 3.00 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 24.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 10.00 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2023 | Ram | 2500 | Big Horn | |
| 2024 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | HD Limited | |
| 2020 | Ram | 2500 | HD Limited | |
| 2021 | Ram | 2500 | HD Limited | |
| 2022 | Ram | 2500 | HD Limited | |
| 2023 | Ram | 2500 | HD Limited | |
| 2024 | Ram | 2500 | HD Limited | |
| 2020 | Ram | 2500 | HD Limited Rambox | |
| 2024 | Ram | 2500 | HD Power Wagon | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2023 | Ram | 2500 | Laramie | |
| 2024 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 2500 | Laramie Limited | |
| 2017 | Ram | 2500 | Laramie Limited | |
| 2018 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2021 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2019 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2023 | Ram | 2500 | Limited | |
| 2024 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2023 | Ram | 2500 | Limited Longhorn | |
| 2024 | Ram | 2500 | Limited Longhorn | |
| 2018 | Ram | 2500 | Limited Tungsten HD | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2017 | Ram | 2500 | Outdoorsman | |
| 2018 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Power Wagon | |
| 2015 | Ram | 2500 | Power Wagon | |
| 2016 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 2500 | Power Wagon | |
| 2018 | Ram | 2500 | Power Wagon | |
| 2019 | Ram | 2500 | Power Wagon | |
| 2020 | Ram | 2500 | Power Wagon | |
| 2021 | Ram | 2500 | Power Wagon | |
| 2022 | Ram | 2500 | Power Wagon | |
| 2023 | Ram | 2500 | Power Wagon | |
| 2024 | Ram | 2500 | Power Wagon | |
| 2023 | Ram | 2500 | Rebel | |
| 2024 | Ram | 2500 | Rebel | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT HD | |
| 2019 | Ram | 2500 | SLT HD | |
| 2020 | Ram | 2500 | SLT HD | |
| 2021 | Ram | 2500 | SLT HD | |
| 2022 | Ram | 2500 | SLT HD | |
| 2023 | Ram | 2500 | SLT HD | |
| 2024 | Ram | 2500 | Special Service | |
| 2014 | Ram | 2500 | ST | |
| 2015 | Ram | 2500 | ST | |
| 2016 | Ram | 2500 | ST | |
| 2017 | Ram | 2500 | ST | |
| 2018 | Ram | 2500 | ST | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2023 | Ram | 2500 | Tradesman | |
| 2024 | Ram | 2500 | Tradesman |