Flowmaster 50 H.D. - 3.00 Center In / 2.50 Dual Out - Moderate Sound 9530572
Specifications:
| Description_ABR | MUFF 3.00IN |
| Description_SHO | MUFF 3 IN(C)/2.5 OUT |
| Description_INV | 3 IN(C)/2.5 OUT(D) 50 SERIES HD |
| Description_ASC | Universal Muffler - Some adaptation may be required. |
| Description_DES | Flowmaster 50 Series HD Chambered Muffler |
| Description_EXT | 50 H.D. - 3.00 Center In / 2.50 Dual Out - Moderate Sound |
| Description_MKT | Designed primarily for today's heavy duty gas and diesel trucks, this muffler will deliver improved performance, throttle response and mileage. Featuring a deeper, moderate tone with minimal resonance, it is ideal for trucks with modified engines. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability. |
| Description_FAB | Moderate Sound |
| Description_FAB | Mild interior resonance |
| Description_FAB | Recommended for Dodge Ram Hemi, large displacement gas engines and diesel trucks |
| Description_FAB | Improved Horsepower, Torque and Engine Efficiency |
| Description_ABR | MUFF 3.00IN |
| Description_SHO | MUFF 3 IN(C)/2.5 OUT |
| Description_INV | 3 IN(C)/2.5 OUT(D) 50 SERIES HD |
| Description_ASC | Universal Muffler - Some adaptation may be required. |
| Description_DES | Flowmaster 50 Series HD Chambered Muffler |
| Description_EXT | 50 H.D. - 3.00 Center In / 2.50 Dual Out - Moderate Sound |
| Description_MKT | Designed primarily for today's heavy duty gas and diesel trucks, this muffler will deliver improved performance, throttle response and mileage. Featuring a deeper, moderate tone with minimal resonance, it is ideal for trucks with modified engines. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability. |
| Description_FAB | Moderate Sound |
| Description_FAB | Mild interior resonance |
| Description_FAB | Recommended for Dodge Ram Hemi, large displacement gas engines and diesel trucks |
| Description_FAB | Improved Horsepower, Torque and Engine Efficiency |
| 614 | 5.00 |
| 615 | 18.00 |
| 621 | Aluminized Steel |
| 616 | 10.00 |
| California Proposition 65 | No |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 3.00 |
| 619 | Center |
| 1171 | 3.13 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Chambered |
| 622 | 2.50 |
| Outlet Location | Dual |
| 1172 | 2.63 |
| 623 | 2 |
| 598 | Dual |
| 8971 | 23.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Moderate |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 3.00 |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | 50 Series HD |
| Product Type | Street Mufflers |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Diesel |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| 614 | 5.00 |
| 615 | 18.00 |
| 621 | Aluminized Steel |
| 616 | 10.00 |
| California Proposition 65 | No |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 3.00 |
| 619 | Center |
| 1171 | 3.13 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Chambered |
| 622 | 2.50 |
| Outlet Location | Dual |
| 1172 | 2.63 |
| 623 | 2 |
| 598 | Dual |
| 8971 | 23.00 |
| 624 | No |
| 33 | Oval |
| Sound Level | Moderate |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 3.00 |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | 50 Series HD |
| Product Type | Street Mufflers |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Diesel |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2012,2014 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2011 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2011 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Lone Star | |
| 2012,2014 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | R/T | |
| 2011 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | Special Service | |
| 2011 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman HD |