Sale!
APR APR Roll-Control Coilover System - MQB/MQE EVO SUS00026
Vendor:
APR
Part Number: SUS00026
Save $265
Sale Price
$1,053.95
Regular Price
$1,318.95
In Stock
Not sure it fits your vehicle?
Email sales@berryperformancesales.com with your year, make, model and engine, and we'll help you check fitment before you order.
Email sales@berryperformancesales.com with your year, make, model and engine, and we'll help you check fitment before you order.
Fast Fulfillment: In-stock orders typically ship within 1 to 2 business days.
Free Shipping on Orders Over $99 | Excludes freight shipments
International Shipping Available: email sales@berryperformancesales.com for a quote.
Payment & Security
Secure, encrypted checkout. Card details go straight to the payment processor and are never stored by us.
Product help request
Notify Me When Available
APR APR Roll-Control Coilover System - MQB/MQE EVO SUS00026
Regular Price
$1,053.95
APR Roll-Control Coilover System - MQB/MQE EVO
APR APR Roll-Control Coilover System - MQB/MQE EVO SUS00026
Specifications:
| Brand | APR |
| Category | Suspension |
| 4427 | Red |
| Emission Code | 6 |
| 3390 | Performance |
| Product Type | Suspension Systems (Coilovers) |
| Shock Body Color | Grey |
| Sub Category | Suspension, Springs and Related Components |
| 9617 | Spring |
| Warning | California Proposition 65 |
| Description_SHO | Coilovers |
| Description_INV | APR COILOVERS - MQB/MQB EVO |
| Description_ASC | Please Note, vehicles with DCC/Magnetic Ride require sensor plugs to prevent a fault code. These plugs are not included. Designed for vehicles independent rear suspension. |
| Description_DES | APR Roll-Control Coilover System - MQB/MQE EVO |
| Description_FAB | Fully adjustable front and rear ride height adjustments |
| Description_FAB | Fully adjustable front and rear spring preload adjustments |
| Description_FAB | Ride height and spring preload adjust independently with fully threaded shock bodies |
| Description_FAB | Fully adjustable front and rear damping (32-steps from soft to hard) |
| Description_FAB | Fully adjustable front camber via integrated camber plates |
| Description_FAB | High-viscosity oil-filled gas-charged front and rear monotube struts and dampers |
| Description_FAB | High tensile strength front and rear linear springs (448 lbs/in front, 280 lbs/in rear) |
| Description_FAB | High quality front camber spherical bearings |
| Description_FAB | Poly isolators to reduce sound |
| Description_FAB | Integrated front and rear bump stops with dust boots |
| Description_FAB | Anodized fittings and plated components for corrosion resistance |
| Description_FAB | Adjustment tools included |
| Description_FAB | Front collar sleeves allow for install on 50mm and 55mm front struts |
| Description_FAB | Rear bearing sleeves allow for install on thin and wide rear lower arms |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Audi | A3 | ||
| 2016 | Audi | A3 | ||
| 2016 | Audi | A3 Sportback e-tron | ||
| 2017 | Audi | A3 Sportback e-tron | ||
| 2018 | Audi | A3 Sportback e-tron | ||
| 2019 | Audi | Q3 | ||
| 2020 | Audi | Q3 | ||
| 2021 | Audi | Q3 | ||
| 2022 | Audi | Q3 | ||
| 2023 | Audi | Q3 | ||
| 2024 | Audi | Q3 | ||
| 2025 | Audi | Q3 | ||
| 2016 | Audi | TT Quattro | ||
| 2017 | Audi | TT Quattro | ||
| 2018 | Audi | TT Quattro | ||
| 2019 | Audi | TT Quattro | ||
| 2020 | Audi | TT Quattro | ||
| 2021 | Audi | TT Quattro | ||
| 2022 | Audi | TT Quattro | ||
| 2023 | Audi | TT Quattro | ||
| 2018 | Audi | TT RS Quattro | ||
| 2019 | Audi | TT RS Quattro | ||
| 2020 | Audi | TT RS Quattro | ||
| 2021 | Audi | TT RS Quattro | ||
| 2022 | Audi | TT RS Quattro | ||
| 2016 | Audi | TTS Quattro | ||
| 2017 | Audi | TTS Quattro | ||
| 2018 | Audi | TTS Quattro | ||
| 2019 | Audi | TTS Quattro | ||
| 2020 | Audi | TTS Quattro | ||
| 2021 | Audi | TTS Quattro | ||
| 2022 | Audi | TTS Quattro | ||
| 2023 | Audi | TTS Quattro | ||
| 2019 | Volkswagen | Arteon | ||
| 2020 | Volkswagen | Arteon | ||
| 2021 | Volkswagen | Arteon | ||
| 2022 | Volkswagen | Arteon | ||
| 2023 | Volkswagen | Arteon | ||
| 2015 | Volkswagen | Golf | ||
| 2016 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf | ||
| 2018 | Volkswagen | Golf | ||
| 2019 | Volkswagen | Golf | ||
| 2020 | Volkswagen | Golf | ||
| 2021 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf Alltrack | ||
| 2018 | Volkswagen | Golf Alltrack | ||
| 2019 | Volkswagen | Golf Alltrack | ||
| 2015 | Volkswagen | Golf SportWagen | ||
| 2016 | Volkswagen | Golf SportWagen | ||
| 2017 | Volkswagen | Golf SportWagen | ||
| 2018 | Volkswagen | Golf SportWagen | ||
| 2019 | Volkswagen | Golf SportWagen | ||
| 2019 | Volkswagen | Golf SportWagen | ||
| 2015 | Volkswagen | GTI | ||
| 2016 | Volkswagen | GTI | ||
| 2017 | Volkswagen | GTI | ||
| 2018 | Volkswagen | GTI | ||
| 2019 | Volkswagen | GTI | ||
| 2020 | Volkswagen | GTI | ||
| 2021 | Volkswagen | GTI | ||
| 2022 | Volkswagen | GTI | ||
| 2023 | Volkswagen | GTI | ||
| 2024 | Volkswagen | GTI | ||
| 2025 | Volkswagen | GTI | ||
| 2026 | Volkswagen | GTI | ||
| 2019 | Volkswagen | Jetta | ||
| 2020 | Volkswagen | Jetta | ||
| 2021 | Volkswagen | Jetta | ||
| 2022 | Volkswagen | Jetta | ||
| 2023 | Volkswagen | Jetta | ||
| 2024 | Volkswagen | Jetta | ||
| 2025 | Volkswagen | Jetta | ||
| 2026 | Volkswagen | Jetta | ||
| 2022 | Volkswagen | Taos | ||
| 2023 | Volkswagen | Taos | ||
| 2024 | Volkswagen | Taos | ||
| 2025 | Volkswagen | Taos | ||
| 2026 | Volkswagen | Taos | ||
| 2018 | Volkswagen | Tiguan | ||
| 2019 | Volkswagen | Tiguan | ||
| 2020 | Volkswagen | Tiguan | ||
| 2021 | Volkswagen | Tiguan | ||
| 2022 | Volkswagen | Tiguan | ||
| 2023 | Volkswagen | Tiguan | ||
| 2024 | Volkswagen | Tiguan | ||
| 2025 | Volkswagen | Tiguan |
Shipping Policy
- Free shipping on orders over $99 (excludes freight shipments).
- In-stock orders typically ship within 1 to 2 business days. Weekend and holiday orders are processed the next business day.
- Orders ship from Defiance, Ohio and a nationwide network of warehouses and manufacturers.
- Items showing an ETA are not in stock yet. ETAs come from the manufacturer and can change.
- No P.O. Boxes. International orders need a shipping quote, so email us first.
Return Policy
- 30-day return window from the ship date. Returns must be approved first; email sales@berryperformancesales.com with your order number.
- Items must be unused, complete and in the original packaging.
- A 20% restocking fee applies, and return shipping is paid by the buyer.
- Not returnable: installed or modified parts, opened or used programmers and tuners, custom orders, Open Box, and Clearance or Final Sale items.
- Damaged, defective or incorrect items must be reported within 48 hours of delivery with photos.
Disclaimer
All products are sold for off-road use only unless otherwise specified. Buyer assumes all responsibility for installation and operation. Seller is not liable for any incidental, indirect, or consequential damages — including engine failure, labor costs, or vehicle downtime — resulting from the use of any product sold.
By making a purchase from Berry Performance Sales, you acknowledge and agree to abide by the terms and conditions of these Policies.
For any questions or concerns, please contact us — we’re always happy to help.
Related Products
Recently Viewed

APR APR Roll-Control Coilover System - MQB/MQE EVO SUS00026
$1,053.95
