Need Help? We are here for you

  • driven by your passion

  • Worldwide delivery

  • One on one support

  • competitive pricing

Derale 8 Pass 17" Series 7000 Copper/Aluminum Transmission Cooler Kit, Full Size 13104

Derale
BDST_13104
$65.72
This Tube & Fin transmission cooler features 1/2" copper tubing expanded into aluminum cooling fins and include embossed turbulators which serve to agitate fluid for maximum heat transfer. Perfect for full-size cars and medium size trucks and SUVs' that are used for part time towing, they improve shifting performance and...
$65.72

Derale 8 Pass 17" Series 7000 Copper/Aluminum Transmission Cooler Kit, Full Size 13104
This Tube & Fin transmission cooler features 1/2" copper tubing expanded into aluminum cooling fins and include embossed turbulators which serve to agitate fluid for maximum heat transfer. Perfect for full-size cars and medium size trucks and SUVs' that are used for part time towing, they improve shifting performance and extend the life of the transmission by eliminating heat-related transmission failures. This kit comes with a complete transmission cooler hardware kit to easily install onto vehicles with 5/16" transmission cooler lines.


Derale 8 Pass 17" Series 7000 Copper/Aluminum Transmission Cooler Kit, Full Size 13104


Specifications:

Description_SHO Fluid Cooler
Description_INV Fluid Cooler
Description_ASC Prevents heat related transmission failures
Description_ASC Extends life of transmission
Description_ASC Improves transmission performance
Description_ASC Embossed turbulators inserted in each tube agitate fluid for maximum heat transfer
Description_ASC Extruded plastic cooling fin guards
Description_ASC 8 pass cooler design
Description_ASC 1/2" copper tubing expanded into aluminum cooling fins
Description_ASC 11/32" hose barb inlets
Description_ASC 20500 GVW rated
Description_ASC Packaged in a display box
Description_ASC Complete hardware kit included
Description_KEY transmission coolers
Description_KEY transmission cooling
Description_KEY transmission components
Description_KEY aluminum coolers, towing accessories
Description_KEY coolers
Description_KEY transmission cooling
Description_KEY tube and fin coolers
Description_KEY made in usa transmission coolers
Description_DES 8 Pass 17" Series 7000 Copper/Aluminum Transmission Cooler Kit, Full Size
Description_EXT 8 Pass 17" Series 7000 Copper/Aluminum Transmission Cooler Kit, Full Size
Description_MKT This Tube & Fin transmission cooler features 1/2" copper tubing expanded into aluminum cooling fins and include embossed turbulators which serve to agitate fluid for maximum heat transfer. Perfect for full-size cars and medium size trucks and SUVs' that are used for part time towing, they improve shifting performance and extend the life of the transmission by eliminating heat-related transmission failures. This kit comes with a complete transmission cooler hardware kit to easily install onto vehicles with 5/16" transmission cooler lines.
Description_FAB 8 Pass 17" Series 7000 Copper/Aluminum Transmission Cooler Kit, Full Size
Description_DEF Automatic Transmission Oil Cooler Kit


This Part Fits:

Year Make Model Submodel Notes
1966 American Motors American 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1967 American Motors American 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1967 American Motors American 16 5/8" x 10 1/4" x 3/4"
1968 American Motors American 16 5/8" x 10 1/4" x 3/4"
1968 American Motors American 16 5/8" x 10 1/4" x 3/4"
1961 American Motors Classic 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1962 American Motors Classic 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1963 American Motors Classic 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1964 American Motors Classic 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1965 American Motors Classic 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1965 American Motors Classic 16 5/8" x 10 1/4" x 3/4"
1966 American Motors Classic 16 5/8" x 10 1/4" x 3/4"
1966 American Motors Classic 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Hornet 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Hornet 16 5/8" x 10 1/4" x 3/4"
1968 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1968 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1968 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1969 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1969 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1969 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1970 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1970 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1970 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1971 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1971 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1971 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1972 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1972 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1972 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1973 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1973 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1973 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Javelin 16 5/8" x 10 1/4" x 3/4"
1965 American Motors Marlin 16 5/8" x 10 1/4" x 3/4"
1965 American Motors Marlin 16 5/8" x 10 1/4" x 3/4"
1966 American Motors Marlin 16 5/8" x 10 1/4" x 3/4"
1966 American Motors Marlin 16 5/8" x 10 1/4" x 3/4"
1967 American Motors Marlin 16 5/8" x 10 1/4" x 3/4"
1967 American Motors Marlin 16 5/8" x 10 1/4" x 3/4"
1971 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1971 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1971 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1972 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1972 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1972 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1973 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1973 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1973 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1974 American Motors Matador 16 5/8" x 10 1/4" x 3/4"
1969 American Motors Rambler 16 5/8" x 10 1/4" x 3/4"
1969 American Motors Rambler 16 5/8" x 10 1/4" x 3/4"
1969 American Motors Rambler 16 5/8" x 10 1/4" x 3/4"
1966 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1966 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1967 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1967 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1968 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1968 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1968 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1970 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1970 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1970 American Motors Rebel 16 5/8" x 10 1/4" x 3/4"
1966 American Motors Rogue 16 5/8" x 10 1/4" x 3/4"
1953 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1953 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1953 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1954 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1955 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1955 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1956 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1956 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1957 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1957 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1957 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1958 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1958 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1958 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1973 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1973 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1973 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1973 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1974 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1974 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1974 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1975 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1975 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1975 Chevrolet Bel Air 16 5/8" x 10 1/4" x 3/4"
1958 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1958 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1958 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1959 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1960 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1961 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1962 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1963 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1964 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1965 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1966 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1967 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1968 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1969 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1970 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1971 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1972 Chevrolet Biscayne 16 5/8" x 10 1/4" x 3/4"
1953 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1953 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1953 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1954 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1955 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1955 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1956 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1956 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1957 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1957 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1957 Chevrolet One-Fifty Series 16 5/8" x 10 1/4" x 3/4"
1968 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1968 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1968 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1968 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1969 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1969 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1969 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1969 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1969 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1970 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1970 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1970 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1970 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1970 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1971 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1971 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1971 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1971 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1972 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1972 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1972 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1972 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1972 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1973 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1973 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1973 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1973 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1973 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1973 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1974 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1974 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1974 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1974 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1974 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1975 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1975 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1975 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1976 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1976 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1976 Ford Torino 16 5/8" x 10 1/4" x 3/4"
1997 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1998 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
1999 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2000 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2001 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2002 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2003 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2004 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2005 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2006 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
2007 Honda CR-V 16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4",16 5/8" x 10 1/4" x 3/4"
