Valve Spring Height Micrometer - 1.400" - 1.800" Range
COMP Cams Valve Spring Height Micrometer - 1.400" - 1.800" Range 4928CPG
Specifications:
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| C.A.R.B. E.O. Number | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Title | Valve Spring Height Micrometer - 1.400" - 1.800" Range |
| Amazon ASIN | B000A8MQE0 |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| Description_SHO | EngValve SpringChckr |
| Description_INV | Spring Height Mic - 1.400- 1.800 Range |
| Description_DES | Valve Spring Height Micrometer - 1.400" - 1.800" Range |
| Description_EXT | Accurate to .001" |
| Description_EXT | our 1.400"-1.800" range spring micrometer |
| Description_EXT | is the most precise way to measure installed height. Essential for ensuring seat and open pressures or calculating coil bind |
| Description_EXT | this mic is a must-have for any valvetrain project. |
| Description_DEF | Multi-Purpose Micrometer |

