Engine Valve Lifter
COMP Cams Engine Valve Lifter 892R-1
Specifications:
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Lifter Diameter | 0.904 |
| Lifter Series | Endure-X |
| Lifter Type | Solid Roller |
| Offset Distance | 0.21 |
| Pushrod Seat Location | Right |
| Title | Endure-X Solid Roller Lifter w/ .904" Diameter, Right Pushrod Seat, .300" Taller |
| Weight | 133 |
| Wheel Diameter | 0.8 |
| Amazon ASIN | B00062YGYS |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exemption Reason | N/A |
| C.A.R.B. E.O. Number | N/A |
| Description_SHO | Engine Valve Lifter |
| Description_INV | EndureX Lifter .904 Right Seat .300 Tall |
| Description_KSW | Solid Roller Lifters |
| Description_KSW | Roller Lifters |
| Description_DES | Endure-X Solid Roller Lifter w/ .904" Diameter |
| Description_DES | Right Pushrod Seat |
| Description_DES | .300" Taller |
| Description_DEF | Engine Valve Lifter |

