Engine Valve Lifter
COMP Cams Engine Valve Lifter 892C-1
Specifications:
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Lifter Diameter | 0.904 |
| Lifter Series | Endure-X |
| Lifter Type | Solid Roller |
| Offset Distance | 0 |
| Pushrod Seat Location | Centered |
| Title | Endure-X Solid Roller Lifter w/ .904" Diameter, Center Pushrod Seat, .300" Tall |
| Weight | 133 |
| Wheel Diameter | 0.8 |
| Amazon ASIN | B00062YGXO |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exemption Reason | N/A |
| C.A.R.B. E.O. Number | N/A |
| Description_SHO | Engine Valve Lifter |
| Description_INV | EndureX Lifter .904 Center Seat .3" Tall |
| Description_KSW | Solid Roller Lifters |
| Description_KSW | Roller Lifters |
| Description_DES | Endure-X Solid Roller Lifter w/ .904" Diameter |
| Description_DES | Center Pushrod Seat |
| Description_DES | .300" Tall |
| Description_DEF | Engine Valve Lifter |

