Great for restoration, polyurethane pads are much longer lasting than O.E.M. Replace those original crushed rubber pads. Do it right!
Energy Suspension Universal Leaf Spring Pad 5.6106G
Specifications:
| Position | Rear |
| Prop 65 Yes/No | No |
| Description_DEF | Leaf Spring Insulator |
| Description_DES | Universal Leaf Spring Pad |
| Description_EXT | Universal Leaf Spring Pad; Black; Rear; w/o Ribbed Sides; Performance Polyurethane; Replaces OEM PN (3815207); |
| Description_FAB | Longer Lasting Performance |
| Description_FAB | Great For Restoration |
| Description_INV | LeafSprngInsulator - 5.6106G |
| Description_MKT | Great for restoration, polyurethane pads are much longer lasting than O.E.M. Replace those original crushed rubber pads. Do it right! |
| Description_SHO | LeafSprngInsulator |
| Description_TLE | Energy Suspension - Universal Leaf Spring Pad - 5.6106G |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1980 | Chrysler | Cordoba | ||
| 1981 | Chrysler | Cordoba | ||
| 1982 | Chrysler | Cordoba | ||
| 1983 | Chrysler | Cordoba | ||
| 1976 | Dodge | Aspen | ||
| 1977 | Dodge | Aspen | ||
| 1978 | Dodge | Aspen | ||
| 1979 | Dodge | Aspen | ||
| 1980 | Dodge | Aspen | ||
| 1980,1982 | Dodge | Mirada | ||
| 1981,1983 | Dodge | Mirada | Special Coupe | |
| 1976 | Plymouth | Volare | ||
| 1977 | Plymouth | Volare | ||
| 1978 | Plymouth | Volare | ||
| 1979 | Plymouth | Volare | ||
| 1980 | Plymouth | Volare |

