NGK IX Iridium Spark Plug Box of 4 (DRR8EIX)
No reviews
$42.00
Adding product to your cart
Year | Make | Model | Submodel |
---|---|---|---|
1996-2002 | Aprilia | Pegaso 650 | Base |
2015-2016 | Arctic Cat | 150 | Base |
2009-2014 | Arctic Cat | 150 2x4 | Base |
2003 | ATK | 125 Enduro (4-Stroke) | Base |
1991-1999 | ATK | 350 CC | Base |
1998-1999,2002 | ATK | 350 Enduro | Base |
1999,2003 | ATK | 500 DT | Base |
2002-2003 | ATK | 500 Enduro | Base |
1998-2002 | ATK | 600 DT | Base |
1993-2000 | ATK | 605 CC | Base |
1998-2003 | ATK | 605 Enduro | Base |
2003-2005 | Benelli | Tornado Tre 900 | Base |
2004-2005 | Benelli | Tornado Tre 900 RS | Base |
1997-2000 | BMW | F650 | Base |
1998-2000 | BMW | F650 Enduro | Base |
1999 | BMW | F650 SE | Base |
2001-2004 | BMW | F650GS | Base |
2001-2003 | BMW | F650GS ABS | Base |
2001-2004 | BMW | F650GS Dakar | Base |
2002-2004 | BMW | F650GS Dakar ABS | Base |
1997 | BMW | F650ST | Base |
1988-1993 | BMW | K1 | Base |
1983-1986 | BMW | K100 | Base |
1983-1988 | BMW | K100RS | Base |
1988-1989 | BMW | K100RS ABS | Base |
1991-1992 | BMW | K100RS FL | Base |
1991-1992 | BMW | K100RS FL ABS | Base |
1985-1988 | BMW | K100RT | Base |
1988-1995 | BMW | K75 | Base |
1995 | BMW | K75/3 | Base |
1995 | BMW | K75/3A | Base |
1994 | BMW | K75A | Base |
2000-2004 | Bombardier | DS650 | Base |
2001-2004 | Bombardier | DS650 Baja | Base |
2004 | Bombardier | DS650 Baja X | Base |
2000-2003 | Bombardier | DS650 Racer | Base |
2005-2006 | Bombardier | DS650 X | Base |
1999-2002,2005 | Bombardier | Traxter 500 4x4 Auto | Base |
2001-2002,2005 | Bombardier | Traxter 500 4x4 Auto XT | Base |
2005 | Bombardier | Traxter 500 Auto 4x4 CVT | Base |
1999-2002,2005 | Bombardier | Traxter 500 XL | Base |
2005 | Bombardier | Traxter Max 500 4x4 Auto | Base |
2005 | Bombardier | Traxter Max 500 4x4 Auto XT | Base |
2007 | Can-Am | DS 650 X | Base |
1989-1990 | Chrysler | TC Maserati | Base |
2015-2018 | Cub Cadet | Challenger 500 | Base |
2017-2018 | Cub Cadet | Challenger 550 | Base |
2017 | Cub Cadet | Challenger 550 Camo | Base |
1987 | Ducati | 750 Paso | Base |
1986-1989 | Ferrari | 328 GTB | Quattrovalvole |
1986-1989 | Ferrari | 328 GTS | Quattrovalvole |
1968 | Ferrari | 330 GT | Base |
1968 | Ferrari | 330 GTC | Base |
1968 | Ferrari | 330 GTS | Base |
1993-1994 | Ferrari | 348 GTB | Base |
1993-1994 | Ferrari | 348 GTS | Base |
1993-1995 | Ferrari | 348 Spider | Base |
1990-1992 | Ferrari | 348 TB | Base |
1992 | Ferrari | 348 TB | Series Speciale |
1989-1992 | Ferrari | 348 TS | Base |
1992 | Ferrari | 348 TS | Series Speciale |
1986-1988 | Ferrari | Mondial 3.2 | Base |
1986-1988 | Ferrari | Mondial 3.2 | Cabriolet |
1980-1982 | Ferrari | Mondial 8 | Base |
1989 | Ferrari | Mondial t | Base |
1989-1993 | Ferrari | Mondial t | Cabriolet |
1985-1991 | Ferrari | Testarossa | Base |
1984-1987 | Honda | ATC125M | Base |
1980 | Honda | ATC185 | Base |
1981-1983 | Honda | ATC185S | Base |
1981-1983 | Honda | ATC200 | Base |
1982-1983 | Honda | ATC200E | Base |
1984 | Honda | ATC200ES | Base |
1984-1985 | Honda | ATC200M | Base |
1984-1986 | Honda | ATC200S | Base |
1983-1987 | Honda | ATC200X | Base |
1985-1987 | Honda | ATC250ES Big Red | Base |
1985-1987 | Honda | ATC250SX | Base |
1985-1986 | Honda | ATC350X | Base |
1970-1972 | Honda | CB100 Super Sport | Base |
1983 | Honda | CB1000C Custom | Base |
1983 | Honda | CB1100F | Base |
1973-1985 | Honda | CB125S | Base |
1974-1976 | Honda | CB200 | Base |
1972-1974 | Honda | CB350F | Base |
1978 | Honda | CB400A Hondamatic | Base |
1975-1977 | Honda | CB400F Super Sport | Base |
1980-1981 | Honda | CB400T Hawk | Base |
1978-1979 | Honda | CB400TII Hawk II | Base |
1982 | Honda | CB450SC Nighthawk | Base |
1982 | Honda | CB450T Hawk | Base |
1982 | Honda | CB650SC Nighthawk | Base |
1976-1978 | Honda | CB750A Automatic | Base |
1980-1982 | Honda | CB750C Custom | Base |
1975-1982 | Honda | CB750F Super Sport | Base |
1977-1982 | Honda | CB750K | Base |
1979 | Honda | CB750L | Base |
1982-1983 | Honda | CB750SC Nighthawk | Base |
1982 | Honda | CB900C Custom | Base |
1982 | Honda | CB900F Super Sport | Base |
1979-1982 | Honda | CBX | Base |
1970-1972 | Honda | CL100 Scrambler | Base |
1971-1973 | Honda | CL100/S Scrambler | Base |
1973-1974 | Honda | CL125 Scrambler | Base |
1974 | Honda | CL200 Scrambler | Base |
1979-1981 | Honda | CM400A Hondamatic | Base |
1981 | Honda | CM400C Custom | Base |
1980-1981 | Honda | CM400E | Base |
1979-1981 | Honda | CM400T | Base |
1982 | Honda | CM450A Hondamatic | Base |
1982 | Honda | CM450C Custom | Base |
1982 | Honda | CM450E | Base |
1980-1986 | Honda | CT110 | Base |
1977 | Honda | CT125 | Base |
1978-1979 | Honda | CX500 | Base |
1979-1982 | Honda | CX500C Custom | Base |
1979-1981 | Honda | CX500D Deluxe | Base |
1982-1983 | Honda | FT500 Ascot | Base |
1975-1979 | Honda | GL1000 Gold Wing | Base |
1980-1981 | Honda | GL1100 Gold Wing | Base |
1981-1982 | Honda | GL500 Silver Wing | Base |
1981-1982 | Honda | GL500I Silver Wing Interstate | Base |
1988-1990 | Honda | NX125 | Base |
1970-1973 | Honda | SL100 | Base |
1971-1973 | Honda | SL125 | Base |
1973-1976 | Honda | TL125 | Base |
1986-1987 | Honda | TLR200 | Base |
1986-1987 | Honda | TR200 | Base |
1985-1988 | Honda | TRX125 | Base |
1984 | Honda | TRX200 | Base |
1990-1991 | Honda | TRX200 FourTrax | Base |
1991-1997 | Honda | TRX200D FourTrax Type II | Base |
1986-1988 | Honda | TRX200SX | Base |
1985-1987 | Honda | TRX250 | Base |
1987-1988,1991-1992 | Honda | TRX250X | Base |
1993-2008 | Honda | TRX300EX Sportrax | Base |
2009 | Honda | TRX300X | Base |
1986-1987 | Honda | TRX350 | Base |
1987-1989 | Honda | TRX350D | Base |
1974-1978 | Honda | XL100 | Base |
1974-1978 | Honda | XL125 | Base |
1979-1985 | Honda | XL125S | Base |
1979-1983 | Honda | XL185S | Base |
1983-1984 | Honda | XL200R | Base |
1972-1976 | Honda | XL250 | Base |
1982-1983 | Honda | XL250R | Base |
1978-1981 | Honda | XL250S | Base |
1974-1978 | Honda | XL350 | Base |
1982 | Honda | XL500R | Base |
1979-1981 | Honda | XL500S | Base |
1979 | Honda | XR185 | Base |
1980-1984 | Honda | XR200 | Base |
1981-1983,1986-2002 | Honda | XR200R | Base |
1979-1980 | Honda | XR250 | Base |
1981-1982 | Honda | XR250R | Base |
1979-1980 | Honda | XR500 | Base |
1981-1982 | Honda | XR500R | Base |
1985 | Husqvarna | TC500 | Base |
1984-1986 | Husqvarna | TX510 | Base |
2004-2006 | John Deere | Buck 500 | Base |
2005-2006 | John Deere | Buck 500 Auto | Base |
2004-2005 | John Deere | Buck 500 EX | Base |
2004-2005 | John Deere | Buck 500 EXT | Base |
2003-2005 | Kasea | Skyhawk 170 | Base |
1987 | Kawasaki | EN450A 454 LTD | Base |
2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
1995-2000 | Kawasaki | KEF300 Lakota Utility | Base |
1984 | Kawasaki | KL600 | Base |
1985-1988 | Kawasaki | KLF185 Bayou | Base |
1988-2002 | Kawasaki | KLF220 Bayou | Base |
2003-2008,2010-2011 | Kawasaki | KLF250 Bayou | Base |
1989-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
1985 | Kawasaki | KLT160 | Base |
1986-1987 | Kawasaki | KLT185 | Base |
2003-2006 | Kawasaki | KLX125 | Base |
2003-2006 | Kawasaki | KLX125L | Base |
1999-2002 | Kawasaki | KVF300 Prairie 2x4 | Base |
1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
2003 | Kawasaki | KX125 | Base |
1980-1983 | Kawasaki | KZ550A | Base |
1980-1983 | Kawasaki | KZ550C LTD | Base |
1981-1983 | Kawasaki | KZ550D/H GPZ | Base |
1984 | Kawasaki | KZ550F LTD Shaft | Base |
1983 | Kawasaki | KZ550F Spectre | Base |
1983 | Kawasaki | KZ550M LTD Shaft | Base |
1986-1988,1990-2006 | Kawasaki | ZG1000 Concours | Base |
1987 | Kawasaki | ZL1000 Eliminator | Base |
1996-1997 | Kawasaki | ZL600 Eliminator | Base |
1985-1986 | Kawasaki | ZL900A Eliminator | Base |
1989-1990 | Kawasaki | ZX750 Ninja ZX-7 | Base |
1987-1990 | Kawasaki | ZX750F Ninja 750R | Base |
1984-1986 | Kawasaki | ZX900 Ninja | Base |
1996-1998 | KTM | 400 RXC | Base |
1998 | KTM | 400 SX | Base |
1989-1990 | KTM | 600 DXC | Base |
1993 | KTM | 600 EXC | Base |
1988-1990 | KTM | 600 MX | Base |
1988 | KTM | 600 MXC | Base |
1996-1997 | KTM | 620 Duke | Base |
Cancellations: Once an order is placed, in most cases it cannot be cancelled as they are sent for fulfillment almost immediately after receiving the order. If there is an ability to cancel the order, the buyer is responsible for the transaction fees charged from the transaction.
Processing Time: In stock orders are typically processed and shipped within 1-2 business days of receiving payment, unless otherwise stated on the product page. Orders placed on weekends or holidays will be processed on the next business day.
Shipping Costs: Shipping costs are calculated based on the shipping method selected, the weight and dimensions of the package, and the destination address. You can view the shipping costs for your order during the checkout process before finalizing your purchase.
Tracking Information: Once your order has been shipped, you will receive a shipping confirmation email with tracking information. You can use this information to track the status of your package and monitor its delivery progress.
Delivery Time: While we make every effort to ensure timely delivery, please note that delivery times may vary due to factors beyond our control, such as weather conditions or carrier delays.
International Shipping: For international orders, please be aware that customs duties, taxes, and other fees may apply upon delivery. These additional charges are the responsibility of the recipient and are not included in the shipping cost paid at checkout. Please check with your local customs office for information on potential fees before placing your order.
Shipping Address: Please ensure that the shipping address provided during checkout is accurate and complete. We are not responsible for orders shipped to incorrect or undeliverable addresses due to customer error.
Thank you for shopping with us! We want you to be completely satisfied with your purchase. If you need to return an item, please make sure you read and understand our return policy outlined below:
Return Period: You have 30 calendar days from the date of purchase to return an item.
Restocking Fee: All returned items are subject to a 20% restocking fee. This fee will be deducted from your refund amount.
Shipping Responsibility: The buyer is responsible for all shipping costs associated with the return of the item. This includes the cost of shipping the item back to us.
RMA Number Requirement: Before returning any item, you must obtain a Return Merchandise Authorization (RMA) number from us. Please contact our customer service team to initiate the return process and receive your RMA number. Items returned without an RMA number will not be accepted.
Condition of Returned Items: All returned items must be in their original condition and packaging. Items must be unused, undamaged, and include all original parts and accessories.
Refund Process: Once we receive the returned item and verify its condition, we will process your refund within 3-5 business days. Refunds will be issued to the original payment method used for the purchase.
Damaged or Defective Items: If you receive a damaged or defective item, please contact us immediately for assistance. We will work with you to resolve the issue as quickly as possible.
Non-Returnable Items: Custom ordered products are not eligible for return. Please contact us for clarification before making your purchase.
Cancellations: Orders placed using installment or "payment plan" options that are canceled at the customer's request will be subject to a 7% fee to cover transaction-related costs. Standard transactions paid via credit card or PayPal that are canceled at the customer's request will incur a 3.5% processing fee.
Policy Changes: We reserve the right to update or modify this return policy at any time without prior notice. Any changes will be effective immediately upon posting on our website.
By making a purchase from us, you acknowledge that you have read, understood, and agreed to our return policy.
If you have any questions or concerns about our return policy, please don't hesitate to contact our customer service team for assistance.
Thank you for your understanding and cooperation.
Berry Performance Sales
sales@berryperformancesales.com
How can I place an order?
To place an order, simply browse our website and add the desired items to your cart. Proceed to checkout, where you'll enter your shipping and payment information. Once your order is confirmed, you'll receive an email confirmation with your order details.
What payment methods do you accept?
We accept a variety of payment methods, including credit/debit cards (Visa, Mastercard, American Express), PayPal, and bank transfers.
Can I modify or cancel my order after it's been placed?
Unfortunately, after orders are processed and fulfilled, they cannot be modified or canceled. If you notice you need to make a change right after ordering, contact us immediately. If the order hasn’t been processed and fulfilled yet, we can make changes for you.
How do I track my order?
Once your order has been shipped, you will receive a shipping confirmation email with a tracking number. You can use this tracking number to monitor the progress of your shipment.
What is your return policy?
We offer a 30-day return period with a 20% restocking fee. Buyers are responsible for return shipping costs, and an RMA number is required for all returns. Please refer to our detailed return policy for more information.
Do you offer international shipping?
Yes, we offer international shipping to select countries. Shipping rates and delivery times may vary depending on the destination. Please contact us for more information regarding international shipping options.
How can I contact customer support?
Our customer support team is available via email sales@berryperformancesales.com or through the contact form on our website. We strive to respond to all inquiries within 24-48 hours during business days.
Are your products covered by a warranty?
Yes, many of our products come with a manufacturer's warranty. Warranty details vary by product, so please refer to the product description or contact us for specific warranty information.
I can’t find the product/brand I am looking for.
We are always expanding and have more products loading to our website daily. If you can't find what you need on our site, contact us and we can see if we can help.
How do the Rewards work?
Every $1 spent earns you 1 point. You can then use these points as discounts toward future purchases. You can view your existing points and ways to earn more by clicking the Rewards button at the bottom left corner of your screen. You must have an account with Berry Performance Sales to participate.