MSD MSD Ignition Coil - GM LS Blaster Series - LS1/LS6 Engines - Black - 8-Pack 826283
Specifications:
| Brand | MSD |
| Category | Ignition |
| Coil Type | Blaster |
| Color | Black |
| Emission Code | 2 |
| Engine | GM Gen III/IV (LS) |
| part type | Direct Ignition Coil Kit |
| Product Type | Ignition Coils |
| Quantity | Set of 8 |
| Sub Category | Ignition Coil |
| Warning | California Proposition 65 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Brand | MSD |
| Category | Ignition |
| Coil Type | Blaster |
| Color | Black |
| Emission Code | 2 |
| Engine | GM Gen III/IV (LS) |
| part type | Direct Ignition Coil Kit |
| Product Type | Ignition Coils |
| Quantity | Set of 8 |
| Sub Category | Ignition Coil |
| Warning | California Proposition 65 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Description_INV | Coil,Black,GM,98-06,(LS1/6),8-Pk |
| Description_ASC | Cadillac CTS (05-04) Chevrolet Avalanche 2500 (02) Chevrolet C3500 (03-01) Chevrolet C3500HD (02-01) Chevrolet C6500 Kodiak (00-99) Chevrolet C7500 Kodiak (00-99) Chevrolet Camaro (02-98) Chevrolet Corvette (04-97) Chevrolet Express 3500 (02-01) Chevrolet P30 (99-98) Chevrolet Silverado 2500 HD (02-01) Chevrolet Silverado 3500 (02-01) Chevrolet Suburban 2500 (02-01) GMC B7 (02-99) GMC C3500 (02-01) GMC C3500HD (02-01) GMC C6500 Topkick (02-99) GMC C7500 Topkick (02-99) GMC P3500 (98) GMC Savana 3500 (02-01) GMC Sierra 2500 HD (02-01) GMC Sierra 3500 (02-01) GMC Yukon XL 2500 (02-01) Pontiac Firebird (02-98) Pontiac GTO (04) Workhorse Custom Chassis P32 (03-01) Workhorse Custom Chassis W22 (03-01) |
| Description_DES | MSD Ignition Coil - GM LS Blaster Series - LS1/LS6 Engines - Black - 8-Pack |
| Description_EXT | 1997-2006 GM LS1/LS6 Engines - 12556450/12558948 Replacement |
| Description_MKT | Look no further when it's time to tune-up your LS! Bolt on legendary ignition performance with MSD's direct replacement coils. Reliable parts from the ignition leader at a price that won't break the bank. |
| Description_FAB | Exceptional Value |
| Description_FAB | Direct bolt-in replacement |
| Description_FAB | Excellent reliablity |
| Description_INV | Coil,Black,GM,98-06,(LS1/6),8-Pk |
| Description_ASC | Cadillac CTS (05-04) Chevrolet Avalanche 2500 (02) Chevrolet C3500 (03-01) Chevrolet C3500HD (02-01) Chevrolet C6500 Kodiak (00-99) Chevrolet C7500 Kodiak (00-99) Chevrolet Camaro (02-98) Chevrolet Corvette (04-97) Chevrolet Express 3500 (02-01) Chevrolet P30 (99-98) Chevrolet Silverado 2500 HD (02-01) Chevrolet Silverado 3500 (02-01) Chevrolet Suburban 2500 (02-01) GMC B7 (02-99) GMC C3500 (02-01) GMC C3500HD (02-01) GMC C6500 Topkick (02-99) GMC C7500 Topkick (02-99) GMC P3500 (98) GMC Savana 3500 (02-01) GMC Sierra 2500 HD (02-01) GMC Sierra 3500 (02-01) GMC Yukon XL 2500 (02-01) Pontiac Firebird (02-98) Pontiac GTO (04) Workhorse Custom Chassis P32 (03-01) Workhorse Custom Chassis W22 (03-01) |
| Description_DES | MSD Ignition Coil - GM LS Blaster Series - LS1/LS6 Engines - Black - 8-Pack |
| Description_EXT | 1997-2006 GM LS1/LS6 Engines - 12556450/12558948 Replacement |
| Description_MKT | Look no further when it's time to tune-up your LS! Bolt on legendary ignition performance with MSD's direct replacement coils. Reliable parts from the ignition leader at a price that won't break the bank. |
| Description_FAB | Exceptional Value |
| Description_FAB | Direct bolt-in replacement |
| Description_FAB | Excellent reliablity |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Cadillac | CTS | V | |
| 2005 | Cadillac | CTS | V | |
| 1998 | Chevrolet | Camaro | Z28 | |
| 1999 | Chevrolet | Camaro | Z28 | |
| 2000 | Chevrolet | Camaro | Z28 | |
| 2001 | Chevrolet | Camaro | Z28 | |
| 2002 | Chevrolet | Camaro | Z28 | |
| 1998 | Chevrolet | Camaro | Z28 SS | |
| 1999 | Chevrolet | Camaro | Z28 SS | |
| 2000 | Chevrolet | Camaro | Z28 SS | |
| 2001 | Chevrolet | Camaro | Z28 SS | |
| 2002 | Chevrolet | Camaro | Z28 SS | |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition | |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | |
| 1998 | Chevrolet | Corvette | Base | |
| 1999 | Chevrolet | Corvette | Base | |
| 2000 | Chevrolet | Corvette | Base | |
| 2001 | Chevrolet | Corvette | Base | |
| 2002 | Chevrolet | Corvette | Base | |
| 2003 | Chevrolet | Corvette | Base | |
| 2004 | Chevrolet | Corvette | Base | |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | |
| 2001 | Chevrolet | Corvette | Z06 | |
| 2002 | Chevrolet | Corvette | Z06 | |
| 2003 | Chevrolet | Corvette | Z06 | |
| 2004 | Chevrolet | Corvette | Z06 | |
| 1998 | Pontiac | Firebird | Formula | |
| 1999 | Pontiac | Firebird | Formula | |
| 2000 | Pontiac | Firebird | Formula | |
| 2001 | Pontiac | Firebird | Formula | |
| 2002 | Pontiac | Firebird | Formula | |
| 1998 | Pontiac | Firebird | Trans Am | |
| 1999 | Pontiac | Firebird | Trans Am | |
| 2000 | Pontiac | Firebird | Trans Am | |
| 2001 | Pontiac | Firebird | Trans Am | |
| 2002 | Pontiac | Firebird | Trans Am | |
| 2004 | Pontiac | GTO | Base |