This Flowmaster® Flow FX® cat-back exhaust system for the 2019-2023 Ford Ranger with the 2.3-liter engine is manufactured using durable 409 stainless steel throughout and features 3.00 to dual 2.50-inch mandrel bent pipes for better exhaust gas flow. This system exits with dual 3.50-inch black stainless steel tips for added style and a custom look. Max gains of 8 hp and 12 lb-ft of torque at the rear wheels over stock. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty.
Flowmaster Flowmaster Flow FX Cat-Back Exhaust System 717997
Specifications:
| Description_ABR | SYS 19-23 FO |
| Description_SHO | SYS 19-23 FORD RANGE |
| Description_INV | 19-23 FORD RANGER 2.3L FFX DOSS (REAR) |
| Description_ASC | Fits 2019-2023 Ford Ranger with the 2.3-Liter engine.Fits SuperCrew Cab 5-ft. bed and SuperCab 6-ft. bed models. |
| Description_DES | Flowmaster Flow FX Cat-Back Exhaust System |
| Description_EXT | Fits 2019-2023 Ford Ranger 2.3-Liter, Cat-Back, Dual Same Side Exit, Flow FX Stainless Steel Exhaust System |
| Description_MKT | This Flowmaster® Flow FX® cat-back exhaust system for the 2019-2023 Ford Ranger with the 2.3-liter engine is manufactured using durable 409 stainless steel throughout and features 3.00 to dual 2.50-inch mandrel bent pipes for better exhaust gas flow. This system exits with dual 3.50-inch black stainless steel tips for added style and a custom look. Max gains of 8 hp and 12 lb-ft of torque at the rear wheels over stock. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | 3.00-inch to dual 2.50-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability |
| Description_FAB | Dual 3.50-inch black stainless steel tips add a custom look to the truck |
| Description_FAB | Includes complete hardware and factory styled hangers in the stock locations for an easy installation |
| Description_FAB | FlowFX “Straight Through” muffler delivers an aggressive to moderate sound level with increased performance |
| Description_FAB | Max gains of 8 hp and 12 lb-ft of torque at the rear wheels over stock |
| Description_FAB | Backed by Flowmaster’s Lifetime Limited Warranty |
| Description_ABR | SYS 19-23 FO |
| Description_SHO | SYS 19-23 FORD RANGE |
| Description_INV | 19-23 FORD RANGER 2.3L FFX DOSS (REAR) |
| Description_ASC | Fits 2019-2023 Ford Ranger with the 2.3-Liter engine.Fits SuperCrew Cab 5-ft. bed and SuperCab 6-ft. bed models. |
| Description_DES | Flowmaster Flow FX Cat-Back Exhaust System |
| Description_EXT | Fits 2019-2023 Ford Ranger 2.3-Liter, Cat-Back, Dual Same Side Exit, Flow FX Stainless Steel Exhaust System |
| Description_MKT | This Flowmaster® Flow FX® cat-back exhaust system for the 2019-2023 Ford Ranger with the 2.3-liter engine is manufactured using durable 409 stainless steel throughout and features 3.00 to dual 2.50-inch mandrel bent pipes for better exhaust gas flow. This system exits with dual 3.50-inch black stainless steel tips for added style and a custom look. Max gains of 8 hp and 12 lb-ft of torque at the rear wheels over stock. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | 3.00-inch to dual 2.50-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability |
| Description_FAB | Dual 3.50-inch black stainless steel tips add a custom look to the truck |
| Description_FAB | Includes complete hardware and factory styled hangers in the stock locations for an easy installation |
| Description_FAB | FlowFX “Straight Through” muffler delivers an aggressive to moderate sound level with increased performance |
| Description_FAB | Max gains of 8 hp and 12 lb-ft of torque at the rear wheels over stock |
| Description_FAB | Backed by Flowmaster’s Lifetime Limited Warranty |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Rolled Edge |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 7.45 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Same Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Uses Factory Hangers |
| 92 | No |
| 9884 | 4.00 |
| 1892 | 14.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| Muffler Inlet Location | Center |
| 4366 | 3.00 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 20.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Rolled Edge |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 7.45 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Same Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Uses Factory Hangers |
| 92 | No |
| 9884 | 4.00 |
| 1892 | 14.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| Muffler Inlet Location | Center |
| 4366 | 3.00 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 20.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.00 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Ford | Ranger | Lariat | |
| 2020 | Ford | Ranger | Lariat | |
| 2021 | Ford | Ranger | Lariat | |
| 2022 | Ford | Ranger | Lariat | |
| 2023 | Ford | Ranger | Lariat | |
| 2019 | Ford | Ranger | XL | |
| 2020 | Ford | Ranger | XL | |
| 2021 | Ford | Ranger | XL | |
| 2022 | Ford | Ranger | XL | |
| 2023 | Ford | Ranger | XL | |
| 2019 | Ford | Ranger | XLT | |
| 2020 | Ford | Ranger | XLT | |
| 2021 | Ford | Ranger | XLT | |
| 2022 | Ford | Ranger | XLT | |
| 2023 | Ford | Ranger | XLT |

