these locators use an inboard locating shoulder to center the seat and hold the spring in place. The 4640 seat's 1.600" OD works well with our 26055 Beehive spring.
COMP Cams Engine Valve Spring Seat 4640-16
Specifications:
| Amazon ASIN | B002EE2378 |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| C.A.R.B. E.O. Number | N/A |
| Inside Diameter | .570" |
| Outside Diameter | 1.6 |
| Spring Inside Diameter | 1.097" |
| Locator Thickness | .060" |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Locator Inner Diameter | 0.57 |
| Locator Outer Diameter | 1.6 |
| Spring Inner Diameter | 1.097 |
| Title | ID Spring Locator Set of 16 - 1.600" OD, .570" ID, .060" Thickness |
| Description_SHO | EngValve Spring Seat |
| Description_INV | Locators 1.600" OD .570" .060 Thick |
| Description_DES | ID Spring Locator Set of 16 - 1.600" OD |
| Description_DES | .570" ID |
| Description_DES | .060" Thickness |
| Description_EXT | Made from hardened steel |
| Description_EXT | these locators use an inboard locating shoulder to center the seat and hold the spring in place. The 4640 seat's 1.600" OD works well with our 26055 Beehive spring. |
| Description_DEF | Engine Valve Spring Seat |

