390 CFM - 4160C - Vacuum Secondaries - Polished/Gold Dichromate - Gasoline
Holley Holley Classic Holley Carburetor 0-8007-1
Specifications:
| Adjustable Air Bleeds | No |
| Adjustable Idle Feed Restrictors | No |
| Adjustable Emulsion Bleeds | No |
| Throttle Kickdown Provision(S) | Compatible with GM, Chrysler, and Ford A/T kickdown linkage |
| Secondary Float Type | Side Hung Nitrophyl |
| Primary Float Type | Side Hung Nitrophyl |
| Secondary Jet Extensions | No |
| Fuel Inlet Count | Single |
| 857 | 4 |
| Cubic Feet Per Minute Rating | 390 |
| Grade Type | Street |
| 30 | No |
| Fuel Type | Gasoline |
| Fuel | Gasoline |
| Body Color | Gold Dichromate |
| 1968 | Square |
| 8783 | Square/4150 |
| Body Finish | Plated |
| 621 | Aluminum |
| Material | Aluminum |
| Brand | Holley |
| 4235 | Electric |
| Choke | Electric |
| Emission Code | 3 |
| 353 | Yes |
| Fuel Inlet Type | 5/16" Hose Barb |
| 4234 | Yes |
| 356 | 4 |
| Primary Jet Diameter | 51 |
| Primary Power Valve | 6.5 |
| Warning | California Proposition 65 |
| Air Cleaner Flange Diameter | 5-1/8 |
| Barrels | 4 |
| Booster Design | Straight |
| Category | Air and Fuel Delivery |
| CFM Rating | 390 |
| Circuit Count | 2 |
| Color | Polished Aluminum |
| Finish | Polished |
| Float Level | Externally Adjustable |
| Fuel Inlet | Single |
| 574 | No |
| Model | 4160 |
| part type | Carburetor |
| 9324 | Vacuum |
| Secondary Throttle Bore Diameter | 1.435 |
| 4708 | No |
| Supercharged Application | No |
| Primary Throttle Bore Diameter | 1.435 |
| Vacuum Ports | 1 timed (spark) port, 1 full, and 1 PCV port |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| Throttle Bore Diameter | 1.438 inch |
| CFM | 390 |
| Meter Block Material | Cast Aluminum |
| Metering Block Color | Gold Dichromate |
| Mounting Hole Qty | 4 |
| Performance Grade | Performance |
| Primary Venturii Diameter | 1.062 |
| Secondaries | Vacuum |
| Series | Classic |
| Marine Use | No |
| Barrel Qty | 4 |
| Description_ABR | HLLY CARB |
| Description_SHO | Holley Carburetor |
| Description_INV | MDL 4160C 390CFM POLISHED ALUMINUM |
| Description_DES | Holley Classic Holley Carburetor |
| Description_EXT | 390 CFM - 4160C - Vacuum Secondaries - Polished/Gold Dichromate - Gasoline |

