Clean Oem-Like Fit & Finish - Gauges Do Not Obstruct The Drivers View Of The Road And Are Positioned At Optimum Viewing Angles For At-A-Glance Readings
AutoMeter GAUGE MOUNT, DASH TOP, TRIPLE, 2 1/16", DODGE RAM 98-02 15002
Specifications:
| Description_ASC | MOUNTING SOLUTIONS |
| Description_DEF | Gauge Pod |
| Description_DES | GAUGE MOUNT, DASH TOP, TRIPLE, 2 1/16", DODGE RAM 98-02 |
| Description_EXT | Clean Oem-Like Fit & Finish - Gauges Do Not Obstruct The Drivers View Of The Road And Are Positioned At Optimum Viewing Angles For At-A-Glance Readings |
| Description_FAB | Clean Oem-Like Fit & Finish - Gauges Do Not Obstruct The Drivers View Of The Road And Are Positioned At Optimum Viewing Angles For At-A-Glance Readings |
| Description_FAB | For use with 2-1/16" AutoMeter gauges |
| Description_FAB | Paint-To-Match |
| Description_FAB | Includes required mounting hardware |
| Description_INV | 2-1/16" TRIPLE POD, DODGE RAM, 98-02 |
| Description_SHO | 2-1/16" TRIPLE POD, |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Dodge | Ram 1500 | ||
| 2000 | Dodge | Ram 1500 | ||
| 2001 | Dodge | Ram 1500 | ||
| 2002 | Dodge | Ram 1500 | ||
| 1998 | Dodge | Ram 1500 | Laramie | |
| 1998 | Dodge | Ram 1500 | Sport | |
| 1998 | Dodge | Ram 1500 | SS/T 5.9L | |
| 1998 | Dodge | Ram 1500 | ST | |
| 1998 | Dodge | Ram 1500 | WS | |
| 1998 | Dodge | Ram 2500 | ||
| 1999 | Dodge | Ram 2500 | ||
| 2000 | Dodge | Ram 2500 | ||
| 2001 | Dodge | Ram 2500 | ||
| 2002 | Dodge | Ram 2500 | ||
| 1998 | Dodge | Ram 3500 | ||
| 1999 | Dodge | Ram 3500 | ||
| 2000 | Dodge | Ram 3500 | ||
| 2001 | Dodge | Ram 3500 | ||
| 2002 | Dodge | Ram 3500 |

